26 Aug 2022
12:00 am
Packers | 0 | 10 | 0 | 0 | 10 |
Chiefs | 3 | 7 | 7 | 0 | 17 |
Final
Players
Green Bay Packers
10
19
32
31
3
83
0
86
84
87
15
45
87
Kansas City Chiefs
6
4
10
32
20
49
12
89
84
89
14
6
1
39
6
Team Statistics
Green Bay Packers
Kansas City Chiefs
Total 1st Downs
17
14
Passing 1st Downs
10
9
Rushing 1st Downs
5
4
1st Downs from Penalties
2
1
3rd Down Efficiency
3-13
3-10
4th Down Efficiency
0-1
0-1
Total Plays
64
52
Total Yards
327
302
Yards per Play
10
11
Total Drives
5.1
5.8
Total Passing
229
200
Passing Comp-Att
26-39
16-25
Yards per Pass
5.5
8.0
Interceptions Thrown
1
0
Sacks-Yards Lost
3-16
0-0
Total Rushing
98
102
Rushing Attempts
22
27
Yards per Rush
4.5
3.8
Red Zone (Made-Att)
0-2
1-1
Penalties
6-39
5-49
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
33:00
27:00
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
17
10
Int Touchdowns
0
0
Players Statistics
Green Bay Packers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jordan Love [QB] | 16/26 | 148 | 5.7 | 1 | 1-0 | |
Danny Etling [QB] | 10/13 | 97 | 7.5 | 2-16 | ||
Totals | 26/39 | 245 | 6.3 | 0 | 1 | 3-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jordan Love [QB] | 5 | 1 | 5 | |
Tyler Goodson [RB] | 28 | 7 | 1 | 24 |
Patrick Taylor [RB] | 34 | 7 | 11 | |
Amari Rodgers [WR] | 17 | 3 | 11 | |
Danny Etling [QB] | 7 | 1 | 7 | |
7 | 3 | 3 | ||
Totals | 98 | 22 | 1 | 61 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Sal Cannella [TE] | 2 | 2 | 18 | 11 | |
Tyler Goodson [RB] | 5 | 5 | 26 | 13 | |
Patrick Taylor [RB] | 3 | 3 | 17 | 7 | |
Romeo Doubs [WR] | 3 | 2 | 13 | 13 | |
Samori Toure [WR] | 8 | 6 | 83 | 23 | |
Tyler Davis [TE] | 2 | 1 | 16 | 16 | |
Josiah Deguara [TE] | 1 | ||||
Amari Rodgers [WR] | 4 | 4 | 39 | 15 | |
Juwann Winfree [WR] | 6 | 1 | 7 | 7 | |
Alize Mack [TE] | |||||
Travis Fulgham [WR] | 2 | 1 | 16 | 16 | |
Ishmael Hyman | 1 | 1 | 10 | 10 | |
Nate Becker | 1 | ||||
Totals | 38 | 26 | 245 | 131 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
2 | 2 | ||
2 | 1 | ||
4 | 2 | ||
5 | 3 | ||
1 | 1 | ||
1 | |||
4 | 2 | ||
4 | 4 | ||
1 | |||
3 | 2 | ||
6 | 4 | ||
3 | 2 | ||
Amari Rodgers [WR] | 1 | 1 | |
3 | 2 | ||
2 | 1 | ||
5 | 4 | ||
2 | 1 | ||
3 | 1 | ||
Rico Gafford | 3 | 3 | |
De'Vante Cross | |||
Totals | 58 | 38 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Goodson [RB] | 2 | 27 | 19 | |
Amari Rodgers [WR] | 1 | 12 | 12 | |
Rico Gafford | 1 | 17 | 17 | |
Totals | 4 | 56 | 48 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ishmael Hyman | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 23 | 1 | 1 | 4 | |
Totals | 1/1 | 23 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 338 | 69 | |||
Totals | 6 | 338 | 0 | 0 | 69 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Shane Buechele [QB] | 11/17 | 166 | 9.8 | 2 | 0-0 | |
Chad Henne [QB] | 4/7 | 23 | 3.3 | 0-0 | ||
Dustin Crum | 1/1 | 11 | 11.0 | 0-0 | ||
Totals | 16/25 | 200 | 8.0 | 2 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Michael Burton [FB] | 5 | 1 | 5 | |
Shane Buechele [QB] | 4 | 3 | 3 | |
Isiah Pacheco [RB] | 52 | 10 | 13 | |
Chad Henne [QB] | 2 | 1 | 2 | |
Ronald Jones [RB] | 43 | 8 | 9 | |
Dustin Crum | -1 | 1 | -1 | |
Tayon Fleet-Davis | -3 | 3 | 2 | |
Totals | 102 | 27 | 0 | 33 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 1 | 1 | 5 | 5 | |
Daurice Fountain [WR] | 3 | 2 | 36 | 29 | |
Jerick McKinnon [RB] | 2 | 1 | 3 | 3 | |
Justin Watson [WR] | 1 | 1 | 9 | 9 | |
Cornell Powell [WR] | 2 | 1 | 6 | 6 | |
Matt Bushman [TE] | 3 | 3 | 73 | 54 | 2 |
Ronald Jones [RB] | 1 | 1 | 4 | 4 | |
Corey Coleman [WR] | 4 | 1 | 6 | 6 | |
Jody Fortson [TE] | 3 | 3 | 26 | 14 | |
Tayon Fleet-Davis | 3 | 1 | 11 | 11 | |
Aaron Parker | 1 | 1 | 21 | 21 | |
Totals | 24 | 16 | 200 | 162 | 2 |
Fumbles
Player | Fum |
---|---|
Corey Coleman [WR] | 1 |
Tayon Fleet-Davis | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 12 | ||
Totals | 1 | 12 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 2 | ||
4 | 3 | ||
2 | 2 | ||
3 | 3 | ||
3 | 2 | 1 | |
2 | 2 | ||
2 | |||
3 | 2 | 1 | |
1 | 1 | ||
1 | 1 | ||
2 | 2 | 1 | |
3 | 3 | ||
1 | 1 | ||
1 | 1 | ||
2 | 1 | ||
6 | 5 | ||
3 | 3 | ||
4 | 2 | ||
Jerrion Ealy [WR] | 1 | 1 | |
1 | 1 | ||
3 | 3 | ||
3 | 3 | ||
3 | 2 | ||
1 | 1 | ||
3 | 3 | ||
Totals | 62 | 50 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 1 | 17 | 17 | |
Corey Coleman [WR] | 1 | 45 | 45 | |
Totals | 2 | 62 | 62 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Skyy Moore [WR] | 2 | 51 | 35 | |
Jerrion Ealy [WR] | 1 | 20 | 20 | |
Corey Coleman [WR] | 3 | 47 | 17 | |
Totals | 6 | 118 | 72 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 44 | 2 | 2 | 5 | |
Totals | 1/1 | 44 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 208 | 2 | 2 | 50 | |
Totals | 5 | 208 | 2 | 2 | 50 |