Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
6 | | Baker Mayfield Injury History and Updates | 6' 1" | 215 lbs | 29 | Oklahoma | 7 |
2 | | Kyle Trask | 6' 5" | 236 lbs | 26 | Florida | 4 |
0 | | John Wolford | 6' 1" | 218 lbs | 29 | Wake Forest | 5 |
# | Running back | Height | Weight | Age | College | Experience | |
1 | | Rachaad White Injury History & Updates | 6' 0" | 214 lbs | 25 | Arizona State | 3 |
7 | | Bucky Irving | 5' 10" | 195 lbs | 22 | Oregon | |
45 | | Ramon Jefferson | 5' 10" | 215 lbs | 24 | Kentucky | |
44 | | Sean Tucker | 5' 10" | 205 lbs | 23 | Syracuse | 2 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
17 | | Sterling Shepard | 5' 10" | 194 lbs | 31 | Oklahoma | 9 |
17 | | Raleigh Webb | 6' 2" | 204 lbs | 26 | The Citadel | 2 |
83 | | Cody Thompson | 6' 2" | 205 lbs | 29 | Toledo | 3 |
13 | | Mike Evans | 6' 5" | 231 lbs | 31 | Texas A&M | 11 |
14 | | Chris Godwin | 6' 1" | 209 lbs | 28 | Penn State | 8 |
10 | | Trey Palmer | 6' 1" | 190 lbs | 23 | Nebraska | 2 |
80 | | Tanner Knue | 5' 11" | 178 lbs | 25 | Eastern Michigan | |
18 | | Rakim Jarrett | 6' 0" | 192 lbs | 23 | Maryland | 2 |
85 | | Latreal Jones | 6' 1" | 195 lbs | 25 | Southern Miss | |
28 | | Cephus Johnson III | 6' 5" | 220 lbs | 24 | SE Louisiana | 1 |
81 | | Ryan Miller | 6' 2" | 221 lbs | 24 | Furman | 1 |
19 | | Kameron Johnson | 5' 10" | 195 lbs | 22 | Barton College | |
# | Tight end | Height | Weight | Age | College | Experience | |
41 | | Ko Kieft | 6' 5" | 265 lbs | 26 | Minnesota | 3 |
88 | | Cade Otton | 6' 5" | 247 lbs | 25 | Washington | 3 |
89 | | David Wells | 6' 6" | 260 lbs | 29 | San Diego State | 4 |
49 | | Sal Cannella | 6' 5" | 242 lbs | 27 | Auburn | 1 |
87 | | Payne Durham | 6' 5" | 255 lbs | 24 | Purdue | 2 |
84 | | Tanner Taula | 6' 6" | 255 lbs | 26 | Illinois State | 1 |
82 | | Devin Culp | 6' 4" | 237 lbs | 24 | Washington |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield Injury History and Updates [QB] | 17 | 407 | 570 | 71.4 | 4501 | 7.9 | 41 | 16 | 40 | 248 |
Kyle Trask [QB] | 3 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Baker Mayfield Injury History and Updates [QB] | 17 | 379 | 59 | 6.4 | 3 | 28 |
Kyle Trask [QB] | 3 | -4 | 5 | -0.8 | 0 | 0 |
Rachaad White Injury History & Updates [RB] | 15 | 613 | 144 | 4.3 | 3 | 56 |
Chris Godwin [WR] | 7 | 2 | 1 | 2.0 | 0 | 2 |
Cade Otton [TE] | 14 | -4 | 1 | -4.0 | 0 | -4 |
Sean Tucker [RB] | 17 | 307 | 50 | 6.1 | 2 | 36 |
[] | 9 | 468 | 89 | 5.3 | 4 | 32 |
[] | 6 | 28 | 2 | 14.0 | 0 | 17 |
Kameron Johnson [WR] | 3 | 11 | 2 | 5.5 | 0 | 11 |
[] | 7 | -2 | 1 | -2.0 | 0 | -2 |
Sterling Shepard [WR] | 13 | 69 | 8 | 8.6 | 0 | 24 |
Bucky Irving [RB] | 8 | 653 | 118 | 5.5 | 4 | 56 |
[] | 7 | 15 | 2 | 7.5 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Rachaad White Injury History & Updates [RB] | 15 | 57 | 51 | 394 | 32 | 6 |
Mike Evans [WR] | 14 | 110 | 74 | 1004 | 57 | 11 |
Chris Godwin [WR] | 7 | 62 | 50 | 576 | 55 | 5 |
Cade Otton [TE] | 14 | 87 | 59 | 600 | 44 | 4 |
Trey Palmer [WR] | 14 | 22 | 12 | 172 | 27 | 1 |
Sean Tucker [RB] | 17 | 12 | 9 | 109 | 36 | 1 |
[] | 9 | 25 | 23 | 178 | 25 | 0 |
[] | 6 | 22 | 10 | 109 | 32 | 1 |
Kameron Johnson [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
[] | 3 | 0 | 0 | 9 | 9 | 0 |
Payne Durham [TE] | 7 | 14 | 11 | 115 | 31 | 2 |
Sterling Shepard [WR] | 13 | 51 | 32 | 334 | 30 | 1 |
Ryan Miller [WR] | 9 | 20 | 12 | 128 | 39 | 2 |
Rakim Jarrett [WR] | 8 | 11 | 9 | 124 | 30 | 0 |
Bucky Irving [RB] | 8 | 27 | 24 | 214 | 42 | 0 |
[] | 7 | 36 | 27 | 352 | 33 | 7 |
Devin Culp [TE] | 2 | 6 | 5 | 88 | 26 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Baker Mayfield Injury History and Updates [QB] | 17 | 13 |
Rachaad White Injury History & Updates [RB] | 15 | 3 |
Mike Evans [WR] | 14 | 0 |
Chris Godwin [WR] | 7 | 1 |
Cade Otton [TE] | 14 | 2 |
[] | 17 | 0 |
[] | 17 | 0 |
[] | 13 | 0 |
[] | 17 | 0 |
[] | 8 | 0 |
Trey Palmer [WR] | 14 | 1 |
Sean Tucker [RB] | 17 | 1 |
[] | 2 | 0 |
[] | 9 | 1 |
[] | 14 | 0 |
[] | 16 | 0 |
[] | 1 | 0 |
[] | 3 | 1 |
Payne Durham [TE] | 7 | 1 |
[] | 9 | 0 |
[] | 12 | 0 |
[] | 7 | 0 |
Bucky Irving [RB] | 8 | 1 |
[] | 1 | 0 |
[] | 4 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 17 | 1 | 7 | 0 |
[] | 12 | 1 | 0 | 0 |
[] | 17 | 2 | 4 | 0 |
[] | 13 | 1 | 17 | 0 |
[] | 12 | 2 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 12 | 79 | 50 | 0 |
[] | 7 | 11 | 7 | 2 |
Rachaad White Injury History & Updates [RB] | 15 | 1 | 0 | 0 |
Mike Evans [WR] | 14 | 2 | 2 | 0 |
Chris Godwin [WR] | 7 | 2 | 2 | 0 |
Cade Otton [TE] | 14 | 4 | 4 | 0 |
[] | 8 | 12 | 6 | 1 |
[] | 2 | 2 | 0 | 0 |
[] | 15 | 42 | 27 | 7 |
[] | 13 | 73 | 40 | 1 |
[] | 17 | 121 | 76 | 6 |
[] | 17 | 39 | 25 | 4 |
[] | 13 | 33 | 20 | 0 |
[] | 12 | 25 | 16 | 2 |
[] | 12 | 59 | 45 | 0 |
[] | 17 | 82 | 57 | 0 |
[] | 8 | 60 | 34 | 2 |
[] | 11 | 16 | 8 | 1 |
[] | 3 | 21 | 14 | 1 |
[] | 13 | 73 | 48 | 0 |
Sean Tucker [RB] | 17 | 4 | 3 | 0 |
[] | 2 | 1 | 0 | 0 |
[] | 9 | 1 | 1 | 0 |
[] | 12 | 54 | 38 | 0 |
[] | 12 | 18 | 11 | 2 |
[] | 7 | 12 | 7 | 0 |
Ko Kieft [TE] | 4 | 4 | 3 | 0 |
[] | 14 | 28 | 17 | 6 |
[] | 16 | 53 | 39 | 5 |
[] | 3 | 2 | 1 | 0 |
Payne Durham [TE] | 7 | 2 | 0 | 0 |
[] | 9 | 34 | 22 | 0 |
[] | 8 | 1 | 0 | 0 |
[] | 12 | 28 | 22 | 8 |
[] | 7 | 17 | 12 | 1 |
Ryan Miller [WR] | 9 | 7 | 5 | 0 |
[] | 5 | 13 | 10 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 4 | 9 | 6 | 0 |
[] | 5 | 11 | 6 | 0 |
[] | 7 | 1 | 1 | 0 |
[] | 1 | 0 | 0 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 4 | 1 | 1 | 0 |
[] | 1 | 3 | 2 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trey Palmer [WR] | 14 | 1 | 14 | 14 | 0 |
Sean Tucker [RB] | 17 | 15 | 410 | 53 | 0 |
[] | 9 | 4 | 110 | 39 | 0 |
Cody Thompson [WR] | 1 | 1 | 21 | 21 | 0 |
[] | 1 | 2 | 54 | 30 | 0 |
Rakim Jarrett [WR] | 8 | 6 | 141 | 38 | 0 |
Bucky Irving [RB] | 8 | 2 | 66 | 46 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trey Palmer [WR] | 14 | 17 | 136 | 17 | 0 |
[] | 6 | 3 | 12 | 11 | 0 |
Kameron Johnson [WR] | 3 | 1 | 11 | 11 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 30 | 32 | 56 | 54 | 55 | 144 | 0 | 11 | 7 | 4 | 8 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 4 | 13 | 589 | 0 | 5 | 67 |
[] | 8 | 27 | 1169 | 1 | 9 | 57 |
[] | 4 | 10 | 425 | 1 | 0 | 54 |
Player | GP | Punts | Yds | TB | in20 | Lng |