Upcoming
  No games 
  Finished Games
  Load More  
 
  Roster
 | 17 |  | Davante Adams WR | Age 32 | Nationality | 
| 2 |  | Tyrod Taylor QB | Age - | Nationality | 
| 85 |  | Anthony Firkser TE | Age - | Nationality | 
| 20 |  | Breece Hall RB | Age 24 | Nationality | 
| 19 |  | Irvin Charles WR | Age - | Nationality | 
| 5 |  | Garrett Wilson WR | Age 25 | Nationality | 
| 83 |  | Tyler Conklin TE | Age 30 | Nationality | 
| 89 |  | Jeremy Ruckert TE | Age - | Nationality | 
| 88 |  | Kenny Yeboah TE | Age - | Nationality | 
| 8 |  | Aaron Rodgers QB | Age 41 | Nationality | 
| 10 |  | Allen Lazard WR | Age - | Nationality | 
| 36 |  | Deon Jackson RB | Age - | Nationality | 
| 87 |  | Brandon Smith WR | Age - | Nationality | 
| 18 |  | Mike Williams WR | Age 31 | Nationality | 
| 0 |  | Lance McCutcheon WR | Age - | Nationality | 
| 34 |  | Kene Nwangwu RB | Age - | Nationality | 
| 83 |  | Malachi Corley WR | Age - | Nationality | 
| 14 |  | Andrew Peasley QB | Age - | Nationality | 
| 28 |  | Israel Abanikanda RB | Age - | Nationality | 
| 47 |  | Xazavian Valladay RB | Age - | Nationality | 
| 88 |  | Zack Kuntz TE | Age - | Nationality | 
| 84 |  | Tyler Harrell WR | Age - | Nationality | 
| 31 |  | Isaiah Winstead WR | Age - | Nationality | 
| 0 |  | Braelon Allen RB | Age - | Nationality | 
| 32 |  | Isaiah Davis RB | Age - | Nationality | 
| 47 |  | Lincoln Sefcik TE | Age - | Nationality | 
| 89 |  | Jason Brownlee WR | Age - | Nationality | 
| 86 |  | Neal Johnson TE | Age - | Nationality | 
| 88 |  | Xavier Gipson WR | Age - | Nationality | 
 Players Stats
 Passing
 | Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers [QB] | 17 | 368 | 584 | 63.0 | 3897 | 6.7 | 28 | 11 | 40 | 302 | 
| Allen Lazard [WR] | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Tyrod Taylor [QB] | 2 | 17 | 22 | 77.3 | 119 | 5.4 | 3 | 0 | 0 | 0 | 
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY | 
Rushing
 | Player | GP | Yds | Att | Yds/Att | TD | LRush | 
|---|---|---|---|---|---|---|
| Breece Hall [RB] | 16 | 876 | 209 | 4.2 | 5 | 42 | 
| Garrett Wilson [WR] | 17 | 5 | 2 | 2.5 | 0 | 5 | 
| Tyler Conklin [TE] | 16 | 0 | 1 | 0.0 | 0 | 0 | 
| [] | 10 | 21 | 1 | 21.0 | 0 | 21 | 
| Aaron Rodgers [QB] | 17 | 107 | 22 | 4.9 | 0 | 18 | 
| Xavier Gipson [WR] | 15 | 5 | 1 | 5.0 | 0 | 5 | 
| Tyrod Taylor [QB] | 2 | 13 | 3 | 4.3 | 0 | 7 | 
| [] | 2 | 41 | 8 | 5.1 | 1 | 20 | 
| Braelon Allen [RB] | 15 | 293 | 84 | 3.5 | 1 | 12 | 
| Isaiah Davis [RB] | 13 | 175 | 30 | 5.8 | 1 | 20 | 
| Malachi Corley [WR] | 4 | 26 | 2 | 13.0 | 0 | 18 | 
| Player | GP | Yds | Att | Yds/Att | TD | LRush | 
Receiving
 | Player | GP | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|---|
| Breece Hall [RB] | 16 | 77 | 57 | 483 | 57 | 3 | 
| Garrett Wilson [WR] | 17 | 153 | 101 | 1104 | 42 | 7 | 
| Tyler Conklin [TE] | 16 | 72 | 51 | 449 | 27 | 4 | 
| Allen Lazard [WR] | 12 | 61 | 37 | 530 | 52 | 6 | 
| Xavier Gipson [WR] | 15 | 10 | 6 | 39 | 17 | 1 | 
| [] | 2 | 5 | 3 | 32 | 12 | 1 | 
| Irvin Charles [WR] | 7 | 1 | 0 | 0 | 0 | 0 | 
| Jeremy Ruckert [TE] | 13 | 28 | 18 | 105 | 12 | 0 | 
| Mike Williams [WR] | 7 | 21 | 12 | 166 | 22 | 0 | 
| [] | 1 | 1 | 1 | 4 | 4 | 0 | 
| Braelon Allen [RB] | 15 | 22 | 16 | 116 | 15 | 0 | 
| Isaiah Davis [RB] | 13 | 12 | 9 | 75 | 24 | 1 | 
| Davante Adams [WR] | 11 | 113 | 67 | 854 | 71 | 7 | 
| Kenny Yeboah [TE] | 7 | 8 | 5 | 47 | 13 | 1 | 
| Malachi Corley [WR] | 4 | 5 | 2 | 12 | 10 | 0 | 
| Player | GP | Tgts | Rec | Yds | Lng | TD | 
Fumbles
 | Player | GP | Fmbl | 
|---|---|---|
| Breece Hall [RB] | 16 | 6 | 
| Garrett Wilson [WR] | 17 | 2 | 
| Tyler Conklin [TE] | 16 | 0 | 
| [] | 15 | 0 | 
| [] | 17 | 0 | 
| [] | 11 | 0 | 
| Aaron Rodgers [QB] | 17 | 5 | 
| [] | 15 | 0 | 
| Xavier Gipson [WR] | 15 | 4 | 
| Tyrod Taylor [QB] | 2 | 1 | 
| [] | 15 | 0 | 
| [] | 12 | 0 | 
| [] | 12 | 0 | 
| [] | 1 | 1 | 
| Malachi Corley [WR] | 4 | 1 | 
| [] | 5 | 0 | 
| [] | 2 | 0 | 
| Player | GP | Fmbl | 
Interceptions
 | Player | GP | Int | Yds | TD | 
|---|---|---|---|---|
| [] | 15 | 1 | 0 | 0 | 
| [] | 14 | 1 | 0 | 0 | 
| [] | 10 | 2 | 18 | 0 | 
| [] | 12 | 2 | 0 | 0 | 
| [] | 8 | 1 | 0 | 0 | 
| Player | GP | Int | Yds | TD | 
Tackles
 | Player | GP | Tckl | Solo | Sck | 
|---|---|---|---|---|
| Breece Hall [RB] | 16 | 1 | 1 | 0 | 
| Garrett Wilson [WR] | 17 | 1 | 1 | 0 | 
| [] | 16 | 34 | 18 | 5 | 
| [] | 2 | 4 | 4 | 0 | 
| [] | 15 | 26 | 15 | 4 | 
| [] | 16 | 37 | 26 | 6 | 
| [] | 4 | 17 | 13 | 0 | 
| [] | 17 | 158 | 98 | 2 | 
| [] | 14 | 28 | 19 | 0 | 
| [] | 17 | 114 | 73 | 2 | 
| [] | 11 | 24 | 21 | 0 | 
| [] | 15 | 49 | 36 | 1 | 
| [] | 14 | 64 | 52 | 1 | 
| [] | 14 | 84 | 43 | 1 | 
| [] | 10 | 35 | 25 | 0 | 
| Allen Lazard [WR] | 12 | 1 | 1 | 0 | 
| [] | 3 | 4 | 1 | 0 | 
| [] | 15 | 28 | 18 | 11 | 
| [] | 15 | 39 | 28 | 5 | 
| [] | 12 | 69 | 39 | 1 | 
| Irvin Charles [WR] | 7 | 7 | 5 | 0 | 
| Jeremy Ruckert [TE] | 13 | 2 | 2 | 0 | 
| [] | 12 | 40 | 30 | 0 | 
| [] | 4 | 5 | 2 | 0 | 
| Mike Williams [WR] | 7 | 2 | 2 | 0 | 
| [] | 15 | 57 | 42 | 1 | 
| [] | 6 | 9 | 4 | 1 | 
| [] | 5 | 6 | 3 | 0 | 
| [] | 1 | 1 | 1 | 0 | 
| [] | 9 | 14 | 7 | 0 | 
| Braelon Allen [RB] | 15 | 1 | 1 | 0 | 
| [] | 12 | 24 | 13 | 2 | 
| Isaiah Davis [RB] | 13 | 7 | 7 | 0 | 
| [] | 3 | 9 | 4 | 1 | 
| [] | 5 | 7 | 3 | 0 | 
| [] | 9 | 13 | 7 | 0 | 
| [] | 4 | 8 | 7 | 0 | 
| [] | 8 | 44 | 17 | 0 | 
| [] | 1 | 3 | 1 | 0 | 
| Davante Adams [WR] | 11 | 1 | 1 | 0 | 
| [] | 3 | 8 | 5 | 0 | 
| Kenny Yeboah [TE] | 7 | 4 | 1 | 0 | 
| [] | 9 | 14 | 9 | 1 | 
| Malachi Corley [WR] | 4 | 1 | 1 | 0 | 
| [] | 3 | 6 | 3 | 0 | 
| Kene Nwangwu [RB] | 2 | 2 | 1 | 0 | 
| [] | 2 | 1 | 0 | 0 | 
| [] | 1 | 1 | 1 | 0 | 
| [] | 1 | 1 | 0 | 0 | 
| Player | GP | Tckl | Solo | Sck | 
Kick Returns
 | Player | GP | KRet | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Xavier Gipson [WR] | 15 | 17 | 489 | 45 | 0 | 
| Isaiah Davis [RB] | 13 | 9 | 232 | 33 | 0 | 
| Kene Nwangwu [RB] | 2 | 3 | 157 | 99 | 0 | 
| Player | GP | KRet | Yds | Lng | TD | 
Punt Returns
 | Player | GP | PRet | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Xavier Gipson [WR] | 15 | 33 | 266 | 40 | 0 | 
| Player | GP | PRet | Yds | Lng | TD | 
Kicking
 | Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 8 | 9 | 15 | 40 | 13 | 14 | 40 | 0 | 4 | 4 | 1 | 0 | 
| [] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| [] | 1 | 2 | 2 | 45 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 
| [] | 5 | 8 | 10 | 58 | 9 | 11 | 33 | 0 | 2 | 2 | 3 | 1 | 
| [] | 1 | 1 | 1 | 20 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- | 
Punting
 | Player | GP | Punts | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|---|
| [] | 16 | 63 | 2972 | 7 | 19 | 75 | 
| Player | GP | Punts | Yds | TB | in20 | Lng |