Upcoming
No games
Finished Games
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience | |
| 2 | | Bailey Zappe | 6' 1" | 215 lbs | 25 | Western Kentucky | 3 |
| 7 | | Jacoby Brissett | 6' 4" | 235 lbs | 32 | NC State | 9 |
| 19 | | Joe Milton III | 6' 5" | 246 lbs | 24 | Tennessee | |
| # | Running back | Height | Weight | Age | College | Experience | |
| 39 | | JaMycal Hasty | 5' 8" | 205 lbs | 28 | Baylor | 5 |
| 36 | | Kevin Harris | 5' 10" | 225 lbs | 24 | South Carolina | 2 |
| 38 | | Rhamondre Stevenson | 6' 0" | 227 lbs | 26 | Oklahoma | 4 |
| 24 | | Antonio Gibson | 6' 2" | 220 lbs | 24 | Memphis | 3 |
| 26 | | Terrell Jennings | 6' 0" | 217 lbs | 23 | Florida A&M | |
| 35 | | Deshaun Fenwick | 6' 1" | 223 lbs | 25 | Oregon State | |
| # | Wide receiver | Height | Weight | Age | College | Experience | |
| 84 | | Kendrick Bourne | 6' 1" | 205 lbs | 29 | Eastern Washington | 8 |
| 0 | | Tyquan Thornton | 6' 2" | 182 lbs | 24 | Baylor | 3 |
| 86 | | Alex Erickson | 6' 0" | 195 lbs | 29 | Wisconsin | 7 |
| 86 | | Kawaan Baker | 6' 1" | 210 lbs | 26 | South Alabama | 1 |
| 13 | | K.J. Osborn | 5' 11" | 203 lbs | 27 | Miami | 5 |
| 89 | | Jalen Reagor | 5' 11" | 197 lbs | 26 | TCU | 5 |
| 6 | | Javon Baker | 6' 1" | 202 lbs | 22 | UCF | |
| 9 | | Matt Landers | 6' 4" | 200 lbs | 25 | Kansas | 1 |
| 3 | | Demario Douglas | 5' 8" | 192 lbs | 24 | Liberty | 2 |
| 1 | | Ja'Lynn Polk | 6' 1" | 203 lbs | 22 | Washington | |
| 9 | | Kayshon Boutte | 5' 11" | 197 lbs | 22 | LSU | 2 |
| 82 | | JaQuae Jackson | 6' 1" | 184 lbs | 24 | Rutgers | |
| 30 | | David Wallis | 6' 0" | 184 lbs | 23 | Randolph-Macon | |
| # | Tight end | Height | Weight | Age | College | Experience | |
| 85 | | Hunter Henry | 6' 5" | 249 lbs | 30 | Arkansas | 9 |
| 81 | | Austin Hooper | 6' 4" | 254 lbs | 30 | Stanford | 9 |
| 86 | | Mitchell Wilcox | 6' 4" | 250 lbs | 28 | South Florida | 4 |
| 88 | | Jaheim Bell | 6' 2" | 241 lbs | 23 | Florida State | |
| 46 | | La'Michael Pettway | 6' 3" | 250 lbs | 27 | Iowa State | 1 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett [QB] | 7 | 95 | 161 | 59.0 | 826 | 5.1 | 2 | 1 | 18 | 119 |
| [] | 10 | 175 | 260 | 67.3 | 1847 | 7.1 | 13 | 7 | 25 | 160 |
| Kendrick Bourne [WR] | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| [] | 3 | 51 | 79 | 64.6 | 428 | 5.4 | 2 | 3 | 9 | 69 |
| Joe Milton III [QB] | 1 | 22 | 29 | 75.9 | 241 | 8.3 | 1 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 15 | 801 | 207 | 3.9 | 7 | 33 |
| [] | 14 | 5 | 1 | 5.0 | 0 | 5 |
| Demario Douglas [WR] | 16 | 16 | 3 | 5.3 | 0 | 9 |
| Jacoby Brissett [QB] | 7 | 62 | 15 | 4.1 | 0 | 16 |
| Antonio Gibson [RB] | 17 | 537 | 120 | 4.5 | 1 | 45 |
| JaMycal Hasty [RB] | 11 | 69 | 20 | 3.5 | 0 | 15 |
| Ja'Lynn Polk [WR] | 13 | 0 | 1 | 0.0 | 0 | 0 |
| [] | 10 | 301 | 41 | 7.3 | 2 | 41 |
| Kendrick Bourne [WR] | 12 | 6 | 1 | 6.0 | 0 | 6 |
| [] | 11 | 2 | 1 | 2.0 | 0 | 2 |
| Terrell Jennings [RB] | 2 | 33 | 13 | 2.5 | 0 | 7 |
| [] | 3 | 121 | 13 | 9.3 | 0 | 26 |
| Joe Milton III [QB] | 1 | 15 | 10 | 1.5 | 1 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 15 | 41 | 33 | 168 | 16 | 1 |
| Tyquan Thornton [WR] | 4 | 8 | 4 | 47 | 17 | 0 |
| Hunter Henry [TE] | 16 | 97 | 66 | 674 | 35 | 2 |
| [] | 14 | 1 | 1 | 18 | 18 | 0 |
| Demario Douglas [WR] | 16 | 87 | 67 | 621 | 36 | 3 |
| K.J. Osborn [WR] | 6 | 18 | 7 | 57 | 22 | 1 |
| Antonio Gibson [RB] | 17 | 29 | 23 | 206 | 50 | 0 |
| JaMycal Hasty [RB] | 11 | 12 | 10 | 59 | 16 | 1 |
| Austin Hooper [TE] | 17 | 59 | 45 | 475 | 38 | 3 |
| Ja'Lynn Polk [WR] | 13 | 33 | 12 | 87 | 21 | 2 |
| Kayshon Boutte [WR] | 15 | 68 | 43 | 589 | 48 | 3 |
| Kendrick Bourne [WR] | 12 | 38 | 28 | 305 | 37 | 1 |
| Terrell Jennings [RB] | 2 | 1 | 0 | 0 | 0 | 0 |
| Javon Baker [WR] | 6 | 4 | 1 | 12 | 12 | 0 |
| Jaheim Bell [TE] | 4 | 3 | 2 | 20 | 19 | 0 |
| [] | 1 | 1 | 1 | 4 | 4 | 1 |
| Joe Milton III [QB] | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Rhamondre Stevenson [RB] | 15 | 7 |
| [] | 14 | 2 |
| [] | 16 | 0 |
| Demario Douglas [WR] | 16 | 1 |
| [] | 15 | 0 |
| Jacoby Brissett [QB] | 7 | 4 |
| Antonio Gibson [RB] | 17 | 2 |
| Austin Hooper [TE] | 17 | 2 |
| [] | 14 | 0 |
| [] | 1 | 0 |
| [] | 10 | 6 |
| [] | 1 | 0 |
| Kendrick Bourne [WR] | 12 | 0 |
| [] | 6 | 0 |
| [] | 4 | 2 |
| [] | 3 | 3 |
| Joe Milton III [QB] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 17 | 1 | 0 | 0 |
| [] | 14 | 1 | 35 | 0 |
| [] | 6 | 1 | 0 | 0 |
| [] | 16 | 2 | 2 | 0 |
| [] | 14 | 1 | 6 | 0 |
| [] | 10 | 1 | 6 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 14 | 33 | 17 | 2 |
| [] | 15 | 51 | 25 | 1 |
| [] | 17 | 63 | 25 | 0 |
| [] | 1 | 12 | 7 | 1 |
| [] | 16 | 77 | 43 | 3 |
| [] | 17 | 115 | 58 | 1 |
| [] | 16 | 59 | 43 | 0 |
| [] | 14 | 58 | 50 | 0 |
| [] | 13 | 81 | 56 | 1 |
| [] | 6 | 39 | 22 | 0 |
| [] | 10 | 13 | 9 | 2 |
| [] | 4 | 4 | 3 | 0 |
| [] | 9 | 15 | 7 | 0 |
| [] | 16 | 59 | 51 | 0 |
| Demario Douglas [WR] | 16 | 1 | 1 | 0 |
| [] | 16 | 55 | 31 | 5 |
| [] | 1 | 1 | 0 | 0 |
| [] | 15 | 47 | 26 | 0 |
| Antonio Gibson [RB] | 17 | 1 | 1 | 0 |
| Austin Hooper [TE] | 17 | 1 | 1 | 0 |
| [] | 13 | 32 | 16 | 5 |
| [] | 5 | 13 | 10 | 2 |
| [] | 14 | 80 | 42 | 2 |
| [] | 8 | 44 | 25 | 0 |
| [] | 2 | 3 | 2 | 0 |
| [] | 8 | 16 | 2 | 0 |
| [] | 10 | 1 | 1 | 0 |
| [] | 7 | 12 | 6 | 0 |
| [] | 10 | 48 | 24 | 1 |
| [] | 6 | 10 | 7 | 0 |
| [] | 6 | 17 | 12 | 2 |
| [] | 11 | 34 | 20 | 1 |
| [] | 10 | 21 | 8 | 0 |
| [] | 3 | 4 | 2 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 4 | 1 | 1 | 0 |
| [] | 2 | 2 | 2 | 0 |
| Jaheim Bell [TE] | 4 | 1 | 1 | 0 |
| [] | 3 | 5 | 5 | 1 |
| [] | 5 | 9 | 4 | 0 |
| [] | 5 | 9 | 8 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 1 | 4 | 4 | 0 |
| [] | 1 | 2 | 2 | 0 |
| [] | 1 | 2 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Antonio Gibson [RB] | 17 | 9 | 239 | 42 | 0 |
| JaMycal Hasty [RB] | 11 | 10 | 238 | 30 | 0 |
| Javon Baker [WR] | 6 | 3 | 79 | 46 | 0 |
| Alex Erickson [WR] | 3 | 4 | 106 | 34 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| [] | 14 | 26 | 386 | 62 | 0 |
| Alex Erickson [WR] | 3 | 4 | 41 | 26 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 26 | 33 | 63 | 25 | 26 | 103 | 0 | 5 | 10 | 5 | 6 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 70 | 3486 | 8 | 31 | 75 |
| Player | GP | Punts | Yds | TB | in20 | Lng |