Upcoming
No games
Finished Games
Roster
0 | | JaMycal Hasty RB | Age - | Nationality |
11 | | Bailey Zappe QB | Age - | Nationality |
0 | | Kevin Harris RB | Age - | Nationality |
38 | | Rhamondre Stevenson RB | Age 27 | Nationality |
84 | | Kendrick Bourne WR | Age 30 | Nationality |
80 | | Tyquan Thornton WR | Age - | Nationality |
85 | | Hunter Henry TE | Age 30 | Nationality |
81 | | Austin Hooper TE | Age - | Nationality |
7 | | Jacoby Brissett QB | Age - | Nationality |
86 | | Mitchell Wilcox TE | Age - | Nationality |
24 | | Antonio Gibson RB | Age 27 | Nationality |
86 | | Alex Erickson WR | Age - | Nationality |
17 | | Kawaan Baker WR | Age - | Nationality |
13 | | K.J. Osborn WR | Age - | Nationality |
88 | | Jalen Reagor WR | Age - | Nationality |
10 | | Drake Maye QB | Age - | Nationality |
26 | | Terrell Jennings RB | Age - | Nationality |
10 | | Joe Milton III QB | Age - | Nationality |
0 | | Javon Baker WR | Age - | Nationality |
83 | | Matt Landers WR | Age - | Nationality |
3 | | Demario Douglas WR | Age 24 | Nationality |
88 | | Jaheim Bell TE | Age - | Nationality |
35 | | Deshaun Fenwick RB | Age - | Nationality |
0 | | Ja'Lynn Polk WR | Age - | Nationality |
9 | | Kayshon Boutte WR | Age 23 | Nationality |
46 | | La'Michael Pettway TE | Age - | Nationality |
27 | | JaQuae Jackson WR | Age - | Nationality |
30 | | David Wallis WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 7 | 95 | 161 | 59.0 | 826 | 5.1 | 2 | 1 | 18 | 119 |
[] | 10 | 175 | 260 | 67.3 | 1847 | 7.1 | 13 | 7 | 25 | 160 |
Kendrick Bourne [WR] | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
[] | 3 | 51 | 79 | 64.6 | 428 | 5.4 | 2 | 3 | 9 | 69 |
Joe Milton III [QB] | 1 | 22 | 29 | 75.9 | 241 | 8.3 | 1 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 15 | 801 | 207 | 3.9 | 7 | 33 |
[] | 14 | 5 | 1 | 5.0 | 0 | 5 |
Demario Douglas [WR] | 16 | 16 | 3 | 5.3 | 0 | 9 |
Jacoby Brissett [QB] | 7 | 62 | 15 | 4.1 | 0 | 16 |
Antonio Gibson [RB] | 17 | 537 | 120 | 4.5 | 1 | 45 |
JaMycal Hasty [RB] | 11 | 69 | 20 | 3.5 | 0 | 15 |
Ja'Lynn Polk [WR] | 13 | 0 | 1 | 0.0 | 0 | 0 |
[] | 10 | 301 | 41 | 7.3 | 2 | 41 |
Kendrick Bourne [WR] | 12 | 6 | 1 | 6.0 | 0 | 6 |
[] | 11 | 2 | 1 | 2.0 | 0 | 2 |
Terrell Jennings [RB] | 2 | 33 | 13 | 2.5 | 0 | 7 |
[] | 3 | 121 | 13 | 9.3 | 0 | 26 |
Joe Milton III [QB] | 1 | 15 | 10 | 1.5 | 1 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 15 | 41 | 33 | 168 | 16 | 1 |
Tyquan Thornton [WR] | 4 | 8 | 4 | 47 | 17 | 0 |
Hunter Henry [TE] | 16 | 97 | 66 | 674 | 35 | 2 |
[] | 14 | 1 | 1 | 18 | 18 | 0 |
Demario Douglas [WR] | 16 | 87 | 67 | 621 | 36 | 3 |
K.J. Osborn [WR] | 6 | 18 | 7 | 57 | 22 | 1 |
Antonio Gibson [RB] | 17 | 29 | 23 | 206 | 50 | 0 |
JaMycal Hasty [RB] | 11 | 12 | 10 | 59 | 16 | 1 |
Austin Hooper [TE] | 17 | 59 | 45 | 475 | 38 | 3 |
Ja'Lynn Polk [WR] | 13 | 33 | 12 | 87 | 21 | 2 |
Kayshon Boutte [WR] | 15 | 68 | 43 | 589 | 48 | 3 |
Kendrick Bourne [WR] | 12 | 38 | 28 | 305 | 37 | 1 |
Terrell Jennings [RB] | 2 | 1 | 0 | 0 | 0 | 0 |
Javon Baker [WR] | 6 | 4 | 1 | 12 | 12 | 0 |
Jaheim Bell [TE] | 4 | 3 | 2 | 20 | 19 | 0 |
[] | 1 | 1 | 1 | 4 | 4 | 1 |
Joe Milton III [QB] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Rhamondre Stevenson [RB] | 15 | 7 |
[] | 14 | 2 |
[] | 16 | 0 |
Demario Douglas [WR] | 16 | 1 |
[] | 15 | 0 |
Jacoby Brissett [QB] | 7 | 4 |
Antonio Gibson [RB] | 17 | 2 |
Austin Hooper [TE] | 17 | 2 |
[] | 14 | 0 |
[] | 1 | 0 |
[] | 10 | 6 |
[] | 1 | 0 |
Kendrick Bourne [WR] | 12 | 0 |
[] | 6 | 0 |
[] | 4 | 2 |
[] | 3 | 3 |
Joe Milton III [QB] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 17 | 1 | 0 | 0 |
[] | 14 | 1 | 35 | 0 |
[] | 6 | 1 | 0 | 0 |
[] | 16 | 2 | 2 | 0 |
[] | 14 | 1 | 6 | 0 |
[] | 10 | 1 | 6 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 14 | 33 | 17 | 2 |
[] | 15 | 51 | 25 | 1 |
[] | 17 | 63 | 25 | 0 |
[] | 1 | 12 | 7 | 1 |
[] | 16 | 77 | 43 | 3 |
[] | 17 | 115 | 58 | 1 |
[] | 16 | 59 | 43 | 0 |
[] | 14 | 58 | 50 | 0 |
[] | 13 | 81 | 56 | 1 |
[] | 6 | 39 | 22 | 0 |
[] | 10 | 13 | 9 | 2 |
[] | 4 | 4 | 3 | 0 |
[] | 9 | 15 | 7 | 0 |
[] | 16 | 59 | 51 | 0 |
Demario Douglas [WR] | 16 | 1 | 1 | 0 |
[] | 16 | 55 | 31 | 5 |
[] | 1 | 1 | 0 | 0 |
[] | 15 | 47 | 26 | 0 |
Antonio Gibson [RB] | 17 | 1 | 1 | 0 |
Austin Hooper [TE] | 17 | 1 | 1 | 0 |
[] | 13 | 32 | 16 | 5 |
[] | 5 | 13 | 10 | 2 |
[] | 14 | 80 | 42 | 2 |
[] | 8 | 44 | 25 | 0 |
[] | 2 | 3 | 2 | 0 |
[] | 8 | 16 | 2 | 0 |
[] | 10 | 1 | 1 | 0 |
[] | 7 | 12 | 6 | 0 |
[] | 10 | 48 | 24 | 1 |
[] | 6 | 10 | 7 | 0 |
[] | 6 | 17 | 12 | 2 |
[] | 11 | 34 | 20 | 1 |
[] | 10 | 21 | 8 | 0 |
[] | 3 | 4 | 2 | 0 |
[] | 2 | 2 | 1 | 0 |
[] | 4 | 1 | 1 | 0 |
[] | 2 | 2 | 2 | 0 |
Jaheim Bell [TE] | 4 | 1 | 1 | 0 |
[] | 3 | 5 | 5 | 1 |
[] | 5 | 9 | 4 | 0 |
[] | 5 | 9 | 8 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 1 | 4 | 4 | 0 |
[] | 1 | 2 | 2 | 0 |
[] | 1 | 2 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Antonio Gibson [RB] | 17 | 9 | 239 | 42 | 0 |
JaMycal Hasty [RB] | 11 | 10 | 238 | 30 | 0 |
Javon Baker [WR] | 6 | 3 | 79 | 46 | 0 |
Alex Erickson [WR] | 3 | 4 | 106 | 34 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
[] | 14 | 26 | 386 | 62 | 0 |
Alex Erickson [WR] | 3 | 4 | 41 | 26 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 26 | 33 | 63 | 25 | 26 | 103 | 0 | 5 | 10 | 5 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 70 | 3486 | 8 | 31 | 75 |
Player | GP | Punts | Yds | TB | in20 | Lng |