City
Las Vegas
spinner
Upcoming
No games
Finished Games
5 Jan 2025
9:25 pm
NFL 2024-2025 / Regular Season / Week18
Los AngelesChargers
Chargers
34
-
20
Raiders
Las VegasRaiders
Final
29 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week17
Las VegasRaiders
Raiders
25
-
10
Saints
New OrleansSaints
Final
22 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week16
JacksonvilleJaguars
Jaguars
14
-
19
Raiders
Las VegasRaiders
Final
17 Dec 2024
1:30 am
NFL 2024-2025 / Regular Season / Week15
AtlantaFalcons
Falcons
15
-
9
Raiders
Las VegasRaiders
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
Las VegasRaiders
Raiders
13
-
28
Buccaneers
Tampa BayBuccaneers
Final
29 Nov 2024
8:00 pm
NFL 2024-2025 / Regular Season / Week13
Las VegasRaiders
Raiders
17
-
19
Chiefs
Kansas CityChiefs
Final
24 Nov 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week12
DenverBroncos
Broncos
29
-
19
Raiders
Las VegasRaiders
Final
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
Las VegasRaiders
Raiders
19
-
34
Dolphins
MiamiDolphins
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
Las VegasRaiders
Raiders
24
-
41
Bengals
CincinnatiBengals
Final
27 Oct 2024
8:25 pm
NFL 2024-2025 / Regular Season / Week8
Kansas CityChiefs
Chiefs
27
-
20
Raiders
Las VegasRaiders
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
19 player photo Anthony Brown 6' 1" 217 lbs 26 Oregon 2
10 player photo Desmond Ridder 6' 3" 207 lbs 25 Cincinnati 3
15 player photo Gardner Minshew 6' 1" 225 lbs 28 Washington State 6
2 player photo Nathan Peterman 6' 2" 225 lbs 30 Pittsburgh 8
4 player photo Aidan O'Connell 6' 3" 210 lbs 24 Purdue
14 player photo Carter Bradley 6' 3" 213 lbs 24 South Alabama
# Running back Height Weight Age College Experience
22 player photo Ameer Abdullah 5' 9" 203 lbs 30 Nebraska 9
34 player photo Brittain Brown 6' 1" 205 lbs 25 UCLA 2
47 player photo Sincere McCormick 5' 9" 205 lbs 22 UTSA 2
35 player photo Zamir White 6' 0" 215 lbs 23 Georgia 2
22 player photo Alexander Mattison 5' 11" 220 lbs 26 Boise State 6
33 player photo Chris Collier 5' 11" 210 lbs 24 Lock Haven University
23 player photo Dylan Laube 5' 10" 208 lbs 25 New Hampshire
# Wide receiver Height Weight Age College Experience
17 player photo Davante Adams 6' 1" 215 lbs 32 Fresno State 11
19 player photo DJ Turner 5' 9" 205 lbs 26 Pittsburgh 2
16 player photo Jakobi Meyers 6' 2" 200 lbs 26 NC State 5
83 player photo Kristian Wilkerson 6' 1" 214 lbs 26 Southeast Missouri State 1
12 player photo Dax Milne 6' 1" 190 lbs 25 BYU 4
80 player photo Terrace Marshall Jr. 6' 2" 200 lbs 24 LSU 4
4 player photo Jalen Guyton 6' 1" 212 lbs 27 North Texas 5
81 player photo Alex Bachman 6' 0" 190 lbs 28 Wake Forest 1
82 player photo Ramel Keyton 6' 2" 191 lbs 24 Tennessee
35 player photo Terrell Bynum 6' 0" 188 lbs 26 USC 1
89 player photo Tre Tucker 5' 9" 185 lbs 22 Cincinnati
0 player photo Lideatrick Griffin 5' 10" 180 lbs 23 Mississippi State
32 player photo Tyreik McAllister 5' 10" 185 lbs 26 Charleston (WV) 1
# Tight end Height Weight Age College Experience
84 player photo Harrison Bryant 6' 5" 230 lbs 26 Florida Atlantic 5
88 player photo Zach Gentry 6' 8" 265 lbs 27 Michigan 5
85 player photo Cole Fotheringham 6' 4" 243 lbs 25 Utah 1
87 player photo Michael Mayer 6' 4" 265 lbs 22 Notre Dame
86 player photo John Samuel Shenker 6' 3" 242 lbs 24 Auburn
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Gardner Minshew [QB] 10 203 306 66.3 2011 6.6 9 10 29 164
[] 17 1 1 100.0 34 34.0 0 0 0 0
Jakobi Meyers [WR] 15 0 0 0.0 0 0.0 0 0 1 10
Aidan O'Connell [QB] 9 154 243 63.4 1612 6.6 8 4 10 82
Desmond Ridder [QB] 5 52 85 61.2 458 5.4 2 2 10 64
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Alexander Mattison [RB] 14 420 132 3.2 4 24
Gardner Minshew [QB] 10 58 19 3.1 0 11
Ameer Abdullah [RB] 15 311 66 4.7 2 40
Zamir White [RB] 8 183 65 2.8 1 17
DJ Turner [WR] 12 33 5 6.6 1 18
Jakobi Meyers [WR] 15 23 2 11.5 0 20
Tre Tucker [WR] 17 44 9 4.9 1 11
Tyreik McAllister [WR] 2 11 2 5.5 0 10
Aidan O'Connell [QB] 9 29 21 1.4 1 13
[] 6 12 1 12.0 0 12
Dylan Laube [RB] 6 0 1 0.0 0 0
Desmond Ridder [QB] 5 36 9 4.0 0 11
[] 9 1 4 0.3 0 3
Sincere McCormick [RB] 4 183 39 4.7 0 29
Chris Collier [RB] 2 12 5 2.4 0 4
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Alexander Mattison [RB] 14 47 36 294 31 1
Ameer Abdullah [RB] 15 47 40 261 24 3
Zamir White [RB] 8 8 6 30 14 0
Davante Adams [WR] 3 27 18 209 30 1
DJ Turner [WR] 12 29 16 158 30 1
[] 13 1 1 34 34 0
Jakobi Meyers [WR] 15 129 87 1027 43 4
Michael Mayer [TE] 11 32 21 156 29 0
Tre Tucker [WR] 17 81 47 539 58 3
[] 2 17 15 156 27 0
Harrison Bryant [TE] 6 12 9 86 18 0
[] 6 48 37 379 57 1
Alex Bachman [WR] 3 3 3 31 18 0
John Samuel Shenker [TE] 3 1 1 7 7 0
Kristian Wilkerson [WR] 1 3 2 18 9 1
Ramel Keyton [WR] 3 3 1 7 7 0
[] 9 88 60 657 33 4
Sincere McCormick [RB] 4 7 6 29 15 0
Terrace Marshall Jr. [WR] 5 6 3 41 28 0
Chris Collier [RB] 2 2 1 -4 -4 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Alexander Mattison [RB] 14 1
Gardner Minshew [QB] 10 6
Ameer Abdullah [RB] 15 2
Zamir White [RB] 8 2
DJ Turner [WR] 12 1
[] 17 0
[] 3 0
Aidan O'Connell [QB] 9 2
[] 12 0
Dylan Laube [RB] 6 1
Desmond Ridder [QB] 5 3
Player GP Fmbl
Interceptions
Player GP Int Yds TD
[] 17 3 53 1
[] 11 1 35 0
[] 17 2 28 0
[] 17 2 0 0
[] 12 1 22 0
[] 13 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
[] 17 69 52 0
Alexander Mattison [RB] 14 2 1 0
[] 5 18 13 2
[] 15 39 18 2
Ameer Abdullah [RB] 15 4 2 0
Davante Adams [WR] 3 1 1 0
DJ Turner [WR] 12 7 3 0
[] 1 1 1 0
[] 12 45 28 8
[] 13 63 35 1
[] 11 49 33 0
[] 17 105 65 1
Jakobi Meyers [WR] 15 3 2 0
[] 3 19 16 0
[] 17 157 91 2
[] 15 44 13 1
[] 16 64 36 5
[] 9 17 10 1
Tre Tucker [WR] 17 3 2 0
[] 9 26 15 0
[] 3 2 2 0
Tyreik McAllister [WR] 2 1 1 0
Harrison Bryant [TE] 6 2 2 0
[] 3 16 10 0
[] 16 88 56 1
[] 3 8 2 0
[] 5 6 2 0
[] 6 5 2 1
[] 1 1 0 0
[] 3 3 2 0
[] 3 4 3 0
Aidan O'Connell [QB] 9 1 0 0
[] 13 27 16 5
[] 12 26 13 1
[] 12 35 15 1
[] 6 2 2 0
[] 8 13 8 0
Alex Bachman [WR] 3 3 3 0
[] 7 30 14 1
[] 13 32 20 5
John Samuel Shenker [TE] 3 2 2 0
[] 5 5 2 0
[] 4 9 4 0
Dylan Laube [RB] 6 3 1 0
[] 1 1 0 0
[] 10 46 27 0
Ramel Keyton [WR] 3 1 1 0
[] 9 1 1 0
[] 4 13 7 1
[] 1 1 0 1
[] 1 2 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Ameer Abdullah [RB] 15 9 296 68 0
DJ Turner [WR] 12 4 106 31 0
Tyreik McAllister [WR] 2 2 49 28 0
Dylan Laube [RB] 6 6 164 59 0
Chris Collier [RB] 2 2 65 39 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Ameer Abdullah [RB] 15 10 91 19 0
DJ Turner [WR] 12 7 77 24 0
Tre Tucker [WR] 17 8 72 21 0
Tyreik McAllister [WR] 2 2 24 14 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
[] 17 34 40 54 23 25 125 0 10 11 6 7
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
[] 17 65 3304 8 27 71
Player GP Punts Yds TB in20 Lng

Leave a comment

Level Up Your Draft Day with Our Rookie Draft Guide!

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Instant download available After checkout

Monthly and Annual Premium or VIP members get the Rookie Draft Guide absolutely free.