Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
12 | | Tim Boyle | 6' 4" | 232 lbs | 30 | Eastern Kentucky | 6 |
18 | | Case Keenum | 6' 1" | 215 lbs | 36 | Houston | 12 |
10 | | Davis Mills | 6' 4" | 225 lbs | 26 | Stanford | 4 |
7 | | C.J. Stroud | 6' 3" | 218 lbs | 23 | Ohio State | 2 |
# | Running back | Height | Weight | Age | College | Experience | |
26 | | J.J. Taylor | 5' 6" | 185 lbs | 27 | Arizona | 3 |
28 | | Joe Mixon | 6' 1" | 220 lbs | 28 | Oklahoma | 8 |
0 | | Nick Bawden | 6' 2" | 245 lbs | 28 | San Diego State | 6 |
33 | | Dare Ogunbowale | 5' 10" | 205 lbs | 30 | Wisconsin | 6 |
31 | | Dameon Pierce | 5' 10" | 215 lbs | 24 | Florida | 3 |
27 | | Cam Akers | 5' 10" | 217 lbs | 25 | Florida State | 4 |
44 | | British Brooks | 5' 11" | 225 lbs | 25 | North Carolina | |
42 | | Jawhar Jordan | 5' 10" | 186 lbs | 25 | Louisville | |
# | Fullback | Height | Weight | Age | College | Experience | |
34 | | Troy Hairston | 5' 11" | 245 lbs | 26 | Central Michigan | 3 |
47 | | Andrew Beck | 6' 3" | 255 lbs | 28 | Texas | 6 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
2 | | Robert Woods | 6' 0" | 193 lbs | 32 | USC | 12 |
0 | | Quintez Cephus | 6' 1" | 208 lbs | 26 | Wisconsin | 4 |
1 | | Stefon Diggs | 6' 0" | 191 lbs | 31 | Maryland | 10 |
82 | | Diontae Johnson | 5' 10" | 183 lbs | 28 | Toledo | 6 |
18 | | Steven Sims | 5' 10" | 190 lbs | 27 | Kansas | 4 |
12 | | Nico Collins | 6' 4" | 222 lbs | 25 | Michigan | 4 |
8 | | John Metchie III | 6' 0" | 195 lbs | 24 | Alabama | 2 |
15 | | Ben Skowronek | 6' 3" | 224 lbs | 27 | Notre Dame | 4 |
88 | | Johnny Johnson III | 6' 1" | 199 lbs | 25 | Oregon | 1 |
19 | | Xavier Hutchinson | 6' 3" | 210 lbs | 24 | Iowa State | 2 |
# | Tight end | Height | Weight | Age | College | Experience | |
40 | | Dalton Keene | 6' 4" | 251 lbs | 25 | Virginia Tech | 2 |
9 | | Brevin Jordan | 6' 3" | 245 lbs | 24 | Miami | 4 |
85 | | Teagan Quitoriano | 6' 6" | 259 lbs | 24 | Oregon State | 3 |
86 | | Dalton Schultz | 6' 5" | 242 lbs | 28 | Stanford | 7 |
87 | | Cade Stover | 6' 4" | 251 lbs | 24 | Ohio State |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud [QB] | 17 | 336 | 532 | 63.2 | 3727 | 7.0 | 20 | 12 | 52 | 408 |
Joe Mixon [RB] | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stefon Diggs [WR] | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 0 | 0 |
Davis Mills [QB] | 4 | 20 | 36 | 55.6 | 212 | 5.9 | 0 | 0 | 2 | 18 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Dare Ogunbowale [RB] | 16 | 112 | 30 | 3.7 | 0 | 35 |
Dameon Pierce [RB] | 10 | 293 | 40 | 7.3 | 2 | 92 |
C.J. Stroud [QB] | 17 | 233 | 52 | 4.5 | 0 | 25 |
[] | 14 | 43 | 9 | 4.8 | 0 | 18 |
Joe Mixon [RB] | 14 | 1016 | 245 | 4.1 | 11 | 59 |
Stefon Diggs [WR] | 8 | 8 | 3 | 2.7 | 1 | 6 |
British Brooks [RB] | 2 | 2 | 1 | 2.0 | 0 | 2 |
Steven Sims [WR] | 6 | 0 | 1 | 0.0 | 0 | 0 |
Cam Akers [RB] | 5 | 147 | 40 | 3.7 | 1 | 15 |
J.J. Taylor [RB] | 3 | 44 | 10 | 4.4 | 0 | 9 |
Davis Mills [QB] | 4 | 11 | 3 | 3.7 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Dare Ogunbowale [RB] | 16 | 28 | 19 | 198 | 31 | 1 |
Dameon Pierce [RB] | 10 | 4 | 2 | 2 | 1 | 0 |
Nico Collins [WR] | 12 | 99 | 68 | 1006 | 67 | 7 |
Brevin Jordan [TE] | 2 | 3 | 2 | 7 | 4 | 0 |
Dalton Schultz [TE] | 17 | 85 | 53 | 532 | 32 | 2 |
C.J. Stroud [QB] | 17 | 1 | 0 | 0 | 0 | 0 |
[] | 14 | 81 | 51 | 667 | 50 | 3 |
Xavier Hutchinson [WR] | 14 | 26 | 12 | 117 | 19 | 0 |
Joe Mixon [RB] | 14 | 52 | 36 | 309 | 37 | 1 |
Stefon Diggs [WR] | 8 | 64 | 47 | 496 | 49 | 3 |
Robert Woods [WR] | 14 | 30 | 20 | 203 | 32 | 0 |
Cam Akers [RB] | 5 | 7 | 4 | 16 | 8 | 1 |
Cade Stover [TE] | 13 | 22 | 15 | 133 | 27 | 1 |
J.J. Taylor [RB] | 3 | 3 | 2 | 0 | 2 | 0 |
John Metchie III [WR] | 10 | 37 | 24 | 254 | 28 | 1 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Diontae Johnson [WR] | 1 | 4 | 2 | 12 | 10 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 13 | 0 |
Dameon Pierce [RB] | 10 | 1 |
[] | 7 | 0 |
[] | 13 | 0 |
C.J. Stroud [QB] | 17 | 6 |
[] | 13 | 0 |
[] | 17 | 0 |
Robert Woods [WR] | 14 | 3 |
Steven Sims [WR] | 6 | 2 |
Cam Akers [RB] | 5 | 1 |
[] | 15 | 0 |
John Metchie III [WR] | 10 | 1 |
[] | 6 | 0 |
[] | 1 | 0 |
[] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 10 | 2 | 67 | 1 |
[] | 16 | 5 | 48 | 0 |
[] | 12 | 1 | 10 | 0 |
[] | 15 | 1 | 0 | 0 |
[] | 17 | 5 | 96 | 0 |
[] | 14 | 3 | 9 | 0 |
[] | 13 | 1 | 45 | 0 |
[] | 16 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 7 | 14 | 11 | 0 |
[] | 13 | 25 | 15 | 5 |
[] | 10 | 48 | 32 | 0 |
[] | 6 | 9 | 6 | 1 |
Dare Ogunbowale [RB] | 16 | 6 | 4 | 0 |
Dameon Pierce [RB] | 10 | 1 | 1 | 0 |
Nico Collins [WR] | 12 | 2 | 1 | 0 |
[] | 14 | 28 | 17 | 1 |
[] | 16 | 54 | 37 | 0 |
[] | 12 | 64 | 44 | 0 |
[] | 16 | 2 | 2 | 0 |
[] | 7 | 8 | 5 | 0 |
[] | 13 | 37 | 27 | 11 |
[] | 15 | 105 | 54 | 2 |
[] | 14 | 3 | 3 | 0 |
Xavier Hutchinson [WR] | 14 | 4 | 2 | 0 |
[] | 13 | 31 | 12 | 3 |
[] | 16 | 46 | 33 | 12 |
Joe Mixon [RB] | 14 | 1 | 1 | 0 |
Stefon Diggs [WR] | 8 | 1 | 1 | 0 |
[] | 11 | 71 | 45 | 2 |
[] | 11 | 24 | 16 | 1 |
[] | 9 | 16 | 8 | 0 |
[] | 17 | 54 | 37 | 0 |
British Brooks [RB] | 2 | 1 | 1 | 0 |
[] | 14 | 58 | 43 | 0 |
[] | 13 | 60 | 33 | 0 |
[] | 16 | 75 | 50 | 1 |
Cam Akers [RB] | 5 | 1 | 0 | 0 |
Cade Stover [TE] | 13 | 6 | 6 | 0 |
[] | 4 | 5 | 3 | 0 |
[] | 6 | 13 | 10 | 0 |
[] | 15 | 31 | 24 | 5 |
John Metchie III [WR] | 10 | 2 | 2 | 0 |
[] | 6 | 12 | 8 | 0 |
[] | 10 | 16 | 6 | 0 |
[] | 4 | 4 | 2 | 0 |
[] | 3 | 12 | 11 | 0 |
[] | 9 | 13 | 8 | 3 |
Troy Hairston [FB] | 1 | 1 | 1 | 0 |
[] | 7 | 12 | 5 | 0 |
[] | 6 | 18 | 14 | 0 |
[] | 8 | 26 | 12 | 2 |
[] | 5 | 9 | 8 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 3 | 20 | 13 | 1 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 2 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Dare Ogunbowale [RB] | 16 | 1 | 12 | 12 | 0 |
Dameon Pierce [RB] | 10 | 9 | 339 | 80 | 0 |
Xavier Hutchinson [WR] | 14 | 1 | 32 | 32 | 0 |
Robert Woods [WR] | 14 | 5 | 144 | 31 | 0 |
Steven Sims [WR] | 6 | 7 | 195 | 37 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
[] | 14 | 7 | 95 | 23 | 0 |
Robert Woods [WR] | 14 | 16 | 145 | 36 | 0 |
Steven Sims [WR] | 6 | 16 | 99 | 19 | 0 |
[] | 1 | 2 | 2 | 2 | 0 |
Diontae Johnson [WR] | 1 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 16 | 36 | 42 | 59 | 34 | 36 | 142 | 0 | 8 | 11 | 4 | 13 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 76 | 3649 | 7 | 39 | 69 |
Player | GP | Punts | Yds | TB | in20 | Lng |