
Upcoming
No games
Finished Games
Roster
| 13 |
| Tyron Johnson WR | Age - | Nationality |
| 32 |
| Snoop Conner RB | Age - | Nationality |
| 80 |
| Racey McMath WR | Age - | Nationality |
| 5 |
| Trey Lance QB | Age - | Nationality |
| 30 |
| Royce Freeman RB | Age - | Nationality |
| 10 |
| Brandin Cooks WR | Age 32 | Nationality |
| 4 |
| Dak Prescott QB | Age 32 | Nationality |
| 15 |
| Cooper Rush QB | Age - | Nationality |
| 34 |
| Malik Davis RB | Age 27 | Nationality |
| 5 |
| Rico Dowdle RB | Age 27 | Nationality |
| 24 |
| Ezekiel Elliott RB | Age 30 | Nationality |
| 88 |
| CeeDee Lamb WR | Age 26 | Nationality |
| 1 |
| Jalen Tolbert WR | Age 27 | Nationality |
| 9 |
| KaVontae Turpin WR | Age 29 | Nationality |
| 87 |
| Jake Ferguson TE | Age 27 | Nationality |
| 88 |
| Peyton Hendershot TE | Age - | Nationality |
| 20 |
| Dalvin Cook RB | Age 30 | Nationality |
| 13 |
| Kelvin Harmon WR | Age - | Nationality |
| 6 |
| Deontay Burnett WR | Age - | Nationality |
| 85 |
| Princeton Fant TE | Age - | Nationality |
| 49 |
| Alec Holler TE | Age - | Nationality |
| 36 |
| Nathaniel Peat RB | Age - | Nationality |
| 89 |
| Brevyn SpannFord TE | Age - | Nationality |
| 87 |
| Cam Johnson WR | Age - | Nationality |
| 16 |
| Jalen MorenoCropper WR | Age - | Nationality |
| 86 |
| Luke Schoonmaker TE | Age 27 | Nationality |
| 81 |
| Jonathan Mingo WR | Age 24 | Nationality |
| 19 |
| Ryan Flournoy WR | Age - | Nationality |
| 0 |
| Deuce Vaughn RB | Age - | Nationality |
| 49 |
| John Stephens Jr. TE | Age - | Nationality |
| 83 |
| Jalen Brooks WR | Age - | Nationality |
| 40 |
| Hunter Luepke RB | Age 26 | Nationality |
| 85 |
| David Durden WR | Age - | Nationality |
| Team | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott [QB] | 8 | 185 | 286 | 64.7 | 1978 | 6.9 | 11 | 8 | 21 | 112 |
| [] | 16 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 0 | 0 |
| Cooper Rush [QB] | 11 | 187 | 308 | 60.7 | 1844 | 6.0 | 12 | 5 | 13 | 95 |
| Trey Lance [QB] | 4 | 25 | 41 | 61.0 | 266 | 6.5 | 0 | 1 | 4 | 23 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Zeke [RB] | 15 | 226 | 74 | 3.1 | 3 | 11 |
| Brandin Cooks [WR] | 10 | -3 | 3 | -1.0 | 0 | 5 |
| Dak Prescott [QB] | 8 | 54 | 13 | 4.2 | 1 | 22 |
| Rico Dowdle [RB] | 16 | 1079 | 235 | 4.6 | 2 | 27 |
| CeeDee Lamb [WR] | 15 | 70 | 14 | 5.0 | 0 | 18 |
| KaVontae Turpin [WR] | 16 | 92 | 16 | 5.8 | 0 | 16 |
| Deuce Vaughn [RB] | 5 | 70 | 17 | 4.1 | 0 | 12 |
| Hunter Luepke [FB] | 14 | 38 | 12 | 3.2 | 0 | 10 |
| Cooper Rush [QB] | 11 | 20 | 24 | 0.8 | 0 | 9 |
| Dalvin Cook [RB] | 2 | 20 | 8 | 2.5 | 0 | 4 |
| Trey Lance [QB] | 4 | 41 | 11 | 3.7 | 0 | 11 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Zeke [RB] | 15 | 15 | 12 | 69 | 15 | 0 |
| Brandin Cooks [WR] | 10 | 54 | 26 | 259 | 29 | 3 |
| Rico Dowdle [RB] | 16 | 49 | 39 | 249 | 22 | 3 |
| CeeDee Lamb [WR] | 15 | 152 | 101 | 1194 | 65 | 6 |
| Jalen Tolbert [WR] | 17 | 79 | 49 | 610 | 48 | 7 |
| KaVontae Turpin [WR] | 16 | 52 | 31 | 420 | 64 | 2 |
| Jake Ferguson [TE] | 14 | 86 | 59 | 494 | 27 | 0 |
| [] | 9 | 1 | 1 | 4 | 4 | 0 |
| Deuce Vaughn [RB] | 5 | 5 | 3 | 18 | 8 | 0 |
| Jalen Brooks [WR] | 12 | 30 | 12 | 177 | 41 | 1 |
| Hunter Luepke [FB] | 14 | 16 | 12 | 111 | 24 | 0 |
| Luke Schoonmaker [TE] | 11 | 36 | 27 | 241 | 24 | 1 |
| Brevyn SpannFord [TE] | 9 | 14 | 9 | 88 | 18 | 0 |
| [] | 1 | 1 | 1 | 0 | 0 | 0 |
| [] | 8 | 1 | 0 | 0 | 0 | 0 |
| Ryan Flournoy [WR] | 9 | 14 | 10 | 102 | 26 | 0 |
| Dalvin Cook [RB] | 2 | 1 | 1 | 10 | 10 | 0 |
| Jonathan Mingo [WR] | 6 | 16 | 5 | 46 | 14 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Zeke [RB] | 15 | 1 |
| Dak Prescott [QB] | 8 | 4 |
| Rico Dowdle [RB] | 16 | 3 |
| CeeDee Lamb [WR] | 15 | 1 |
| Jalen Tolbert [WR] | 17 | 0 |
| KaVontae Turpin [WR] | 16 | 3 |
| Jake Ferguson [TE] | 14 | 4 |
| [] | 17 | 0 |
| [] | 16 | 0 |
| [] | 17 | 0 |
| [] | 13 | 0 |
| [] | 15 | 0 |
| [] | 8 | 0 |
| [] | 16 | 0 |
| Cooper Rush [QB] | 11 | 9 |
| [] | 7 | 1 |
| [] | 8 | 0 |
| Ryan Flournoy [WR] | 9 | 1 |
| [] | 2 | 1 |
| [] | 1 | 1 |
| [] | 7 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 17 | 1 | 18 | 0 |
| [] | 11 | 2 | 1 | 0 |
| [] | 16 | 1 | 0 | 0 |
| [] | 17 | 2 | 20 | 0 |
| [] | 17 | 1 | 0 | 0 |
| [] | 13 | 1 | 23 | 1 |
| [] | 15 | 2 | 15 | 0 |
| [] | 7 | 1 | 0 | 0 |
| [] | 12 | 2 | 20 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 9 | 22 | 10 | 0 |
| Zeke [RB] | 15 | 1 | 0 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 3 | 4 | 3 | 0 |
| Dak Prescott [QB] | 8 | 1 | 0 | 0 |
| Rico Dowdle [RB] | 16 | 1 | 1 | 0 |
| CeeDee Lamb [WR] | 15 | 3 | 3 | 0 |
| Jalen Tolbert [WR] | 17 | 1 | 1 | 0 |
| KaVontae Turpin [WR] | 16 | 1 | 1 | 0 |
| Jake Ferguson [TE] | 14 | 2 | 2 | 0 |
| [] | 17 | 56 | 29 | 6 |
| [] | 4 | 14 | 7 | 3 |
| [] | 17 | 47 | 25 | 5 |
| [] | 9 | 28 | 15 | 1 |
| [] | 13 | 43 | 30 | 12 |
| [] | 11 | 42 | 34 | 0 |
| [] | 16 | 71 | 39 | 1 |
| [] | 4 | 6 | 5 | 0 |
| [] | 17 | 82 | 51 | 0 |
| [] | 17 | 83 | 44 | 5 |
| [] | 16 | 1 | 1 | 0 |
| [] | 9 | 14 | 10 | 0 |
| [] | 7 | 14 | 6 | 1 |
| Jalen Brooks [WR] | 12 | 5 | 4 | 0 |
| [] | 13 | 90 | 56 | 5 |
| Hunter Luepke [FB] | 14 | 12 | 4 | 0 |
| [] | 15 | 138 | 71 | 3 |
| [] | 5 | 27 | 24 | 0 |
| [] | 8 | 14 | 9 | 0 |
| [] | 16 | 50 | 30 | 2 |
| [] | 10 | 19 | 9 | 2 |
| Luke Schoonmaker [TE] | 11 | 4 | 2 | 0 |
| Brevyn SpannFord [TE] | 9 | 3 | 2 | 0 |
| [] | 14 | 40 | 22 | 1 |
| [] | 4 | 15 | 10 | 0 |
| [] | 7 | 29 | 22 | 0 |
| [] | 12 | 19 | 13 | 0 |
| [] | 10 | 15 | 7 | 5 |
| [] | 7 | 12 | 4 | 0 |
| [] | 6 | 8 | 3 | 0 |
| [] | 1 | 3 | 1 | 1 |
| [] | 8 | 9 | 8 | 0 |
| Ryan Flournoy [WR] | 9 | 3 | 3 | 0 |
| [] | 4 | 21 | 17 | 1 |
| Trey Lance [QB] | 4 | 1 | 1 | 0 |
| [] | 5 | 7 | 6 | 0 |
| [] | 7 | 41 | 29 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Princeton Fant [TE] | 1 | 1 | 0 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 1 | 3 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| KaVontae Turpin [WR] | 16 | 27 | 904 | 99 | 0 |
| [] | 9 | 7 | 187 | 43 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| KaVontae Turpin [WR] | 16 | 18 | 188 | 60 | 1 |
| [] | 7 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 40 | 47 | 65 | 30 | 30 | 149 | 0 | 4 | 8 | 14 | 14 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 16 | 58 | 2807 | 3 | 23 | 62 |
| Player | GP | Punts | Yds | TB | in20 | Lng |