Upcoming
No games
Finished Games
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience | |
| 8 | | Taylor Heinicke | 6' 1" | 210 lbs | 31 | Old Dominion | 10 |
| 18 | | Kirk Cousins | 6' 3" | 205 lbs | 36 | Michigan State | 13 |
| 16 | | John Paddock | 6' 0" | 190 lbs | 24 | Illinois | |
| 13 | | Nathan Rourke | 6' 1" | 210 lbs | 25 | Ohio | 1 |
| # | Running back | Height | Weight | Age | College | Experience | |
| 25 | | Tyler Allgeier | 5' 11" | 220 lbs | 24 | BYU | 3 |
| 41 | | Spencer Brown | 6' 0" | 220 lbs | 25 | UAB | 1 |
| 30 | | Jase McClellan | 5' 11" | 212 lbs | 22 | Alabama | |
| 28 | | Carlos Washington Jr. | 5' 11" | 210 lbs | 26 | SE Louisiana | 1 |
| 7 | | Bijan Robinson | 5' 11" | 215 lbs | 22 | Texas | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience | |
| 80 | | Josh Ali | 6' 0" | 200 lbs | 25 | Kentucky | 2 |
| 12 | | KhaDarel Hodge | 6' 2" | 208 lbs | 30 | Prairie View A&M | 5 |
| 5 | | Drake London | 6' 4" | 213 lbs | 23 | USC | 3 |
| 34 | | Ray-Ray McCloud III | 5' 9" | 190 lbs | 28 | Clemson | 7 |
| 1 | | Darnell Mooney | 5' 11" | 177 lbs | 27 | Tulane | 5 |
| 83 | | James Washington | 6' 1" | 209 lbs | 28 | Oklahoma State | 6 |
| 81 | | Austin Mack | 6' 2" | 215 lbs | 26 | Ohio State | 2 |
| 19 | | Chris Blair | 6' 2" | 215 lbs | 27 | Alcorn State | 1 |
| 82 | | Casey Washington | 6' 0" | 200 lbs | 23 | Illinois | |
| 81 | | Dylan Drummond | 6' 0" | 190 lbs | 24 | Eastern Michigan | 1 |
| 11 | | Odieu Hiliare | 6' 0" | 185 lbs | 23 | Bowling Green | |
| 86 | | Jesse Matthews | 6' 0" | 190 lbs | 25 | San Diego State | 2 |
| # | Tight end | Height | Weight | Age | College | Experience | |
| 86 | | John FitzPatrick | 6' 7" | 262 lbs | 24 | Georgia | 3 |
| 8 | | Kyle Pitts | 6' 6" | 246 lbs | 24 | Florida | 4 |
| 85 | | Ross Dwelley | 6' 5" | 235 lbs | 30 | San Diego | 7 |
| 89 | | Charlie Woerner | 6' 5" | 241 lbs | 27 | Georgia | 5 |
| 88 | | Austin Stogner | 6' 6" | 258 lbs | 24 | Oklahoma | |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins [QB] | 14 | 303 | 453 | 66.9 | 3508 | 7.7 | 18 | 16 | 28 | 195 |
| Darnell Mooney [WR] | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| [] | 5 | 61 | 105 | 58.1 | 775 | 7.4 | 3 | 3 | 4 | 14 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Kirk Cousins [QB] | 14 | 0 | 23 | 0.0 | 0 | 13 |
| Tyler Allgeier [RB] | 17 | 644 | 137 | 4.7 | 3 | 25 |
| Drake London [WR] | 17 | -3 | 1 | -3.0 | 0 | -3 |
| Bijan Robinson [RB] | 17 | 1456 | 304 | 4.8 | 14 | 37 |
| Ray-Ray McCloud III [WR] | 17 | 79 | 10 | 7.9 | 0 | 20 |
| [] | 5 | 12 | 7 | 1.7 | 1 | 5 |
| Jase McClellan [RB] | 2 | 32 | 13 | 2.5 | 0 | 8 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Tyler Allgeier [RB] | 17 | 13 | 13 | 88 | 13 | 0 |
| KhaDarel Hodge [WR] | 9 | 12 | 7 | 131 | 45 | 1 |
| Drake London [WR] | 17 | 157 | 100 | 1271 | 39 | 9 |
| Kyle Pitts [TE] | 17 | 73 | 47 | 602 | 52 | 4 |
| Bijan Robinson [RB] | 17 | 71 | 60 | 425 | 29 | 1 |
| Darnell Mooney [WR] | 16 | 108 | 65 | 998 | 49 | 5 |
| Ray-Ray McCloud III [WR] | 17 | 87 | 62 | 686 | 60 | 1 |
| Charlie Woerner [TE] | 11 | 12 | 7 | 46 | 13 | 0 |
| Casey Washington [WR] | 2 | 2 | 1 | 14 | 14 | 0 |
| Ross Dwelley [TE] | 2 | 1 | 1 | 5 | 5 | 0 |
| Chris Blair [WR] | 2 | 2 | 1 | 17 | 17 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Kirk Cousins [QB] | 14 | 13 |
| KhaDarel Hodge [WR] | 9 | 0 |
| Drake London [WR] | 17 | 0 |
| [] | 3 | 1 |
| [] | 15 | 0 |
| [] | 17 | 0 |
| [] | 17 | 0 |
| [] | 14 | 0 |
| Bijan Robinson [RB] | 17 | 1 |
| Ray-Ray McCloud III [WR] | 17 | 4 |
| [] | 10 | 0 |
| [] | 1 | 0 |
| [] | 5 | 2 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 17 | 1 | 27 | 1 |
| [] | 6 | 1 | 47 | 1 |
| [] | 15 | 2 | 1 | 0 |
| [] | 17 | 4 | 55 | 1 |
| [] | 17 | 1 | 12 | 0 |
| [] | 14 | 1 | 45 | 0 |
| [] | 16 | 2 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 17 | 40 | 24 | 6 |
| [] | 14 | 66 | 51 | 0 |
| Tyler Allgeier [RB] | 17 | 6 | 5 | 0 |
| KhaDarel Hodge [WR] | 9 | 6 | 4 | 0 |
| Drake London [WR] | 17 | 4 | 4 | 0 |
| [] | 3 | 1 | 1 | 0 |
| [] | 15 | 38 | 26 | 6 |
| [] | 17 | 53 | 31 | 3 |
| [] | 9 | 12 | 6 | 0 |
| [] | 6 | 47 | 29 | 0 |
| [] | 12 | 32 | 23 | 0 |
| [] | 13 | 82 | 40 | 0 |
| [] | 10 | 16 | 8 | 2 |
| [] | 16 | 83 | 61 | 1 |
| [] | 15 | 65 | 49 | 0 |
| [] | 14 | 1 | 0 | 0 |
| [] | 16 | 1 | 1 | 0 |
| [] | 17 | 102 | 62 | 1 |
| [] | 17 | 45 | 24 | 3 |
| [] | 9 | 15 | 9 | 1 |
| [] | 17 | 150 | 85 | 5 |
| [] | 12 | 26 | 6 | 1 |
| [] | 14 | 35 | 27 | 0 |
| Bijan Robinson [RB] | 17 | 2 | 2 | 0 |
| [] | 9 | 24 | 12 | 1 |
| [] | 16 | 61 | 36 | 0 |
| Ray-Ray McCloud III [WR] | 17 | 1 | 0 | 0 |
| Charlie Woerner [TE] | 11 | 5 | 4 | 0 |
| [] | 16 | 6 | 3 | 0 |
| [] | 9 | 16 | 7 | 1 |
| [] | 10 | 10 | 6 | 0 |
| [] | 7 | 22 | 16 | 1 |
| [] | 7 | 14 | 13 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 6 | 7 | 6 | 0 |
| [] | 2 | 3 | 0 | 0 |
| [] | 8 | 11 | 4 | 0 |
| [] | 8 | 11 | 4 | 0 |
| [] | 5 | 1 | 0 | 0 |
| [] | 5 | 5 | 4 | 0 |
| [] | 2 | 4 | 2 | 0 |
| Ross Dwelley [TE] | 2 | 1 | 0 | 0 |
| [] | 2 | 3 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 17 | 14 | 361 | 33 | 0 |
| [] | 16 | 15 | 408 | 38 | 0 |
| [] | 5 | 1 | 22 | 22 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| [] | 14 | 1 | 15 | 15 | 0 |
| [] | 16 | 20 | 185 | 28 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 14 | 25 | 34 | 58 | 26 | 26 | 101 | 0 | 7 | 5 | 7 | 6 |
| [] | 3 | 4 | 7 | 52 | 12 | 12 | 24 | 0 | 0 | 3 | 0 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 16 | 47 | 2209 | 4 | 14 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |