
Games Played
17
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
70
4.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
119
7.0
Per Game
Solo Tackles
72
4.2
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
17 | 3 | 70 | 0 |
Totals | 17 | 3 | 70 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
17 | 119 | 72 | 0 |
Totals | 17 | 119 | 72 | 0 |
Game Stats

Carolina Panthers
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
29 Sep 2024 | CIN | 1 | 33 | 0 |
10 Nov 2024 | NYG | 1 | 4 | 0 |
1 Dec 2024 | TB | 1 | 33 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | NO | 8 | 5 | 0 |
15 Sep 2024 | LAC | 6 | 2 | 0 |
22 Sep 2024 | LV | 4 | 1 | 0 |
29 Sep 2024 | CIN | 10 | 7 | 0 |
6 Oct 2024 | CHI | 7 | 5 | 0 |
13 Oct 2024 | ATL | 9 | 7 | 0 |
20 Oct 2024 | WAS | 7 | 4 | 0 |
27 Oct 2024 | DEN | 5 | 3 | 0 |
3 Nov 2024 | NO | 5 | 3 | 0 |
10 Nov 2024 | NYG | 8 | 3 | 0 |
24 Nov 2024 | KC | 8 | 6 | 0 |
1 Dec 2024 | TB | 7 | 5 | 0 |
8 Dec 2024 | PHI | 5 | 4 | 0 |
15 Dec 2024 | DAL | 7 | 4 | 0 |
22 Dec 2024 | ARI | 6 | 4 | 0 |
29 Dec 2024 | TB | 12 | 7 | 0 |
5 Jan 2025 | ATL | 5 | 2 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games