Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
BUF
|
2 | 6 | 1 | 6.0 | 0 | 6 |
|
NFL 2024-2025 Regular Season |
BUF
|
17 | 213 | 41 | 5.2 | 1 | 19 |
| Totals | 19 | 219 | 42 | 5.2 | 1 | 19 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
BUF
|
2 | 0 | 0 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
BUF
|
17 | 25 | 18 | 284 | 41 | 3 |
| Totals | 19 | 25 | 18 | 284 | 41 | 3 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
BUF
|
2 | 1 | 1 | 0 |
|
NFL 2024-2025 Regular Season |
BUF
|
17 | 6 | 6 | 0 |
| Totals | 19 | 7 | 7 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
BUF
|
2 | 1 | 22 | 22 | 0 |
|
NFL 2024-2025 Regular Season |
BUF
|
17 | 5 | 130 | 45 | 0 |
| Totals | 19 | 6 | 152 | 45 | 0 | |
Player Stats
Buffalo Bills
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 17 Aug 2024 | PIT | 6 | 1 | 0 | 6 |
| 8 Sep 2024 | ARI | 7 | 2 | 0 | 6 |
| 13 Sep 2024 | MIA | -1 | 1 | 0 | -1 |
| 23 Sep 2024 | JAX | 18 | 3 | 0 | 18 |
| 30 Sep 2024 | BAL | 3 | 1 | 1 | 3 |
| 6 Oct 2024 | HOU | 15 | 3 | 0 | 19 |
| 15 Oct 2024 | NYJ | 34 | 4 | 0 | 13 |
| 3 Nov 2024 | MIA | 23 | 3 | 0 | 17 |
| 17 Nov 2024 | KC | 18 | 5 | 0 | 8 |
| 2 Dec 2024 | SF | 28 | 5 | 0 | 8 |
| 15 Dec 2024 | DET | 9 | 2 | 0 | 5 |
| 22 Dec 2024 | NE | 30 | 6 | 0 | 12 |
| 29 Dec 2024 | NYJ | 16 | 4 | 0 | 8 |
| 5 Jan 2025 | NE | 13 | 2 | 0 | 13 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 8 Sep 2024 | ARI | 1 | 0 | 0 | 0 | 0 |
| 13 Sep 2024 | MIA | 2 | 1 | 33 | 33 | 0 |
| 23 Sep 2024 | JAX | 3 | 3 | 28 | 16 | 1 |
| 20 Oct 2024 | TEN | 1 | 1 | 4 | 4 | 1 |
| 27 Oct 2024 | SEA | 1 | 0 | 0 | 0 | 0 |
| 10 Nov 2024 | IND | 3 | 3 | 32 | 17 | 0 |
| 17 Nov 2024 | KC | 1 | 0 | 0 | 0 | 0 |
| 2 Dec 2024 | SF | 1 | 1 | 9 | 9 | 0 |
| 8 Dec 2024 | LA | 3 | 2 | 55 | 41 | 1 |
| 15 Dec 2024 | DET | 5 | 5 | 114 | 33 | 0 |
| 22 Dec 2024 | NE | 1 | 0 | 0 | 0 | 0 |
| 29 Dec 2024 | NYJ | 1 | 1 | 9 | 9 | 0 |
| 5 Jan 2025 | NE | 2 | 1 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 17 Aug 2024 | PIT | 1 | 1 | 0 |
| 8 Sep 2024 | ARI | 1 | 1 | 0 |
| 30 Sep 2024 | BAL | 1 | 1 | 0 |
| 6 Oct 2024 | HOU | 1 | 1 | 0 |
| 22 Dec 2024 | NE | 1 | 1 | 0 |
| 5 Jan 2025 | NE | 2 | 2 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 24 Aug 2024 | CAR | 1 | 22 | 22 | 0 |
| 23 Sep 2024 | JAX | 1 | 32 | 32 | 0 |
| 29 Dec 2024 | NYJ | 3 | 77 | 45 | 0 |
| 5 Jan 2025 | NE | 1 | 21 | 21 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games