Want to see injury History? Login Here
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | ATL | 3 | 20 | 44 | 45.5 | 206 | 4.7 | 0 | 0 | 2 | 11 |
NFL 2024-2025 Regular Season | LAC | 4 | 3 | 5 | 60.0 | 29 | 5.8 | 0 | 0 | 3 | 28 |
Totals | 7 | 23 | 49 | 46.9 | 235 | 4.8 | 0 | 0 | 5 | 39 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | ATL | 3 | 11 | 7 | 1.6 | 0 | 5 |
NFL 2024-2025 Regular Season | LAC | 4 | 20 | 2 | 10.0 | 0 | 12 |
Totals | 7 | 31 | 9 | 3.4 | 0 | 12 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason | ATL | 3 | 1 |
NFL 2024-2025 Regular Season | LAC | 4 | 0 |
Totals | 7 | 1 |
Player Stats
Atlanta Falcons
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
9 Aug 2024 | MIA | 4/11 | 11 | 1.0 | 0 | 0 | 1-7 |
17 Aug 2024 | BAL | 8/16 | 114 | 7.1 | 0 | 0 | 0-0 |
23 Aug 2024 | JAX | 8/17 | 81 | 4.8 | 0 | 0 | 1-4 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 Aug 2024 | MIA | 0 | 2 | 0 | 0 |
17 Aug 2024 | BAL | 7 | 2 | 0 | 5 |
23 Aug 2024 | JAX | 4 | 3 | 0 | 3 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
9 Aug 2024 | MIA | 1 |
Date | VS | Fum |
Los Angeles Chargers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
22 Sep 2024 | PIT | 2/2 | 24 | 12.0 | 0 | 0 | 3-28 |
15 Dec 2024 | TB | 1/1 | 5 | 5.0 | 0 | 0 | 0-0 |
28 Dec 2024 | NE | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 Dec 2024 | KC | 12 | 1 | 0 | 12 |
28 Dec 2024 | NE | 8 | 1 | 0 | 8 |
Date | VS | Yds | Att | TD | Lng |