Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season | ATL | 17 | 87 | 62 | 686 | 60 | 1 |
Totals | 17 | 87 | 62 | 686 | 60 | 1 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season | ATL | 17 | 4 |
Totals | 17 | 4 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season | ATL | 17 | 14 | 361 | 33 | 0 |
Totals | 17 | 14 | 361 | 33 | 0 |
Player Stats
Atlanta Falcons
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | PIT | 7 | 4 | 52 | 20 | 0 |
17 Sep 2024 | PHI | 5 | 3 | 42 | 18 | 0 |
23 Sep 2024 | KC | 3 | 2 | 17 | 15 | 0 |
29 Sep 2024 | NO | 7 | 6 | 52 | 15 | 0 |
4 Oct 2024 | TB | 9 | 6 | 66 | 22 | 0 |
13 Oct 2024 | CAR | 4 | 3 | 30 | 12 | 0 |
20 Oct 2024 | SEA | 4 | 2 | 9 | 6 | 0 |
27 Oct 2024 | TB | 3 | 3 | 9 | 6 | 0 |
3 Nov 2024 | DAL | 3 | 3 | 28 | 11 | 1 |
10 Nov 2024 | NO | 4 | 3 | 30 | 20 | 0 |
17 Nov 2024 | DEN | 6 | 6 | 46 | 20 | 0 |
1 Dec 2024 | LAC | 6 | 4 | 95 | 60 | 0 |
8 Dec 2024 | MIN | 11 | 8 | 98 | 27 | 0 |
17 Dec 2024 | LV | 3 | 1 | 14 | 14 | 0 |
22 Dec 2024 | NYG | 4 | 3 | 19 | 8 | 0 |
30 Dec 2024 | WAS | 1 | 1 | 13 | 13 | 0 |
5 Jan 2025 | CAR | 7 | 4 | 66 | 42 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
4 Oct 2024 | TB | 1 |
13 Oct 2024 | CAR | 1 |
3 Nov 2024 | DAL | 1 |
8 Dec 2024 | MIN | 1 |
Date | VS | Fum |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | PIT | 2 | 56 | 29 | 0 |
23 Sep 2024 | KC | 1 | 28 | 28 | 0 |
29 Sep 2024 | NO | 2 | 39 | 21 | 0 |
13 Oct 2024 | CAR | 1 | 25 | 25 | 0 |
20 Oct 2024 | SEA | 1 | 22 | 22 | 0 |
27 Oct 2024 | TB | 2 | 61 | 32 | 0 |
3 Nov 2024 | DAL | 2 | 42 | 21 | 0 |
10 Nov 2024 | NO | 2 | 57 | 33 | 0 |
8 Dec 2024 | MIN | 1 | 31 | 31 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 8 Sep 2024 5:00 pm Steelers
18
18 10
Falcons
10
NFL 2024-2025 Regular Season
Lincoln Financial Field | 17 Sep 2024 12:15 am Falcons
22
22 21
Eagles
21
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 23 Sep 2024 12:20 am Chiefs
22
22 17
Falcons
17
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 4 Oct 2024 12:15 am Buccaneers
30
30 36
Falcons
36
NFL 2024-2025 Regular Season
Bank of America Stadium | 13 Oct 2024 8:25 pm Falcons
38
38 20
Panthers
20
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 20 Oct 2024 5:00 pm Seahawks
34
34 14
Falcons
14
NFL 2024-2025 Regular Season
Raymond James Stadium | 27 Oct 2024 5:00 pm Falcons
31
31 26
Buccaneers
26
NFL 2024-2025 Regular Season
Empower Field at Mile High | 17 Nov 2024 9:05 pm Falcons
6
6 38
Broncos
38