SAO PAULO, BRAZIL - SEPTEMBER 5: Los Angeles Chargers wide receiver Quentin Johnston #1 celebrates after scoring a touchdown during the second half of an NFL game between Los Angeles Chargers and Kansas City Chiefs on September 05, 2025, at Corinthians Arena in Sao Paulo, Brazil. (Photo by Leandro Bernardes/PxImages/Icon Sportswire)
Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | LAC | 1 | 2 | 1 | 19 | 19 | 0 |
NFL 2024-2025 Regular Season | LAC | 15 | 91 | 55 | 711 | 66 | 8 |
Totals | 16 | 93 | 56 | 730 | 66 | 8 |
Player Stats
Los Angeles Chargers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | LA | 2 | 1 | 19 | 19 | 0 |
8 Sep 2024 | LV | 5 | 3 | 38 | 16 | 0 |
15 Sep 2024 | CAR | 6 | 5 | 51 | 29 | 2 |
22 Sep 2024 | PIT | 2 | 2 | 44 | 27 | 1 |
29 Sep 2024 | KC | 5 | 1 | 9 | 9 | 0 |
13 Oct 2024 | DEN | 4 | 3 | 22 | 8 | 0 |
3 Nov 2024 | CLE | 5 | 4 | 118 | 66 | 1 |
10 Nov 2024 | TEN | 2 | 2 | 24 | 16 | 1 |
18 Nov 2024 | CIN | 8 | 2 | 48 | 26 | 1 |
26 Nov 2024 | BAL | 5 | 0 | 0 | 0 | 0 |
1 Dec 2024 | ATL | 4 | 2 | 12 | 8 | 0 |
9 Dec 2024 | KC | 7 | 5 | 48 | 21 | 1 |
15 Dec 2024 | TB | 10 | 5 | 45 | 13 | 1 |
20 Dec 2024 | DEN | 6 | 3 | 18 | 6 | 0 |
28 Dec 2024 | NE | 8 | 5 | 48 | 19 | 0 |
5 Jan 2025 | LV | 14 | 13 | 186 | 39 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Bank of America Stadium | 15 Sep 2024 5:00 pm Chargers
26
26 3
Panthers
3
NFL 2024-2025 Regular Season
Empower Field at Mile High | 13 Oct 2024 8:05 pm Chargers
23
23 16
Broncos
16
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 1 Dec 2024 6:00 pm Chargers
17
17 13
Falcons
13