Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | DET | 1 | 3 | 2 | 40 | 28 | 0 |
NFL 2024-2025 Regular Season | DET | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 2 | 40 | 28 | 0 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason | DET | 1 | 0 |
NFL 2024-2025 Regular Season | DET | 1 | 1 |
Totals | 2 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | DET | 1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | DET | 1 | 4 | 42 | 23 | 0 |
Totals | 2 | 4 | 42 | 23 | 0 |
Player Stats
Detroit Lions
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | KC | 3 | 2 | 40 | 28 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
28 Nov 2024 | CHI | 1 |
Date | VS | Fum |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
28 Nov 2024 | CHI | 4 | 42 | 23 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games