Want to see injury History? Login Here
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | TEN | 8 | 146 | 227 | 64.3 | 1530 | 6.7 | 9 | 8 | 11 | 71 |
| Totals | 8 | 146 | 227 | 64.3 | 1530 | 6.7 | 9 | 8 | 11 | 71 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | TEN | 8 | 106 | 25 | 4.2 | 1 | 14 |
| Totals | 8 | 106 | 25 | 4.2 | 1 | 14 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Regular Season | TEN | 8 | 5 |
| Totals | 8 | 5 | |
Player Stats
Tennessee Titans
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 30 Sep 2024 | MIA | 9/17 | 85 | 5.0 | 0 | 0 | 1-8 |
| 20 Oct 2024 | BUF | 25/40 | 215 | 5.4 | 1 | 1 | 3-15 |
| 27 Oct 2024 | DET | 22/38 | 266 | 7.0 | 1 | 2 | 1-8 |
| 3 Nov 2024 | NE | 20/33 | 240 | 7.3 | 2 | 1 | 1-7 |
| 15 Dec 2024 | CIN | 21/26 | 209 | 8.0 | 2 | 1 | 0-0 |
| 22 Dec 2024 | IND | 23/33 | 252 | 7.6 | 2 | 2 | 1-10 |
| 29 Dec 2024 | JAX | 19/31 | 193 | 6.2 | 1 | 1 | 3-15 |
| 5 Jan 2025 | HOU | 7/9 | 70 | 7.8 | 0 | 0 | 1-8 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 20 Oct 2024 | BUF | 13 | 5 | 0 | 8 |
| 27 Oct 2024 | DET | 29 | 4 | 1 | 14 |
| 3 Nov 2024 | NE | 19 | 4 | 0 | 13 |
| 15 Dec 2024 | CIN | 14 | 2 | 0 | 12 |
| 22 Dec 2024 | IND | 3 | 4 | 0 | 3 |
| 29 Dec 2024 | JAX | 23 | 5 | 0 | 7 |
| 5 Jan 2025 | HOU | 5 | 1 | 0 | 5 |
| Date | VS | Yds | Att | TD | Lng |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 20 Oct 2024 | BUF | 3 |
| 3 Nov 2024 | NE | 1 |
| 29 Dec 2024 | JAX | 1 |
| Date | VS | Fum |
Played Games