Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
TEN
|
12 | 102 | 22 | 4.6 | 0 | 12 |
| Totals | 12 | 102 | 22 | 4.6 | 0 | 12 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
TEN
|
12 | 3 | 2 | 11 | 9 | 0 |
| Totals | 12 | 3 | 2 | 11 | 9 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
TEN
|
12 | 2 | 1 | 0 |
| Totals | 12 | 2 | 1 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Regular Season |
TEN
|
12 | 13 | 337 | 39 | 0 |
| Totals | 12 | 13 | 337 | 39 | 0 | |
Player Stats
Tennessee Titans
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 13 Oct 2024 | IND | 2 | 1 | 0 | 2 |
| 20 Oct 2024 | BUF | 15 | 3 | 0 | 8 |
| 27 Oct 2024 | DET | 32 | 7 | 0 | 9 |
| 3 Nov 2024 | NE | 22 | 5 | 0 | 12 |
| 24 Nov 2024 | HOU | 3 | 1 | 0 | 3 |
| 29 Dec 2024 | JAX | 17 | 3 | 0 | 9 |
| 5 Jan 2025 | HOU | 11 | 2 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 20 Oct 2024 | BUF | 1 | 1 | 9 | 9 | 0 |
| 24 Nov 2024 | HOU | 1 | 1 | 2 | 2 | 0 |
| 29 Dec 2024 | JAX | 1 | 0 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 22 Dec 2024 | IND | 1 | 0 | 0 |
| 29 Dec 2024 | JAX | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 10 Nov 2024 | LAC | 2 | 60 | 32 | 0 |
| 17 Nov 2024 | MIN | 1 | 23 | 23 | 0 |
| 24 Nov 2024 | HOU | 3 | 91 | 39 | 0 |
| 1 Dec 2024 | WAS | 4 | 96 | 26 | 0 |
| 29 Dec 2024 | JAX | 3 | 67 | 24 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games