Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CAR | 2 | 6 | 6 | 69 | 28 | 1 |
NFL 2024-2025 Regular Season | CAR | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 6 | 69 | 28 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason | CAR | 2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | CAR | 2 | 1 | 0 | 0 |
Totals | 4 | 1 | 0 | 0 |
Player Stats
Carolina Panthers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Aug 2024 | NE | 3 | 3 | 48 | 28 | 0 |
24 Aug 2024 | BUF | 3 | 3 | 21 | 8 | 1 |
8 Sep 2024 | NO | 1 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
3 Nov 2024 | NO | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games