Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PIT | 2 | 12 | 4 | 3.0 | 0 | 9 |
| NFL 2024-2025 Regular Season | PIT | 15 | 511 | 120 | 4.3 | 1 | 22 |
| Totals | 17 | 523 | 124 | 4.2 | 1 | 22 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PIT | 2 | 2 | 2 | 14 | 12 | 0 |
| NFL 2024-2025 Regular Season | PIT | 15 | 48 | 38 | 310 | 29 | 0 |
| Totals | 17 | 50 | 40 | 324 | 29 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | PIT | 2 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | PIT | 15 | 9 | 227 | 35 | 0 |
| Totals | 17 | 9 | 227 | 35 | 0 | |
Player Stats
Pittsburgh Steelers
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2024 | HOU | 11 | 3 | 0 | 9 |
| 17 Aug 2024 | BUF | 1 | 1 | 0 | 1 |
| 8 Sep 2024 | ATL | 7 | 2 | 0 | 8 |
| 15 Sep 2024 | DEN | 42 | 9 | 0 | 11 |
| 22 Sep 2024 | LAC | 5 | 3 | 0 | 3 |
| 13 Oct 2024 | LV | 7 | 6 | 0 | 7 |
| 21 Oct 2024 | NYJ | 44 | 12 | 0 | 10 |
| 29 Oct 2024 | NYG | 46 | 9 | 0 | 18 |
| 10 Nov 2024 | WAS | 66 | 14 | 0 | 12 |
| 17 Nov 2024 | BAL | 41 | 9 | 0 | 9 |
| 22 Nov 2024 | CLE | 45 | 11 | 1 | 15 |
| 1 Dec 2024 | CIN | 9 | 3 | 0 | 6 |
| 8 Dec 2024 | CLE | 47 | 9 | 0 | 14 |
| 15 Dec 2024 | PHI | 12 | 4 | 0 | 6 |
| 21 Dec 2024 | BAL | 48 | 12 | 0 | 11 |
| 25 Dec 2024 | KC | 71 | 11 | 0 | 22 |
| 5 Jan 2025 | CIN | 21 | 6 | 0 | 9 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | BUF | 2 | 2 | 14 | 12 | 0 |
| 8 Sep 2024 | ATL | 2 | 2 | 13 | 9 | 0 |
| 15 Sep 2024 | DEN | 2 | 2 | 19 | 12 | 0 |
| 22 Sep 2024 | LAC | 1 | 1 | -4 | -4 | 0 |
| 13 Oct 2024 | LV | 3 | 3 | 11 | 8 | 0 |
| 21 Oct 2024 | NYJ | 3 | 2 | 15 | 11 | 0 |
| 29 Oct 2024 | NYG | 3 | 2 | 13 | 9 | 0 |
| 10 Nov 2024 | WAS | 2 | 2 | 29 | 26 | 0 |
| 17 Nov 2024 | BAL | 4 | 4 | 27 | 12 | 0 |
| 22 Nov 2024 | CLE | 5 | 3 | 19 | 11 | 0 |
| 1 Dec 2024 | CIN | 4 | 4 | 55 | 29 | 0 |
| 8 Dec 2024 | CLE | 5 | 2 | 25 | 14 | 0 |
| 15 Dec 2024 | PHI | 2 | 1 | 3 | 3 | 0 |
| 21 Dec 2024 | BAL | 5 | 5 | 44 | 13 | 0 |
| 25 Dec 2024 | KC | 6 | 5 | 41 | 21 | 0 |
| 5 Jan 2025 | CIN | 1 | 0 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 15 Sep 2024 | DEN | 1 | 13 | 13 | 0 |
| 13 Oct 2024 | LV | 1 | 26 | 26 | 0 |
| 10 Nov 2024 | WAS | 2 | 56 | 35 | 0 |
| 22 Nov 2024 | CLE | 1 | 26 | 26 | 0 |
| 1 Dec 2024 | CIN | 1 | 15 | 15 | 0 |
| 21 Dec 2024 | BAL | 1 | 34 | 34 | 0 |
| 5 Jan 2025 | CIN | 2 | 57 | 31 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 8 Sep 2024 5:00 pm Steelers
18
18 10
Falcons
10
NFL 2024-2025 Regular Season
Empower Field at Mile High | 15 Sep 2024 8:25 pm Steelers
13
13 6
Broncos
6
NFL 2024-2025 Regular Season
Northwest Stadium | 10 Nov 2024 6:00 pm Steelers
28
28 27
Commanders
27
NFL 2024-2025 Regular Season
Huntington Bank Field | 22 Nov 2024 1:15 am Steelers
19
19 24
Browns
24