
Games Played
13
-
Per Game
Total Tackles
47
3.6
Per Game
Solo Tackles
24
1.8
Per Game
Sacks
6
0.5
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
13 | 47 | 24 | 6 |
Totals | 13 | 47 | 24 | 6 |
Game Stats

Carolina Panthers
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | NO | 1 | 0 | 0 |
15 Sep 2024 | LAC | 6 | 3 | 0 |
22 Sep 2024 | LV | 2 | 1 | 1 |
6 Oct 2024 | CHI | 3 | 2 | 0 |
27 Oct 2024 | DEN | 7 | 3 | 0 |
3 Nov 2024 | NO | 5 | 2 | 1 |
10 Nov 2024 | NYG | 4 | 3 | 0 |
24 Nov 2024 | KC | 3 | 2 | 2 |
1 Dec 2024 | TB | 3 | 2 | 1 |
15 Dec 2024 | DAL | 3 | 3 | 0 |
22 Dec 2024 | ARI | 4 | 1 | 0 |
29 Dec 2024 | TB | 2 | 1 | 1 |
5 Jan 2025 | ATL | 4 | 1 | 1 |
Date | VS | Tckl | Solo | Sck |
Played Games