
JACKSONVILLE, FL - OCTOBER 27: Green Bay Packers wide receiver Dontayvion Wicks (13) warms up before a NFL football game between the Green Bay Packers and the Jacksonville Jaguars on October 27th, 2024 at EverBank Stadium in Jacksonville, FL. (Photo by Chris Leduc/Icon Sportswire)
Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 1 | 1 | 65 | 65 | 1 |
NFL 2024-2025 Regular Season |
GB
|
17 | 76 | 39 | 415 | 36 | 5 |
Totals | 18 | 77 | 40 | 480 | 65 | 6 |
Player Stats
Green Bay Packers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | CLE | 1 | 1 | 65 | 65 | 1 |
7 Sep 2024 | PHI | 3 | 0 | 0 | 0 | 0 |
15 Sep 2024 | IND | 4 | 3 | 26 | 14 | 1 |
22 Sep 2024 | TEN | 2 | 0 | 0 | 0 | 0 |
29 Sep 2024 | MIN | 13 | 5 | 78 | 36 | 2 |
6 Oct 2024 | LA | 7 | 2 | 20 | 10 | 0 |
13 Oct 2024 | ARI | 3 | 1 | 9 | 9 | 0 |
20 Oct 2024 | HOU | 6 | 3 | 48 | 30 | 1 |
27 Oct 2024 | JAX | 2 | 2 | 11 | 6 | 0 |
3 Nov 2024 | DET | 3 | 0 | 0 | 0 | 0 |
17 Nov 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
24 Nov 2024 | SF | 2 | 1 | 25 | 25 | 0 |
29 Nov 2024 | MIA | 5 | 4 | 30 | 10 | 0 |
6 Dec 2024 | DET | 5 | 4 | 49 | 26 | 0 |
16 Dec 2024 | SEA | 2 | 2 | 14 | 12 | 0 |
24 Dec 2024 | NO | 7 | 3 | 13 | 12 | 1 |
29 Dec 2024 | MIN | 5 | 4 | 43 | 18 | 0 |
5 Jan 2025 | CHI | 6 | 5 | 49 | 16 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games