
Games Played
10
-
Per Game
Total Tackles
17
1.7
Per Game
Solo Tackles
8
0.8
Per Game
Sacks
1
0.1
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
3 | 4 | 1 | 0 |
NFL 2024-2025 Regular Season |
CAR
|
10 | 17 | 8 | 1 |
Totals | 13 | 21 | 9 | 1 |
Game Stats

Buffalo Bills
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | CHI | 1 | 0 | 0 |
17 Aug 2024 | PIT | 2 | 1 | 0 |
24 Aug 2024 | CAR | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |

Carolina Panthers
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
22 Sep 2024 | LV | 1 | 1 | 0 |
29 Sep 2024 | CIN | 1 | 0 | 0 |
20 Oct 2024 | WAS | 2 | 0 | 0 |
27 Oct 2024 | DEN | 3 | 2 | 0 |
3 Nov 2024 | NO | 0 | 0 | 0 |
24 Nov 2024 | KC | 3 | 1 | 1 |
1 Dec 2024 | TB | 1 | 1 | 0 |
8 Dec 2024 | PHI | 2 | 1 | 0 |
29 Dec 2024 | TB | 1 | 0 | 0 |
5 Jan 2025 | ATL | 3 | 2 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games