Want to see injury History? Login Here
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 2 | 18 | 26 | 69.2 | 191 | 7.3 | 1 | 0 | 2 | 17 |
| NFL 2024-2025 Regular Season | HOU | 4 | 20 | 36 | 55.6 | 212 | 5.9 | 0 | 0 | 2 | 18 |
| Totals | 6 | 38 | 62 | 61.3 | 403 | 6.5 | 1 | 0 | 4 | 35 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 2 | 0 | 2 | 0.0 | 0 | 2 |
| NFL 2024-2025 Regular Season | HOU | 4 | 11 | 3 | 3.7 | 0 | 9 |
| Totals | 6 | 11 | 5 | 2.2 | 0 | 9 | |
Player Stats
Houston Texans
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 2 Aug 2024 | CHI | 10/13 | 102 | 7.8 | 1 | 0 | 0-0 |
| 9 Aug 2024 | PIT | 8/13 | 89 | 6.8 | 0 | 0 | 2-17 |
| 22 Sep 2024 | MIN | 7/12 | 79 | 6.6 | 0 | 0 | 1-7 |
| 13 Oct 2024 | NE | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
| 25 Dec 2024 | BAL | 1/1 | 5 | 5.0 | 0 | 0 | 0-0 |
| 5 Jan 2025 | TEN | 12/22 | 128 | 5.8 | 0 | 0 | 1-11 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 2 Aug 2024 | CHI | 0 | 2 | 0 | 2 |
| 5 Jan 2025 | TEN | 11 | 3 | 0 | 9 |
| Date | VS | Yds | Att | TD | Lng |