Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 3 | 28 | 8 | 3.5 | 1 | 8 |
| NFL 2024-2025 Regular Season | HOU | 16 | 112 | 30 | 3.7 | 0 | 35 |
| Totals | 19 | 140 | 38 | 3.7 | 1 | 35 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 3 | 2 | 2 | 21 | 15 | 0 |
| NFL 2024-2025 Regular Season | HOU | 16 | 28 | 19 | 198 | 31 | 1 |
| Totals | 19 | 30 | 21 | 219 | 31 | 1 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 3 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | HOU | 16 | 6 | 4 | 0 |
| Totals | 19 | 6 | 4 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | HOU | 3 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | HOU | 16 | 1 | 12 | 12 | 0 |
| Totals | 19 | 1 | 12 | 12 | 0 | |
Player Stats
Houston Texans
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 2 Aug 2024 | CHI | 14 | 3 | 0 | 8 |
| 9 Aug 2024 | PIT | 10 | 3 | 1 | 4 |
| 17 Aug 2024 | NYG | 4 | 2 | 0 | 2 |
| 16 Sep 2024 | CHI | 3 | 2 | 0 | 3 |
| 29 Sep 2024 | JAX | 7 | 2 | 0 | 6 |
| 6 Oct 2024 | BUF | 30 | 15 | 0 | 7 |
| 13 Oct 2024 | NE | 8 | 2 | 0 | 4 |
| 20 Oct 2024 | GB | 6 | 1 | 0 | 6 |
| 27 Oct 2024 | IND | 4 | 1 | 0 | 4 |
| 1 Nov 2024 | NYJ | -1 | 1 | 0 | -1 |
| 11 Nov 2024 | DET | 11 | 1 | 0 | 11 |
| 15 Dec 2024 | MIA | 35 | 1 | 0 | 35 |
| 25 Dec 2024 | BAL | 12 | 2 | 0 | 9 |
| 5 Jan 2025 | TEN | -3 | 2 | 0 | 0 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2 Aug 2024 | CHI | 2 | 2 | 21 | 15 | 0 |
| 8 Sep 2024 | IND | 1 | 1 | 3 | 3 | 0 |
| 16 Sep 2024 | CHI | 2 | 2 | 20 | 13 | 0 |
| 22 Sep 2024 | MIN | 2 | 2 | 28 | 15 | 0 |
| 29 Sep 2024 | JAX | 4 | 4 | 47 | 31 | 1 |
| 6 Oct 2024 | BUF | 7 | 6 | 57 | 28 | 0 |
| 20 Oct 2024 | GB | 1 | 0 | 0 | 0 | 0 |
| 27 Oct 2024 | IND | 1 | 0 | 0 | 0 | 0 |
| 1 Nov 2024 | NYJ | 3 | 0 | 0 | 0 | 0 |
| 19 Nov 2024 | DAL | 1 | 1 | 11 | 11 | 0 |
| 21 Dec 2024 | KC | 2 | 0 | 0 | 0 | 0 |
| 25 Dec 2024 | BAL | 1 | 1 | 6 | 6 | 0 |
| 5 Jan 2025 | TEN | 3 | 2 | 26 | 16 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 16 Sep 2024 | CHI | 1 | 1 | 0 |
| 29 Sep 2024 | JAX | 1 | 0 | 0 |
| 13 Oct 2024 | NE | 1 | 1 | 0 |
| 27 Oct 2024 | IND | 1 | 0 | 0 |
| 24 Nov 2024 | TEN | 1 | 1 | 0 |
| 21 Dec 2024 | KC | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 24 Nov 2024 | TEN | 1 | 12 | 12 | 0 |
| Date | VS | No | Yds | Lng | TD |