
Want to see injury History? Login Here
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
DAL | 2 | 3 | 6 | 50.0 | 50 | 8.3 | 0 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
DAL | 11 | 187 | 308 | 60.7 | 1844 | 6.0 | 12 | 5 | 13 | 95 |
| Totals | 13 | 190 | 314 | 60.5 | 1894 | 6.0 | 12 | 5 | 13 | 95 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
DAL | 2 | 1 | 1 | 1.0 | 0 | 1 |
|
NFL 2024-2025 Regular Season |
DAL | 11 | 20 | 24 | 0.8 | 0 | 9 |
| Totals | 13 | 21 | 25 | 0.8 | 0 | 9 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
|
NFL 2024-2025 Preseason |
DAL | 2 | 0 |
|
NFL 2024-2025 Regular Season |
DAL | 11 | 9 |
| Totals | 13 | 9 | |
Player Stats

Dallas Cowboys
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 11 Aug 2024 | LA | 2/3 | 44 | 14.7 | 0 | 0 | 0-0 |
| 18 Aug 2024 | LV | 1/3 | 6 | 2.0 | 0 | 0 | 0-0 |
| 15 Sep 2024 | NO | 1/3 | 6 | 2.0 | 0 | 0 | 0-0 |
| 13 Oct 2024 | DET | 8/11 | 46 | 4.2 | 0 | 1 | 0-0 |
| 3 Nov 2024 | ATL | 13/25 | 115 | 4.6 | 1 | 0 | 0-0 |
| 10 Nov 2024 | PHI | 13/23 | 45 | 2.0 | 0 | 0 | 1-10 |
| 19 Nov 2024 | HOU | 32/55 | 354 | 6.4 | 1 | 1 | 5-34 |
| 24 Nov 2024 | WAS | 24/32 | 247 | 7.7 | 2 | 0 | 1-6 |
| 28 Nov 2024 | NYG | 21/36 | 195 | 5.4 | 1 | 0 | 0-0 |
| 10 Dec 2024 | CIN | 16/31 | 183 | 5.9 | 2 | 1 | 3-17 |
| 15 Dec 2024 | CAR | 18/29 | 214 | 7.4 | 3 | 0 | 1-15 |
| 23 Dec 2024 | TB | 26/35 | 292 | 8.3 | 1 | 0 | 1-6 |
| 29 Dec 2024 | PHI | 15/28 | 147 | 5.3 | 1 | 2 | 1-7 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 18 Aug 2024 | LV | 1 | 1 | 0 | 1 |
| 13 Oct 2024 | DET | 2 | 1 | 0 | 2 |
| 3 Nov 2024 | ATL | 4 | 1 | 0 | 4 |
| 10 Nov 2024 | PHI | 2 | 2 | 0 | 2 |
| 19 Nov 2024 | HOU | 2 | 2 | 0 | 2 |
| 24 Nov 2024 | WAS | 1 | 4 | 0 | 3 |
| 28 Nov 2024 | NYG | 1 | 4 | 0 | 4 |
| 10 Dec 2024 | CIN | 5 | 2 | 0 | 3 |
| 15 Dec 2024 | CAR | 5 | 4 | 0 | 9 |
| 23 Dec 2024 | TB | -4 | 3 | 0 | -1 |
| 29 Dec 2024 | PHI | 2 | 1 | 0 | 2 |
| Date | VS | Yds | Att | TD | Lng |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 3 Nov 2024 | ATL | 1 |
| 10 Nov 2024 | PHI | 2 |
| 19 Nov 2024 | HOU | 2 |
| 24 Nov 2024 | WAS | 1 |
| 28 Nov 2024 | NYG | 1 |
| 15 Dec 2024 | CAR | 2 |
| Date | VS | Fum |