
Games Played
14
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
51
3.6
Per Game
Solo Tackles
38
2.7
Per Game
Sacks
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
21
1.5
Per Game
Punt Returns Yards
211
15.1
Per Game
Punt Returns Longest
31
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 5 | 3 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 51 | 38 | 1 |
Totals | 15 | 56 | 41 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 1 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 21 | 211 | 31 | 0 |
Totals | 15 | 22 | 218 | 31 | 0 |
Game Stats

Philadelphia Eagles
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
24 Aug 2024 | MIN | 5 | 3 | 0 |
13 Oct 2024 | CLE | 6 | 3 | 1 |
20 Oct 2024 | NYG | 4 | 4 | 0 |
27 Oct 2024 | CIN | 3 | 3 | 0 |
3 Nov 2024 | JAX | 3 | 3 | 0 |
10 Nov 2024 | DAL | 3 | 3 | 0 |
15 Nov 2024 | WAS | 5 | 2 | 0 |
25 Nov 2024 | LA | 6 | 4 | 0 |
1 Dec 2024 | BAL | 5 | 5 | 0 |
8 Dec 2024 | CAR | 5 | 5 | 0 |
15 Dec 2024 | PIT | 1 | 1 | 0 |
22 Dec 2024 | WAS | 4 | 1 | 0 |
29 Dec 2024 | DAL | 6 | 4 | 0 |
Date | VS | Tckl | Solo | Sck |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Aug 2024 | MIN | 1 | 7 | 7 | 0 |
22 Sep 2024 | NO | 1 | 6 | 6 | 0 |
29 Sep 2024 | TB | 1 | 0 | 0 | 0 |
13 Oct 2024 | CLE | 4 | 51 | 19 | 0 |
20 Oct 2024 | NYG | 3 | 45 | 28 | 0 |
10 Nov 2024 | DAL | 3 | 43 | 31 | 0 |
15 Nov 2024 | WAS | 2 | 20 | 12 | 0 |
8 Dec 2024 | CAR | 1 | 2 | 2 | 0 |
15 Dec 2024 | PIT | 3 | 29 | 23 | 0 |
22 Dec 2024 | WAS | 1 | 0 | 0 | 0 |
29 Dec 2024 | DAL | 2 | 15 | 14 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games