Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | SEA | 2 | 6 | 3 | 41 | 16 | 0 |
NFL 2024-2025 Regular Season | SEA | 2 | 3 | 2 | 44 | 28 | 0 |
Totals | 4 | 9 | 5 | 85 | 28 | 0 |
Player Stats
Seattle Seahawks
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | LAC | 4 | 2 | 30 | 16 | 0 |
25 Aug 2024 | CLE | 2 | 1 | 11 | 11 | 0 |
3 Nov 2024 | LA | 3 | 2 | 44 | 28 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games