Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | BAL | 3 | 82 | 28 | 2.9 | 0 | 8 |
| NFL 2024-2025 Regular Season | BAL | 4 | 0 | 0 | 0.0 | 0 | 0 |
| NFL 2024-2025 Regular Season | LV | 2 | 12 | 5 | 2.4 | 0 | 4 |
| Totals | 9 | 94 | 33 | 2.8 | 0 | 8 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | BAL | 3 | 3 | 2 | 22 | 12 | 0 |
| NFL 2024-2025 Regular Season | BAL | 4 | 0 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | LV | 2 | 2 | 1 | -4 | 0 | 0 |
| Totals | 9 | 5 | 3 | 18 | 12 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | BAL | 3 | 2 | 54 | 30 | 0 |
| NFL 2024-2025 Regular Season | BAL | 4 | 10 | 221 | 35 | 0 |
| NFL 2024-2025 Regular Season | LV | 2 | 2 | 65 | 39 | 0 |
| Totals | 9 | 14 | 340 | 39 | 0 | |
Player Stats
Baltimore Ravens
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2024 | PHI | 11 | 3 | 0 | 7 |
| 17 Aug 2024 | ATL | 29 | 12 | 0 | 6 |
| 24 Aug 2024 | GB | 42 | 13 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | ATL | 2 | 2 | 22 | 12 | 0 |
| 24 Aug 2024 | GB | 1 | 0 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 9 Aug 2024 | PHI | 1 | 24 | 24 | 0 |
| 17 Aug 2024 | ATL | 1 | 30 | 30 | 0 |
| 6 Oct 2024 | CIN | 2 | 22 | 22 | 0 |
| 22 Oct 2024 | TB | 1 | 35 | 35 | 0 |
| 27 Oct 2024 | CLE | 6 | 134 | 24 | 0 |
| 3 Nov 2024 | DEN | 1 | 30 | 30 | 0 |
| Date | VS | No | Yds | Lng | TD |
Las Vegas Raiders
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 29 Dec 2024 | NO | 6 | 3 | 0 | 3 |
| 5 Jan 2025 | LAC | 6 | 2 | 0 | 4 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 5 Jan 2025 | LAC | 2 | 1 | -4 | -4 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 29 Dec 2024 | NO | 1 | 26 | 26 | 0 |
| 5 Jan 2025 | LAC | 1 | 39 | 39 | 0 |
| Date | VS | No | Yds | Lng | TD |