
Games Played
17
-
Per Game
Passing Completions
376
22.1
Per Game
Passing Attempts
567
33.4
Per Game
Passing Completions / Attempts
66.3
-
Per Game
Passing Yards
3775
222.1
Per Game
Yds/Att
6.7
-
Per Game
Passing Touchdowns
29
1.7
Per Game
Passing Interceptions
12
0.7
Per Game
Passing Sacked
24
1.4
Per Game
Passing Sacked Yards
198
11.6
Per Game
Rushing Yards
431
25.4
Per Game
Rushing Attempts
92
5.4
Per Game
Rushing Yards / Attempts
4.7
-
Per Game
Rushing Touchdowns
4
0.2
Per Game
Longest Rush
32
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 23 | 30 | 76.7 | 205 | 6.8 | 2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 376 | 567 | 66.3 | 3775 | 6.7 | 29 | 12 | 24 | 198 |
Totals | 19 | 399 | 597 | 66.8 | 3980 | 6.7 | 31 | 12 | 24 | 198 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 29 | 6 | 4.8 | 0 | 11 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 431 | 92 | 4.7 | 4 | 32 |
Totals | 19 | 460 | 98 | 4.7 | 4 | 32 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 1 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 3 |
Totals | 19 | 4 |
Game Stats

Denver Broncos
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2024 | IND | 15/21 | 125 | 6.0 | 1 | 0 | 0-0 |
19 Aug 2024 | GB | 8/9 | 80 | 8.9 | 1 | 0 | 0-0 |
8 Sep 2024 | SEA | 26/42 | 138 | 3.3 | 0 | 2 | 2-6 |
15 Sep 2024 | PIT | 20/35 | 246 | 7.0 | 0 | 2 | 2-15 |
22 Sep 2024 | TB | 25/36 | 216 | 6.0 | 0 | 0 | 0-0 |
29 Sep 2024 | NYJ | 12/25 | 60 | 2.4 | 1 | 0 | 0-0 |
6 Oct 2024 | LV | 19/27 | 206 | 7.6 | 2 | 0 | 3-26 |
13 Oct 2024 | LAC | 19/33 | 216 | 6.5 | 2 | 1 | 2-10 |
18 Oct 2024 | NO | 16/26 | 164 | 6.3 | 0 | 0 | 0-0 |
27 Oct 2024 | CAR | 28/37 | 284 | 7.7 | 3 | 0 | 2-17 |
3 Nov 2024 | BAL | 19/33 | 223 | 6.8 | 0 | 1 | 4-28 |
10 Nov 2024 | KC | 22/30 | 215 | 7.2 | 2 | 0 | 2-33 |
17 Nov 2024 | ATL | 28/33 | 307 | 9.3 | 4 | 0 | 1-12 |
24 Nov 2024 | LV | 25/42 | 273 | 6.5 | 2 | 0 | 1-11 |
3 Dec 2024 | CLE | 18/35 | 294 | 8.4 | 1 | 2 | 0-0 |
15 Dec 2024 | IND | 20/33 | 130 | 3.9 | 3 | 3 | 1-9 |
20 Dec 2024 | LAC | 29/40 | 263 | 6.6 | 2 | 0 | 2-18 |
28 Dec 2024 | CIN | 24/31 | 219 | 7.1 | 3 | 1 | 2-13 |
5 Jan 2025 | KC | 26/29 | 321 | 11.1 | 4 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2024 | IND | 17 | 3 | 0 | 11 |
19 Aug 2024 | GB | 12 | 3 | 0 | 10 |
8 Sep 2024 | SEA | 35 | 5 | 1 | 23 |
15 Sep 2024 | PIT | 25 | 4 | 0 | 13 |
22 Sep 2024 | TB | 47 | 9 | 1 | 22 |
29 Sep 2024 | NYJ | 3 | 5 | 0 | 7 |
6 Oct 2024 | LV | 10 | 8 | 1 | 11 |
13 Oct 2024 | LAC | 61 | 6 | 0 | 21 |
18 Oct 2024 | NO | 75 | 10 | 0 | 32 |
27 Oct 2024 | CAR | 4 | 5 | 1 | 3 |
3 Nov 2024 | BAL | 36 | 6 | 0 | 15 |
10 Nov 2024 | KC | -5 | 3 | 0 | 3 |
17 Nov 2024 | ATL | 5 | 2 | 0 | 3 |
24 Nov 2024 | LV | 5 | 1 | 0 | 5 |
3 Dec 2024 | CLE | 4 | 3 | 0 | 6 |
15 Dec 2024 | IND | 23 | 8 | 0 | 16 |
20 Dec 2024 | LAC | 25 | 3 | 0 | 15 |
28 Dec 2024 | CIN | 31 | 7 | 0 | 8 |
5 Jan 2025 | KC | 47 | 7 | 0 | 27 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
11 Aug 2024 | IND | 1 |
6 Oct 2024 | LV | 0 |
10 Nov 2024 | KC | 1 |
20 Dec 2024 | LAC | 1 |
28 Dec 2024 | CIN | 1 |
Date | VS | Fum |
Played Games