31 Oct 2021
5:00 pm
| Titans | 0 | 14 | 7 | 10 | 34 |
| Colts | 14 | 3 | 7 | 7 | 31 |
Final
Players
Tennessee Titans
17
11
22
6
26
84
81
18
84
85
80
44
Indianapolis Colts
11
28
31
11
83
16
81
83
16
Team Statistics
Tennessee Titans
Indianapolis Colts
Total 1st Downs
18
24
Passing 1st Downs
10
10
Rushing 1st Downs
6
9
1st Downs from Penalties
2
5
3rd Down Efficiency
8-17
7-16
4th Down Efficiency
2-2
2-3
Total Plays
68
72
Total Yards
340
307
Yards per Play
12
12
Total Drives
5.0
4.3
Total Passing
247
224
Passing Comp-Att
23-34
27-51
Yards per Pass
6.7
4.3
Interceptions Thrown
2
2
Sacks-Yards Lost
3-18
1-7
Total Rushing
93
83
Rushing Attempts
31
20
Yards per Rush
3.0
4.2
Red Zone (Made-Att)
2-2
4-5
Penalties
11-161
9-75
Total Turnovers
2
3
Fumbles lost
0
1
Turnovers Interceptions
2
2
Possession
34:59
30:58
Total Interceptions
2
2
Fumbles Recovered
1
0
Total Sacks
1
3
Total Safeties
0
0
Points Against
31
34
Int Touchdowns
1
0
Players Statistics
Tennessee Titans
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Ryan Tannehill [QB] | 23/33 | 265 | 8.0 | 3 | 2 | 3-18 |
| A.J. Brown [WR] | 0/1 | 0-0 | ||||
| Totals | 23/34 | 265 | 7.8 | 3 | 2 | 3-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Logan Woodside [QB] | -1 | 1 | -1 | |
| Ryan Tannehill [QB] | 26 | 2 | 13 | |
| Derrick Henry [RB] | 68 | 28 | 9 | |
| Totals | 93 | 31 | 0 | 21 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Anthony Firkser [TE] | 1 | 1 | 8 | 8 | |
| MyCole Pruitt [TE] | 2 | 2 | 22 | 14 | |
| Geoff Swaim [TE] | 5 | 4 | 23 | 7 | 1 |
| Nick Westbrook-Ikhine [WR] | 3 | 2 | 16 | 11 | 1 |
| A.J. Brown [WR] | 11 | 10 | 155 | 57 | 1 |
| Jeremy McNichols [RB] | 3 | 3 | 33 | 13 | |
| Marcus Johnson [WR] | 4 | 1 | 8 | 8 | |
| Chester Rogers [WR] | 1 | ||||
| Totals | 30 | 23 | 265 | 118 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Anthony Firkser [TE] | |
| Derrick Henry [RB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 2 | 1 | |
| 1 | 14 | ||
| Totals | 2 | 16 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 9 | 6 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | |||
| 3 | 3 | ||
| Nick Westbrook-Ikhine [WR] | 1 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 2 | |||
| 5 | 4 | 1 | |
| 7 | 5 | ||
| 2 | 2 | ||
| 4 | 4 | ||
| 4 | 2 | ||
| 5 | 4 | ||
| 1 | 1 | ||
| Marcus Johnson [WR] | 1 | 1 | |
| Tory Carter [FB] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 2 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| Nick Dzubnar | 3 | 2 | |
| Totals | 68 | 46 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Chester Rogers [WR] | 2 | 21 | 19 | |
| Totals | 2 | 21 | 19 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 46 | 4 | 4 | 10 | |
| Totals | 2/2 | 46 | 4 | 4 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 188 | 2 | 52 | ||
| Totals | 4 | 188 | 0 | 2 | 52 |
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Carson Wentz [QB] | 27/51 | 231 | 4.5 | 3 | 2 | 1-7 |
| Totals | 27/51 | 231 | 4.5 | 3 | 2 | 1-7 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jonathan Taylor [RB] | 70 | 16 | 1 | 12 |
| Carson Wentz [QB] | 11 | 3 | 6 | |
| Nyheim Hines [RB] | 2 | 1 | 2 | |
| Totals | 83 | 20 | 1 | 20 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Zach Pascal [WR] | 8 | 5 | 43 | 11 | |
| Jonathan Taylor [RB] | 4 | 3 | 52 | 37 | |
| Ashton Dulin [WR] | 4 | ||||
| Michael Pittman Jr. [WR] | 15 | 10 | 86 | 38 | 2 |
| Mo Alie-Cox [TE] | 4 | ||||
| Kylen Granson [TE] | 1 | 1 | |||
| Nyheim Hines [RB] | 5 | 4 | 22 | 9 | |
| T.Y. Hilton [WR] | 5 | 2 | 16 | 10 | |
| Jack Doyle | 2 | 2 | 12 | 7 | 1 |
| Totals | 48 | 27 | 231 | 112 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Jonathan Taylor [RB] | |
| 1 | |
| Carson Wentz [QB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 8 | ||
| 1 | 32 | ||
| Totals | 2 | 40 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 12 | 10 | ||
| 1 | 1 | 1 | |
| 3 | 3 | ||
| Ashton Dulin [WR] | 1 | 1 | |
| Mo Alie-Cox [TE] | 1 | 1 | |
| 1 | 1 | ||
| 2 | 2 | 1 | |
| 1 | 1 | 1 | |
| 5 | 4 | ||
| 3 | 2 | ||
| 8 | 5 | ||
| 3 | 2 | ||
| 9 | 7 | ||
| 2 | 2 | ||
| 5 | 5 | ||
| 1 | |||
| 3 | 2 | ||
| Andrew Sendejo | 8 | 6 | |
| Totals | 69 | 55 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ashton Dulin [WR] | 3 | 76 | 31 | |
| Totals | 3 | 76 | 31 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Nyheim Hines [RB] | 2 | 27 | 16 | |
| Totals | 2 | 27 | 16 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 34 | 4 | 4 | 7 | |
| Totals | 1/1 | 34 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 182 | 2 | 63 | ||
| Totals | 4 | 182 | 0 | 2 | 63 |
Latest Games
Tennessee Titans
Indianapolis Colts