24 Nov 2024 
   6:00 pm 
 | Titans | 10 | 10 | 3 | 9 | 32 | 
| Texans | 7 | 10 | 7 | 3 | 27 | 
  Final  
   Players 
 Tennessee Titans
  8 
   83 
   20 
   36 
   0 
   85 
   18 
   81 
   19 
   80 
  Houston Texans
  7 
   28 
   12 
   87 
   86 
   16 
   18 
   19 
   33 
   31 
   Team Statistics 
 Tennessee Titans
 Houston Texans
 Total 1st Downs
 19
 12
 Passing 1st Downs
 8
 11
 Rushing 1st Downs
 8
 0
 1st Downs from Penalties
 3
 1
 3rd Down Efficiency
 4-14
 3-13
 4th Down Efficiency
 1-1
 0-0
 Total Plays
 66
 54
 Total Yards
 369
 260
 Yards per Play
 14
 13
 Total Drives
 5.6
 4.8
 Total Passing
 237
 220
 Passing Comp-Att
 18/25
 20/33
 Yards per Pass
 7.2
 5.9
 Interceptions Thrown
 1
 2
 Sacks-Yards Lost
 8-41
 4-27
 Total Rushing
 132
 40
 Rushing Attempts
 33
 17
 Yards per Rush
 4.0
 2.4
 Red Zone (Made-Att)
 1-1
 2-4
 Penalties
 6-35
 11-81
 Total Turnovers
 3
 2
 Fumbles lost
 2
 0
 Turnovers Interceptions
 1
 2
 Possession
 34:29
 25:31
 Total Interceptions
 2
 1
 Fumbles Recovered
 0
 2
 Total Sacks
 4
 8
 Total Safeties
 0
 0
 Points Against
 27
 32
 Int Touchdowns
 0
 1
  Players Statistics 
 Tennessee Titans
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Tyler Boyd [WR] | 0/1 | 0-0 | ||||
| Will Levis [QB] | 18/24 | 278 | 11.6 | 2 | 1 | 8-41 | 
| Totals | 18/25 | 278 | 11.1 | 2 | 1 | 8-41 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Julius Chestnut [RB] | 3 | 1 | 3 | |
| Will Levis [QB] | 10 | 8 | 6 | |
| Tony Pollard [RB] | 119 | 24 | 1 | 27 | 
| Totals | 132 | 33 | 1 | 36 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Tyler Boyd [WR] | 6 | 6 | 55 | 19 | |
| Julius Chestnut [RB] | 1 | 1 | 2 | 2 | |
| Nick Westbrook-Ikhine [WR] | 5 | 2 | 48 | 38 | 1 | 
| Chigoziem Okonkwo [TE] | 1 | 1 | 70 | 70 | 1 | 
| Tony Pollard [RB] | 5 | 3 | 10 | 9 | |
| Calvin Ridley [WR] | 6 | 5 | 93 | 63 | |
| Nick Vannett [TE] | 1 | ||||
| Totals | 25 | 18 | 278 | 201 | 2 | 
Fumbles
 | Player | Fum | 
|---|---|
| Will Levis [QB] | 1 | 
| 1 | |
| Jha'Quan Jackson [WR] | 1 | 
| Totals | 3 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| 1 | 6 | ||
| 1 | 2 | ||
| Totals | 2 | 8 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 3 | 3 | ||
| 3 | 3 | ||
| 2 | 1 | ||
| 2 | 2 | 1 | |
| 3 | 3 | 1 | |
| 2 | 1 | ||
| 6 | 5 | ||
| 1 | |||
| 1 | |||
| 6 | 3 | ||
| 2 | 1 | ||
| 4 | 1 | ||
| 2 | 1 | ||
| 7 | 6 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 2 | 1 | 1 | |
| Bryce Oliver [WR] | 1 | 1 | |
| 1 | 1 | ||
| 1 | |||
| Totals | 56 | 39 | 4 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Julius Chestnut [RB] | 3 | 91 | 39 | |
| Totals | 3 | 91 | 39 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Jha'Quan Jackson [WR] | 3 | 2 | 2 | |
| Totals | 3 | 2 | 2 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 3/3 | 56 | 3 | 3 | 12 | |
| Totals | 3/3 | 56 | 3 | 3 | 12 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 5 | 251 | 2 | 62 | ||
| Totals | 5 | 251 | 0 | 2 | 62 | 
Houston Texans
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| C.J. Stroud [QB] | 20/33 | 247 | 7.5 | 2 | 2 | 4-27 | 
| Totals | 20/33 | 247 | 7.5 | 2 | 2 | 4-27 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| C.J. Stroud [QB] | 18 | 3 | 7 | |
| Joe Mixon [RB] | 22 | 14 | 8 | |
| Totals | 40 | 17 | 0 | 15 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Robert Woods [WR] | 1 | 1 | 8 | 8 | |
| Nico Collins [WR] | 9 | 5 | 92 | 56 | 1 | 
| John Metchie III [WR] | 3 | 1 | 6 | 6 | |
| Dalton Schultz [TE] | 2 | 2 | 20 | 16 | |
| 5 | 3 | 72 | 39 | ||
| Xavier Hutchinson [WR] | 1 | ||||
| Joe Mixon [RB] | 6 | 5 | 23 | 20 | |
| Cade Stover [TE] | 4 | 3 | 26 | 19 | 1 | 
| Totals | 31 | 20 | 247 | 164 | 2 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| 1 | 65 | 1 | |
| Totals | 1 | 65 | 1 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 2 | 2 | 1 | |
| 4 | 3 | 1 | |
| 6 | 6 | ||
| Dare Ogunbowale [RB] | 1 | 1 | |
| John Metchie III [WR] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 2 | ||
| 5 | 4 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | 2 | 2 | |
| 5 | 3 | ||
| 2 | |||
| 7 | 6 | 3 | |
| 2 | 2 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 8 | 5 | 1 | |
| Cade Stover [TE] | 3 | 3 | |
| 3 | 3 | ||
| 4 | 4 | ||
| Totals | 65 | 51 | 8 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Dare Ogunbowale [RB] | 1 | 12 | 12 | |
| Dameon Pierce [RB] | 3 | 135 | 80 | |
| Totals | 4 | 147 | 92 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Robert Woods [WR] | 5 | 25 | 16 | |
| Totals | 5 | 25 | 16 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/3 | 54 | 3 | 3 | 9 | |
| Totals | 2/3 | 54 | 3 | 3 | 9 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 5 | 240 | 4 | 52 | ||
| Totals | 5 | 240 | 0 | 4 | 52 | 
 Latest Games
 Tennessee Titans
 Houston Texans