27 Oct 2024
5:00 pm
| Titans | 7 | 7 | 0 | 0 | 14 |
| Lions | 14 | 21 | 17 | 0 | 52 |
Final
Players
Tennessee Titans
2
20
36
0
18
0
85
83
19
Detroit Lions
16
0
5
0
13
87
11
89
14
8
17
84
33
Team Statistics
Tennessee Titans
Detroit Lions
Total 1st Downs
23
17
Passing 1st Downs
12
9
Rushing 1st Downs
9
5
1st Downs from Penalties
2
3
3rd Down Efficiency
3-11
3-9
4th Down Efficiency
1-2
0-0
Total Plays
71
47
Total Yards
417
225
Yards per Play
14
13
Total Drives
5.9
4.8
Total Passing
258
61
Passing Comp-Att
22/38
15/19
Yards per Pass
6.6
2.7
Interceptions Thrown
2
0
Sacks-Yards Lost
1-8
4-33
Total Rushing
159
164
Rushing Attempts
32
24
Yards per Rush
5.0
6.8
Red Zone (Made-Att)
2-4
5-5
Penalties
8-60
3-29
Total Turnovers
4
0
Fumbles lost
2
0
Turnovers Interceptions
2
0
Possession
35:37
24:23
Total Interceptions
0
2
Fumbles Recovered
0
2
Total Sacks
4
1
Total Safeties
0
0
Points Against
52
14
Int Touchdowns
0
1
Players Statistics
Tennessee Titans
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mason Rudolph [QB] | 22/38 | 266 | 7.0 | 1 | 2 | 1-8 |
| Totals | 22/38 | 266 | 7.0 | 1 | 2 | 1-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mason Rudolph [QB] | 29 | 4 | 1 | 14 |
| Julius Chestnut [RB] | 32 | 7 | 9 | |
| Tony Pollard [RB] | 95 | 20 | 17 | |
| Calvin Ridley [WR] | 3 | 1 | 3 | |
| Totals | 159 | 32 | 1 | 43 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Tyler Boyd [WR] | 6 | 3 | 14 | 5 | |
| Nick Westbrook-Ikhine [WR] | 4 | 2 | 39 | 34 | 1 |
| Chigoziem Okonkwo [TE] | 5 | 2 | 14 | 18 | |
| Josh Whyle [TE] | 2 | 2 | 33 | 33 | |
| Tony Pollard [RB] | 4 | 3 | 23 | 17 | |
| Calvin Ridley [WR] | 15 | 10 | 143 | 47 | |
| Jha'Quan Jackson [WR] | 1 | ||||
| Totals | 37 | 22 | 266 | 154 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Chigoziem Okonkwo [TE] | 1 |
| Calvin Ridley [WR] | 1 |
| Jha'Quan Jackson [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 6 | ||
| 1 | 1 | ||
| 6 | 3 | 2 | |
| Chigoziem Okonkwo [TE] | 1 | ||
| 1 | 1 | ||
| 4 | 3 | 1 | |
| 8 | 4 | ||
| 1 | |||
| 3 | 3 | 1 | |
| 7 | 5 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| Josh Whyle [TE] | 2 | 1 | |
| 4 | 3 | ||
| 1 | |||
| 5 | 1 | ||
| 1 | |||
| 4 | 1 | ||
| Totals | 59 | 34 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jha'Quan Jackson [WR] | 1 | 29 | 29 | |
| Totals | 1 | 29 | 29 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jha'Quan Jackson [WR] | 3 | 24 | 11 | |
| Totals | 3 | 24 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 2 | 2 | 2 | ||
| Totals | 0/0 | 0 | 2 | 2 | 2 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 296 | 2 | 62 | ||
| Totals | 6 | 296 | 0 | 2 | 62 |
Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 12/15 | 85 | 5.7 | 3 | 4-33 | |
| David Montgomery [RB] | 1/1 | 3 | 3.0 | 1 | 0-0 | |
| Hendon Hooker [QB] | 2/3 | 6 | 2.0 | 0-0 | ||
| Totals | 15/19 | 94 | 4.9 | 4 | 0 | 4-33 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jared Goff [QB] | 1 | 1 | 1 | |
| Craig Reynolds [RB] | 3 | 3 | 3 | |
| David Montgomery [RB] | 33 | 9 | 1 | 9 |
| Jahmyr Gibbs [RB] | 127 | 11 | 1 | 70 |
| Totals | 164 | 24 | 2 | 83 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 2 | 2 | 14 | 7 | 1 |
| Amon-Ra St. Brown [WR] | 2 | 2 | 7 | 6 | 1 |
| Brock Wright [TE] | 1 | 1 | 8 | 8 | 1 |
| David Montgomery [RB] | 1 | 1 | 5 | 5 | |
| Jahmyr Gibbs [RB] | 1 | 1 | 6 | 6 | |
| Sam LaPorta [TE] | 6 | 6 | 48 | 24 | 1 |
| Allen Robinson II [WR] | 1 | ||||
| Tim Patrick [WR] | 1 | ||||
| 3 | 2 | 6 | 4 | ||
| Totals | 18 | 15 | 94 | 60 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Jared Goff [QB] | 2 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 33 | ||
| 1 | 8 | ||
| Totals | 2 | 41 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 2 | 1 | ||
| Kalif Raymond [WR] | |||
| 2 | 2 | ||
| 2 | 2 | ||
| 6 | 6 | 1 | |
| 2 | |||
| 6 | 6 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 4 | 1 | ||
| 6 | 6 | ||
| 1 | |||
| 11 | 6 | ||
| 1 | |||
| 2 | |||
| 2 | 2 | ||
| 2 | |||
| 2 | 2 | ||
| Shane Zylstra [TE] | 1 | 1 | |
| Sione Vaki [RB] | 1 | 1 | |
| 7 | 7 | ||
| 1 | 1 | ||
| Totals | 67 | 48 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 72 | 72 | ||
| Totals | 1 | 72 | 72 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 5 | 190 | 90 | 1 |
| Totals | 5 | 190 | 90 | 1 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 51 | 7 | 7 | 10 | |
| Totals | 1/1 | 51 | 7 | 7 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 306 | 3 | 67 | ||
| Totals | 5 | 306 | 0 | 3 | 67 |
Latest Games
Tennessee Titans
Detroit Lions