16 Aug 2025
11:00 pm
| Buccaneers | 14 | 0 | 0 | 3 | 17 |
| Steelers | 7 | 0 | 7 | 0 | 14 |
Final
Players
Tampa Bay Buccaneers
8
10
2
18
7
44
49
17
85
15
84
81
80
0
2
30
88
57
59
53
25
11
95
28
87
73
Pittsburgh Steelers
17
2
6
20
35
38
27
14
10
89
13
87
11
83
0
0
0
99
39
16
44
33
85
29
Team Statistics
Tampa Bay Buccaneers
Pittsburgh Steelers
Total 1st Downs
13
16
Passing 1st Downs
10
9
Rushing 1st Downs
2
6
1st Downs from Penalties
1
1
3rd Down Efficiency
6-18
2-12
4th Down Efficiency
1-2
1-2
Total Plays
64
59
Total Yards
240
316
Yards per Play
13
14
Total Drives
3.8
5.4
Total Passing
199
186
Passing Comp-Att
23/39
17/29
Yards per Pass
5.0
5.6
Interceptions Thrown
0
3
Sacks-Yards Lost
1-11
4-18
Total Rushing
41
130
Rushing Attempts
24
26
Yards per Rush
1.7
5.0
Red Zone (Made-Att)
2-3
2-4
Penalties
7-54
7-53
Total Turnovers
2
3
Fumbles lost
2
0
Turnovers Interceptions
0
3
Possession
30:29
29:31
Total Interceptions
3
0
Fumbles Recovered
0
2
Total Sacks
4
1
Total Safeties
0
0
Points Against
14
17
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Teddy Bridgewater [QB] | 6/11 | 85 | 7.7 | 2 | 0-0 | |
| Kyle Trask [QB] | 3/10 | 19 | 1.9 | 1-11 | ||
| Connor Bazelak [QB] | 14/18 | 106 | 5.9 | 0-0 | ||
| Totals | 23/39 | 210 | 5.4 | 2 | 0 | 1-11 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kyle Trask [QB] | 4 | 1 | 4 | |
| Sean Tucker [RB] | 6 | 4 | 6 | |
| Owen Wright [RB] | 3 | 4 | 3 | |
| Bucky Irving [RB] | 12 | 8 | 5 | |
| Connor Bazelak [QB] | -5 | 2 | -2 | |
| Josh Williams [RB] | 21 | 5 | 10 | |
| Totals | 41 | 24 | 0 | 26 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Sterling Shepard [WR] | 3 | 3 | 47 | 27 | |
| Cade Otton [TE] | 2 | ||||
| Tanner Taula [TE] | 2 | 1 | 15 | 15 | |
| Rakim Jarrett [WR] | 3 | 1 | 8 | 8 | |
| Sean Tucker [RB] | 4 | 2 | 11 | 7 | |
| Ryan Miller [WR] | 3 | 2 | 11 | 12 | |
| Jacob Harris [WR] | 3 | 1 | 5 | 5 | |
| Owen Wright [RB] | 1 | 1 | 4 | 4 | |
| Bucky Irving [RB] | 2 | 1 | 15 | 15 | 1 |
| 1 | 1 | 18 | 18 | ||
| Garrett Greene [WR] | 3 | 3 | 25 | 13 | |
| Emeka Egbuka [WR] | 2 | 1 | 5 | 5 | 1 |
| Tez Johnson [WR] | 7 | 4 | 24 | 11 | |
| Josh Williams [RB] | 1 | 1 | 13 | 13 | |
| Jaden Smith [WR] | 1 | 1 | 9 | 9 | |
| Totals | 38 | 23 | 210 | 162 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Tanner Taula [TE] | 1 |
| 1 | |
| Tez Johnson [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 3 | ||
| 1 | 11 | ||
| 1 | 32 | ||
| Totals | 3 | 46 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 4 | ||
| 1 | |||
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| Payne Durham [TE] | 1 | 1 | |
| 4 | 4 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| Ryan Miller [WR] | 2 | 1 | |
| 2 | 2 | ||
| 3 | 1 | ||
| Jacob Harris [WR] | 1 | ||
| 2 | |||
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| John Bullock [LB] | 4 | 4 | 1 |
| Dvon Ellies [DT] | 1 | 1 | |
| Elijah Roberts [DE] | 3 | 2 | |
| Nick Jackson [LB] | 3 | 3 | 1 |
| Jacob Parrish [CB] | 3 | 3 | |
| Warren Peeples [LB] | 4 | 2 | 1 |
| Shilo Sanders [S] | 2 | 2 | |
| JayVian Farr [CB] | 3 | 3 | |
| Totals | 60 | 43 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Sean Tucker [RB] | 1 | 23 | 23 | |
| Garrett Greene [WR] | 1 | 21 | 21 | |
| Totals | 2 | 44 | 44 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Garrett Greene [WR] | 1 | 14 | 14 | |
| Tez Johnson [WR] | 2 | 37 | 37 | |
| Totals | 3 | 51 | 51 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 42 | 2 | 2 | 5 | |
| Totals | 1/1 | 42 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 8 | 403 | 1 | 2 | 63 | |
| Totals | 8 | 403 | 1 | 2 | 63 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Skylar Thompson [QB] | 10/15 | 113 | 7.5 | 1 | 3-18 | |
| Logan Woodside [QB] | 4/9 | 45 | 5.0 | 1 | 1-0 | |
| Mason Rudolph [QB] | 3/5 | 46 | 9.2 | 1 | 1 | 0-0 |
| Totals | 17/29 | 204 | 7.0 | 1 | 3 | 4-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Skylar Thompson [QB] | 8 | 3 | 7 | |
| Mason Rudolph [QB] | 7 | 1 | 7 | |
| Trey Sermon [RB] | 4 | 3 | 1 | 2 |
| Evan Hull [RB] | 17 | 3 | 12 | |
| Kenneth Gainwell [RB] | 2 | 2 | 1 | |
| Lew Nichols III [RB] | 42 | 3 | 37 | |
| Kaleb Johnson [RB] | 50 | 11 | 14 | |
| Totals | 130 | 26 | 1 | 80 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Scotty Miller [WR] | 2 | 2 | 38 | 23 | |
| Connor Heyward [TE] | 1 | 1 | 1 | 1 | |
| Brandon Johnson [WR] | 3 | 3 | 16 | 9 | 1 |
| Trey Sermon [RB] | 2 | 1 | 4 | 4 | |
| Kenneth Gainwell [RB] | 1 | 1 | 2 | 2 | |
| Lance McCutcheon [WR] | 2 | ||||
| Lew Nichols III [RB] | 1 | 1 | 6 | 6 | |
| Roman Wilson [WR] | 4 | 2 | 72 | 42 | |
| Kaleb Johnson [RB] | 1 | 1 | 9 | 9 | |
| JJ Galbreath [TE] | 3 | 2 | 17 | 12 | |
| Roc Taylor [WR] | 5 | 3 | 39 | 20 | |
| Max Hurleman [RB] | 3 | ||||
| Totals | 28 | 17 | 204 | 128 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Max Hurleman [RB] | |
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| Robert Woods [WR] | 1 | 1 | |
| 1 | |||
| Logan Woodside [QB] | 1 | 1 | |
| 4 | 3 | ||
| 2 | 2 | ||
| 1 | |||
| 2 | 1 | ||
| 3 | 2 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 2 | |||
| 2 | 1 | ||
| 1 | |||
| Brandon Johnson [WR] | 2 | 1 | |
| Trey Sermon [RB] | 1 | 1 | |
| 3 | 3 | ||
| 4 | 3 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| Kenneth Gainwell [RB] | 1 | 1 | |
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Derrick Harmon [DT] | 3 | 1 | 1 |
| Jack Sawyer [LB] | 1 | ||
| Daryl Porter Jr. [CB] | 2 | 2 | |
| Sebastian Castro [S] | 5 | 4 | |
| Carson Bruener [LB] | 1 | 1 | |
| Totals | 62 | 44 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kaleb Johnson [RB] | 3 | 81 | 34 | |
| Totals | 3 | 81 | 34 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ke'Shawn Williams [WR] | 5 | 34 | 12 | |
| Totals | 5 | 34 | 12 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Ben Sauls [PK] | 0/1 | 2 | 2 | 2 | |
| Totals | 0/1 | 0 | 2 | 2 | 2 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 174 | 1 | 64 | ||
| 3 | 127 | 2 | 49 | ||
| Totals | 6 | 301 | 0 | 3 | 113 |