15 Sep 2024
5:00 pm
| Buccaneers | 6 | 7 | 7 | 0 | 20 |
| Lions | 3 | 3 | 10 | 0 | 16 |
Final
Players

Tampa Bay Buccaneers
6
1
88
14
13
41
44

Detroit Lions
16
0
5
1
14
11
33
87
17
85
Team Statistics

Tampa Bay Buccaneers

Detroit Lions
Total 1st Downs
14
26
Passing 1st Downs
9
16
Rushing 1st Downs
3
7
1st Downs from Penalties
2
3
3rd Down Efficiency
2-10
7-17
4th Down Efficiency
0-0
3-5
Total Plays
47
83
Total Yards
216
463
Yards per Play
11
11
Total Drives
4.6
5.6
Total Passing
146
324
Passing Comp-Att
12-19
35-56
Yards per Pass
6.1
5.8
Interceptions Thrown
1
2
Sacks-Yards Lost
5-39
0-0
Total Rushing
70
139
Rushing Attempts
23
27
Yards per Rush
3.0
5.1
Red Zone (Made-Att)
1-2
1-7
Penalties
4-35
4-71
Total Turnovers
1
2
Fumbles lost
0
0
Turnovers Interceptions
1
2
Possession
26:05
33:53
Total Interceptions
2
1
Fumbles Recovered
0
0
Total Sacks
0
5
Total Safeties
0
0
Points Against
16
20
Int Touchdowns
0
0
Players Statistics

Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Baker Mayfield [QB] | 12/19 | 185 | 9.7 | 1 | 1 | 5-39 |
| Totals | 12/19 | 185 | 9.7 | 1 | 1 | 5-39 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Baker Mayfield [QB] | 35 | 4 | 1 | 12 |
| Rachaad White [RB] | 18 | 10 | 5 | |
| Cade Otton [TE] | -4 | 1 | -4 | |
| 22 | 7 | 6 | ||
| Totals | 71 | 22 | 1 | 19 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Rachaad White [RB] | 1 | 1 | 5 | 5 | |
| Mike Evans [WR] | 6 | 3 | 42 | 16 | |
| Chris Godwin [WR] | 8 | 7 | 117 | 41 | 1 |
| Cade Otton [TE] | 2 | ||||
| 2 | 1 | 21 | 21 | ||
| Totals | 19 | 12 | 185 | 83 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Baker Mayfield [QB] | 2 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 4 | ||
| 1 | 17 | ||
| Totals | 2 | 21 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 11 | 8 | ||
| 2 | 2 | ||
| 3 | 1 | ||
| Chris Godwin [WR] | 1 | 1 | |
| Ko Kieft [TE] | 1 | 1 | |
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 4 | 2 | ||
| 6 | 5 | ||
| 2 | 1 | ||
| 1 | |||
| 4 | 2 | ||
| 10 | 7 | ||
| 6 | 6 | ||
| 1 | 1 | ||
| 10 | 6 | ||
| 9 | 5 | ||
| Sean Tucker [RB] | 1 | 1 | |
| 2 | 1 | ||
| 8 | 6 | ||
| 1 | 1 | ||
| Totals | 87 | 59 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 55 | 2 | 2 | 8 | |
| Totals | 2/2 | 55 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 230 | 2 | 51 | ||
| Totals | 5 | 230 | 0 | 2 | 51 |

Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 34/55 | 307 | 5.6 | 2 | 0-0 | |
| 1/1 | 17 | 17.0 | 0-0 | |||
| Totals | 35/56 | 324 | 5.8 | 0 | 2 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jared Goff [QB] | 5 | 2 | 3 | |
| Jameson Williams [WR] | 15 | 1 | 15 | |
| David Montgomery [RB] | 35 | 11 | 1 | 9 |
| Jahmyr Gibbs [RB] | 84 | 13 | 24 | |
| Totals | 139 | 27 | 1 | 51 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 4 | 3 | 27 | 18 | |
| Amon-Ra St. Brown [WR] | 19 | 11 | 119 | 20 | |
| Jameson Williams [WR] | 11 | 5 | 79 | 50 | |
| David Montgomery [RB] | 4 | 4 | 35 | 15 | |
| Jahmyr Gibbs [RB] | 7 | 7 | 22 | 9 | |
| Sam LaPorta [TE] | 3 | 2 | 13 | 7 | |
| Tom Kennedy [WR] | 1 | ||||
| Tim Patrick [WR] | 3 | 2 | 12 | 10 | |
| Sione Vaki [RB] | 1 | 1 | 17 | 17 | |
| Totals | 53 | 35 | 324 | 146 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 1 | ||
| Totals | 1 | 1 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| Amon-Ra St. Brown [WR] | 1 | 1 | |
| Jameson Williams [WR] | 1 | 1 | |
| 5 | 4 | 5 | |
| 4 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 5 | 4 | ||
| 2 | 1 | ||
| 4 | 3 | ||
| 6 | 5 | ||
| 6 | 4 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| Totals | 46 | 33 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tom Kennedy [WR] | 3 | 81 | 31 | |
| Totals | 3 | 81 | 31 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 3 | 32 | 13 | |
| Totals | 3 | 32 | 13 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 35 | 1 | 1 | 10 | |
| Totals | 3/3 | 35 | 1 | 1 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 67 | 2 | 35 | ||
| Totals | 2 | 67 | 0 | 2 | 35 |
Latest Games

Tampa Bay Buccaneers

Detroit Lions