26 Dec 2021
6:00 pm
Buccaneers | 7 | 12 | 10 | 3 | 32 |
Panthers | 3 | 3 | 0 | 0 | 6 |
Final
Players
Tampa Bay Buccaneers
12
9
30
32
16
84
13
38
Carolina Panthers
14
30
38
0
80
3
2
82
0
80
86
49
85
Team Statistics
Tampa Bay Buccaneers
Carolina Panthers
Total 1st Downs
21
16
Passing 1st Downs
12
10
Rushing 1st Downs
8
4
1st Downs from Penalties
1
2
3rd Down Efficiency
7-14
7-18
4th Down Efficiency
0-0
0-2
Total Plays
62
67
Total Yards
391
273
Yards per Play
11
11
Total Drives
6.3
4.1
Total Passing
232
206
Passing Comp-Att
18-31
22-45
Yards per Pass
7.5
4.0
Interceptions Thrown
0
1
Sacks-Yards Lost
0-0
7-45
Total Rushing
159
67
Rushing Attempts
31
15
Yards per Rush
5.1
4.5
Red Zone (Made-Att)
2-4
0-3
Penalties
6-50
6-32
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
33:24
26:36
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
7
0
Total Safeties
0
0
Points Against
6
32
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Blaine Gabbert [QB] | 0/1 | 0-0 | ||||
Tom Brady [QB] | 18/30 | 232 | 7.7 | 1 | 0-0 | |
Totals | 18/31 | 232 | 7.5 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Ke'Shawn Vaughn [RB] | 70 | 7 | 1 | 55 |
Ronald Jones [RB] | 65 | 20 | 1 | 16 |
Tom Brady [QB] | 11 | 1 | 11 | |
Le'Veon Bell | -1 | 2 | ||
Cyril Grayson [WR] | 14 | 1 | 14 | |
Totals | 159 | 31 | 2 | 96 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Scotty Miller [WR] | 1 | ||||
Ke'Shawn Vaughn [RB] | 1 | ||||
Ronald Jones [RB] | 3 | 2 | 16 | 13 | |
Cameron Brate [TE] | 4 | 2 | 11 | 7 | 1 |
Antonio Brown | 16 | 10 | 101 | 22 | |
Cyril Grayson [WR] | 3 | 3 | 81 | 62 | |
Rob Gronkowski | 2 | 1 | 23 | 23 | |
Totals | 30 | 18 | 232 | 127 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 7 | ||
Totals | 1 | 7 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
7 | 6 | ||
3 | 2 | 3 | |
3 | 3 | 1 | |
4 | 2 | 1 | |
2 | 1 | ||
3 | 2 | ||
1 | 1 | 1 | |
4 | 2 | ||
4 | 3 | ||
2 | 2 | ||
1 | |||
1 | |||
4 | 2 | ||
4 | 2 | ||
7 | 4 | ||
1 | 1 | ||
Rashard Robinson | 2 | 2 | |
Ross Cockrell | 2 | 2 | |
Kevin Minter | 5 | 4 | 1 |
Steve McLendon | 1 | 1 | |
Totals | 61 | 41 | 7 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kenjon Barner [RB] | 5 | 44 | 20 | |
Totals | 5 | 44 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 48 | 2 | 2 | 14 | |
Totals | 4/4 | 48 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sterling Hofrichter | 3 | 123 | 1 | 45 | |
Totals | 3 | 123 | 0 | 1 | 45 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Darnold [QB] | 15/32 | 190 | 5.9 | 4-21 | ||
Cam Newton | 7/13 | 61 | 4.7 | 1 | 3-24 | |
Totals | 22/45 | 251 | 5.6 | 0 | 1 | 7-45 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Chuba Hubbard [RB] | 9 | 6 | 4 | |
Ameer Abdullah [RB] | 1 | 2 | 3 | |
Sam Darnold [QB] | 11 | 1 | 11 | |
Reggie Bonnafon [RB] | 4 | 1 | 4 | |
Cam Newton | 42 | 5 | 33 | |
Totals | 67 | 15 | 0 | 55 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Alex Erickson [WR] | 1 | ||||
Robbie Anderson [WR] | 10 | 5 | 58 | 18 | |
DJ Moore [WR] | 5 | 5 | 55 | 19 | |
Chuba Hubbard [RB] | 1 | ||||
Giovanni Ricci [TE] | 2 | ||||
Terrace Marshall Jr. [WR] | 2 | 1 | 6 | 6 | |
Shi Smith [WR] | 4 | 3 | 86 | 63 | |
Stephen Sullivan [TE] | 1 | ||||
Ian Thomas [TE] | 1 | 1 | 4 | 4 | |
Tommy Tremble [TE] | 2 | 2 | 22 | 14 | |
Ameer Abdullah [RB] | 6 | 3 | 8 | 6 | |
Reggie Bonnafon [RB] | 2 | 2 | 12 | 6 | |
Totals | 37 | 22 | 251 | 136 | 0 |
Fumbles
Player | Fum |
---|---|
Sam Darnold [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 2 | ||
5 | 2 | ||
3 | 2 | ||
Giovanni Ricci [TE] | 1 | 1 | |
Shi Smith [WR] | 1 | 1 | |
Tommy Tremble [TE] | 1 | ||
3 | |||
3 | 2 | ||
3 | |||
1 | |||
5 | 1 | ||
8 | 3 | ||
3 | 2 | ||
3 | 3 | ||
5 | 3 | ||
1 | |||
3 | 3 | ||
3 | 1 | ||
2 | 1 | ||
5 | 4 | ||
3 | 2 | ||
2 | 2 | ||
1 | 1 | ||
Totals | 67 | 36 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 3 | 76 | 26 | |
Totals | 3 | 76 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 2 | 22 | 16 | |
Totals | 2 | 22 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Lirim Hajrullahu | 2/2 | 29 | 6 | ||
Totals | 2/2 | 29 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 253 | 1 | 60 | ||
Totals | 5 | 253 | 0 | 1 | 60 |
Latest Games
Tampa Bay Buccaneers
Carolina Panthers