21 Aug 2025
11:00 pm
| Steelers | 0 | 10 | 3 | 6 | 19 |
| Panthers | 3 | 7 | 0 | 0 | 10 |
Final
Players
Pittsburgh Steelers
17
6
2
27
20
35
38
14
30
13
0
85
88
0
87
10
44
94
33
0
39
99
29
Carolina Panthers
10
16
3
39
23
83
34
46
81
15
80
86
45
85
88
13
22
25
57
0
47
3
31
0
35
43
0
92
10
Team Statistics
Pittsburgh Steelers
Carolina Panthers
Total 1st Downs
15
21
Passing 1st Downs
10
9
Rushing 1st Downs
3
9
1st Downs from Penalties
2
3
3rd Down Efficiency
4-9
9-16
4th Down Efficiency
0-0
0-0
Total Plays
45
63
Total Yards
325
255
Yards per Play
8
8
Total Drives
7.2
4.0
Total Passing
226
84
Passing Comp-Att
21/27
17/25
Yards per Pass
8.4
3.0
Interceptions Thrown
1
1
Sacks-Yards Lost
0-0
3-35
Total Rushing
99
171
Rushing Attempts
18
35
Yards per Rush
5.5
4.9
Red Zone (Made-Att)
0-2
1-2
Penalties
13-104
7-73
Total Turnovers
1
2
Fumbles lost
0
1
Turnovers Interceptions
1
1
Possession
25:02
34:58
Total Interceptions
1
1
Fumbles Recovered
1
0
Total Sacks
3
0
Total Safeties
0
0
Points Against
10
19
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Skylar Thompson [QB] | 11/13 | 152 | 11.7 | 1 | 0-0 | |
| Logan Woodside [QB] | 4/6 | 38 | 6.3 | 0-0 | ||
| Mason Rudolph [QB] | 6/8 | 36 | 4.5 | 1 | 0-0 | |
| Totals | 21/27 | 226 | 8.4 | 1 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mason Rudolph [QB] | 3 | 1 | 3 | |
| Jaylen Warren [RB] | 3 | 2 | 3 | |
| Trey Sermon [RB] | 39 | 4 | 30 | |
| Evan Hull [RB] | 9 | 2 | 8 | |
| Kenneth Gainwell [RB] | 7 | 2 | 5 | |
| Lew Nichols III [RB] | 14 | 2 | 9 | |
| Kaleb Johnson [RB] | 24 | 5 | 8 | |
| Totals | 99 | 18 | 0 | 66 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Scotty Miller [WR] | 3 | 3 | 82 | 53 | |
| Jaylen Warren [RB] | 2 | 2 | 12 | 12 | |
| Pat Freiermuth [TE] | 2 | 2 | 6 | 5 | |
| Trey Sermon [RB] | 4 | 3 | 14 | 9 | |
| Evan Hull [RB] | 1 | 1 | 2 | 2 | |
| Lance McCutcheon [WR] | 4 | 3 | 52 | 24 | 1 |
| Lew Nichols III [RB] | 4 | 3 | 21 | 23 | |
| Ke'Shawn Williams [WR] | 3 | 2 | 31 | 16 | |
| Kaleb Johnson [RB] | 1 | 1 | 2 | 2 | |
| JJ Galbreath [TE] | 1 | ||||
| Max Hurleman [RB] | 1 | 1 | 4 | 4 | |
| Totals | 26 | 21 | 226 | 150 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Jaylen Warren [RB] | 1 |
| Roman Wilson [WR] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | |||
| 2 | 2 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 3 | 3 | ||
| 3 | 3 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 5 | 1 | ||
| 1 | 1 | ||
| Evan Hull [RB] | 1 | ||
| 4 | 2 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 3 | 2 | ||
| 3 | |||
| 3 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | 1 | |
| Derrick Harmon [DT] | 1 | ||
| Jack Sawyer [LB] | 5 | 3 | |
| Daryl Porter Jr. [CB] | 2 | 1 | |
| Yahya Black [DE] | 5 | 3 | 2 |
| Sebastian Castro [S] | 2 | 1 | |
| Max Hurleman [RB] | 1 | ||
| Carson Bruener [LB] | 7 | 5 | |
| Totals | 79 | 45 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kaleb Johnson [RB] | 3 | 66 | 22 | |
| Totals | 3 | 66 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ke'Shawn Williams [WR] | 2 | 19 | 11 | |
| Totals | 2 | 19 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| Ben Sauls [PK] | 4/4 | 50 | 12 | ||
| Totals | 4/4 | 50 | 1 | 1 | 13 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 35 | 35 | |||
| 1 | 33 | 33 | |||
| Totals | 2 | 68 | 0 | 0 | 68 |
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Bryce Perkins [QB] | 10/11 | 71 | 6.5 | 3-35 | ||
| Jack Plummer [QB] | 7/14 | 48 | 3.4 | 1 | 1 | 0-0 |
| Totals | 17/25 | 119 | 4.8 | 1 | 1 | 3-35 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| David Moore [WR] | 19 | 1 | 19 | |
| Raheem Blackshear [RB] | 35 | 11 | 17 | |
| Bryce Perkins [QB] | 28 | 2 | 15 | |
| Jack Plummer [QB] | 22 | 2 | 18 | |
| Emani Bailey [RB] | 31 | 9 | 14 | |
| Trevor Etienne [RB] | 26 | 3 | 28 | |
| Kay'Ron Adams [RB] | 10 | 7 | 7 | |
| Totals | 171 | 35 | 0 | 118 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| T.J. Luther [WR] | 1 | 1 | 15 | 15 | |
| James Mitchell [TE] | 1 | 1 | 7 | 7 | 1 |
| Dominique Dafney [TE] | 2 | 2 | 21 | 13 | |
| David Moore [WR] | 1 | ||||
| Raheem Blackshear [RB] | 2 | 2 | 8 | 7 | |
| Hunter Renfrow [WR] | 3 | 2 | 5 | 3 | |
| Emani Bailey [RB] | 1 | 1 | -1 | -1 | |
| Kobe Hudson [WR] | 3 | 2 | 12 | 6 | |
| Bryce Pierre [TE] | 1 | 1 | 11 | 11 | |
| Trevor Etienne [RB] | 3 | ||||
| Jacolby George [WR] | 1 | 1 | 12 | 12 | |
| Jimmy Horn Jr. [WR] | 1 | 1 | 13 | 13 | |
| Kay'Ron Adams [RB] | 2 | 2 | 10 | 8 | |
| Ja'seem Reed [WR] | 1 | 1 | 6 | 6 | |
| Totals | 23 | 17 | 119 | 100 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Bryce Perkins [QB] | 3 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Lathan Ransom [S] | 1 | 16 | |
| Totals | 1 | 16 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 5 | 2 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| Isaac Gifford [S] | 5 | 3 | |
| Corey Thornton [CB] | 1 | 1 | |
| Lathan Ransom [S] | 5 | 5 | |
| Princely Umanmielen [LB] | 1 | 1 | |
| JaTravis Broughton [CB] | 1 | ||
| Jared HarrisonHunte [DE] | 2 | 1 | |
| J.J. Weaver [LB] | 2 | 1 | |
| Jack Henderson [S] | 1 | 1 | |
| Trevian Thomas [S] | 1 | ||
| Cam'Ron Jackson [DT] | 1 | ||
| Bam MartinScott [LB] | 5 | 3 | |
| Mike Reid [CB] | 1 | 1 | |
| Totals | 51 | 37 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trevor Etienne [RB] | 1 | 18 | 18 | |
| Jimmy Horn Jr. [WR] | 3 | 59 | 28 | |
| Totals | 4 | 77 | 46 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trevor Etienne [RB] | 1 | 10 | 10 | |
| Totals | 1 | 10 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Ryan Fitzgerald [PK] | 1/1 | 43 | 1 | 1 | 4 |
| Totals | 1/1 | 43 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 153 | 1 | 55 | ||
| Totals | 3 | 153 | 1 | 0 | 55 |