9 Oct 2022
5:00 pm
| Steelers | 3 | 0 | 0 | 0 | 3 |
| Bills | 10 | 21 | 0 | 7 | 38 |
Final
Players
Pittsburgh Steelers
15
30
22
3
16
14
88
83
88
80
44
84
Buffalo Bills
17
11
26
4
31
0
8
10
0
80
87
36
Team Statistics
Pittsburgh Steelers
Buffalo Bills
Total 1st Downs
23
21
Passing 1st Downs
19
15
Rushing 1st Downs
2
4
1st Downs from Penalties
2
2
3rd Down Efficiency
5-15
5-9
4th Down Efficiency
0-3
0-0
Total Plays
72
54
Total Yards
364
552
Yards per Play
11
13
Total Drives
5.1
10.2
Total Passing
310
432
Passing Comp-Att
34-52
22-36
Yards per Pass
5.6
12.0
Interceptions Thrown
1
1
Sacks-Yards Lost
3-17
0-0
Total Rushing
54
120
Rushing Attempts
17
18
Yards per Rush
3.2
6.7
Red Zone (Made-Att)
0-4
1-4
Penalties
6-54
5-28
Total Turnovers
2
2
Fumbles lost
1
1
Turnovers Interceptions
1
1
Possession
36:08
23:52
Total Interceptions
1
1
Fumbles Recovered
1
1
Total Sacks
0
3
Total Safeties
0
0
Points Against
38
3
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kenny Pickett [QB] | 34/52 | 327 | 6.3 | 1 | 3-17 | |
| Totals | 34/52 | 327 | 6.3 | 0 | 1 | 3-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Kenny Pickett [QB] | 10 | 1 | 10 | |
| Najee Harris [RB] | 20 | 11 | 6 | |
| Jaylen Warren [RB] | 24 | 5 | 12 | |
| Totals | 54 | 17 | 0 | 28 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Chase Claypool [WR] | 5 | 5 | 50 | 20 | |
| Najee Harris [RB] | 3 | 3 | 16 | 9 | |
| Jaylen Warren [RB] | 4 | 4 | 39 | 13 | |
| Miles Boykin [WR] | 1 | 1 | 11 | 11 | |
| Diontae Johnson [WR] | 5 | 5 | 60 | 23 | |
| George Pickens [WR] | 6 | 6 | 83 | 29 | |
| Pat Freiermuth [TE] | 2 | 2 | 12 | 8 | |
| Zach Gentry [TE] | 5 | 5 | 43 | 11 | |
| Connor Heyward [TE] | 2 | 2 | 12 | 7 | |
| Derek Watt [FB] | 1 | 1 | 1 | 1 | |
| Totals | 34 | 34 | 327 | 132 | 0 |
Fumbles
| Player | Fum |
|---|---|
| 1 | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| 4 | 4 | ||
| 1 | |||
| Diontae Johnson [WR] | 1 | 1 | |
| 1 | 1 | ||
| 5 | 1 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 5 | 5 | ||
| 3 | 2 | ||
| 1 | |||
| 3 | 3 | ||
| 5 | 4 | ||
| 2 | 1 | ||
| Totals | 42 | 30 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Steven Sims [WR] | 1 | 19 | 19 | |
| 1 | ||||
| Totals | 2 | 19 | 19 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/3 | 29 | 3 | |||
| Totals | 1/3 | 29 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 163 | 1 | 69 | ||
| Totals | 4 | 163 | 0 | 1 | 69 |
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Case Keenum [QB] | 2/5 | 8 | 1.6 | 0-0 | ||
| Josh Allen [QB] | 20/31 | 424 | 13.7 | 4 | 1 | 0-0 |
| Totals | 22/36 | 432 | 12.0 | 4 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Case Keenum [QB] | -2 | 2 | -1 | |
| Devin Singletary [RB] | 42 | 6 | 23 | |
| Josh Allen [QB] | 42 | 5 | 21 | |
| James Cook [RB] | 31 | 4 | 1 | 24 |
| Zack Moss [RB] | 7 | 1 | 7 | |
| Totals | 120 | 18 | 1 | 74 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Singletary [RB] | 1 | 1 | 4 | 4 | |
| Isaiah Hodgins [WR] | 4 | 4 | 41 | 26 | |
| Gabe Davis [WR] | 3 | 3 | 171 | 98 | 2 |
| Stefon Diggs [WR] | 8 | 8 | 102 | 41 | 1 |
| Khalil Shakir [WR] | 3 | 3 | 75 | 31 | 1 |
| Quintin Morris [TE] | 3 | 3 | 39 | 26 | |
| Tanner Gentry [WR] | |||||
| Totals | 22 | 22 | 432 | 226 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Quintin Morris [TE] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| 6 | 3 | ||
| 11 | 7 | 1 | |
| 2 | 1 | ||
| 1 | 1 | 1 | |
| 4 | 4 | ||
| 10 | 7 | ||
| 1 | 1 | ||
| 6 | 6 | ||
| 5 | 5 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 8 | 6 | ||
| 8 | 2 | ||
| Totals | 71 | 50 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Khalil Shakir [WR] | 1 | 34 | 34 | |
| Taiwan Jones [RB] | 1 | 2 | 2 | |
| Totals | 2 | 36 | 36 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 35 | 5 | 5 | 8 | |
| Totals | 1/2 | 35 | 5 | 5 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 110 | 2 | 61 | ||
| Totals | 2 | 110 | 2 | 0 | 61 |
Latest Games
Pittsburgh Steelers
Buffalo Bills