24 Oct 2021
5:00 pm
| Jets | 0 | 7 | 6 | 0 | 13 |
| Patriots | 14 | 17 | 3 | 20 | 54 |
Final
Players
New York Jets
0
0
22
18
26
84
80
84
84
83
48
17
New England Patriots
10
7
84
22
26
81
34
15
16
43
84
85
80
Team Statistics
New York Jets
New England Patriots
Total 1st Downs
18
32
Passing 1st Downs
13
17
Rushing 1st Downs
3
12
1st Downs from Penalties
2
3
3rd Down Efficiency
7-13
7-12
4th Down Efficiency
0-2
1-1
Total Plays
61
74
Total Yards
299
551
Yards per Play
11
11
Total Drives
4.9
7.4
Total Passing
237
403
Passing Comp-Att
26-42
28-41
Yards per Pass
5.4
9.6
Interceptions Thrown
2
0
Sacks-Yards Lost
2-16
1-8
Total Rushing
62
148
Rushing Attempts
17
32
Yards per Rush
3.6
4.6
Red Zone (Made-Att)
2-2
6-6
Penalties
5-29
6-95
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
27:48
32:12
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
1
2
Total Safeties
0
0
Points Against
54
13
Int Touchdowns
0
0
Players Statistics
New York Jets
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Zach Wilson [QB] | 6/10 | 51 | 5.1 | 1-8 | ||
| Mike White [QB] | 20/32 | 202 | 6.3 | 1 | 2 | 1-8 |
| Totals | 26/42 | 253 | 6.0 | 1 | 2 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Elijah Moore [WR] | 19 | 1 | 1 | 19 |
| Michael Carter [RB] | 37 | 11 | 6 | |
| Ty Johnson [RB] | 6 | 5 | 5 | |
| Totals | 62 | 17 | 1 | 30 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Elijah Moore [WR] | 5 | 1 | 13 | 13 | |
| Michael Carter [RB] | 8 | 8 | 67 | 16 | |
| Jamison Crowder [WR] | 6 | 4 | 34 | 21 | |
| Ty Johnson [RB] | 7 | 6 | 65 | 21 | |
| Trevon Wesco [TE] | 1 | ||||
| Keelan Cole [WR] | 3 | 1 | 6 | 6 | |
| Corey Davis [WR] | 6 | 4 | 47 | 22 | 1 |
| Denzel Mims [WR] | 2 | 1 | 6 | 6 | |
| Ryan Griffin [TE] | 1 | 1 | 15 | 15 | |
| Totals | 39 | 26 | 253 | 120 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Michael Carter [RB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Elijah Moore [WR] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| 2 | |||
| 1 | 1 | ||
| 5 | 3 | ||
| 6 | 5 | ||
| 3 | 3 | ||
| 11 | 10 | ||
| 2 | |||
| 3 | 3 | ||
| Ty Johnson [RB] | 1 | 1 | |
| 1 | |||
| 2 | 2 | ||
| 7 | 4 | 1 | |
| 1 | 1 | ||
| 12 | 7 | ||
| 1 | 1 | ||
| Noah Dawkins | 2 | 1 | |
| Totals | 68 | 50 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Braxton Berrios [WR] | 3 | 75 | 27 | |
| Keelan Cole [WR] | 3 | 66 | 25 | |
| Totals | 6 | 141 | 52 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 1 | 1 | 1 | ||
| Totals | 0/1 | 0 | 1 | 1 | 1 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 100 | 51 | |||
| Totals | 2 | 100 | 0 | 0 | 51 |
New England Patriots
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mac Jones [QB] | 24/36 | 307 | 8.5 | 2 | 1-8 | |
| Kendrick Bourne [WR] | 1/1 | 25 | 25.0 | 1 | 0-0 | |
| Brian Hoyer [QB] | 3/4 | 79 | 19.8 | 0-0 | ||
| Totals | 28/41 | 411 | 10.0 | 3 | 0 | 1-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mac Jones [QB] | 19 | 3 | 13 | |
| J.J. Taylor [RB] | 21 | 9 | 2 | 15 |
| Jonnu Smith [TE] | 5 | 1 | 5 | |
| Damien Harris [RB] | 106 | 14 | 2 | 32 |
| Brandon Bolden [RB] | 2 | |||
| Brian Hoyer [QB] | -3 | 3 | -1 | |
| Totals | 148 | 32 | 4 | 64 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| J.J. Taylor [RB] | 1 | 1 | 5 | 5 | |
| Kendrick Bourne [WR] | 4 | 4 | 68 | 46 | |
| Hunter Henry [TE] | 3 | 2 | 23 | 22 | 1 |
| N'Keal Harry [WR] | 2 | 1 | 28 | 28 | |
| Gunner Olszewski [WR] | 1 | 1 | 22 | 22 | |
| Jonnu Smith [TE] | 5 | 2 | 52 | 28 | |
| Damien Harris [RB] | 2 | 2 | 7 | 4 | |
| Nelson Agholor [WR] | 5 | 2 | 51 | 26 | 1 |
| Brandon Bolden [RB] | 7 | 6 | 79 | 28 | 1 |
| Jakob Johnson [FB] | 2 | 2 | 32 | 29 | |
| Jakobi Meyers [WR] | 6 | 5 | 44 | 19 | |
| Totals | 38 | 28 | 411 | 257 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 14 | ||
| 1 | |||
| Totals | 2 | 14 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 1 | |||
| 1 | 1 | 1 | |
| 1 | |||
| 4 | 4 | ||
| 1 | |||
| 1 | |||
| 6 | 2 | 1 | |
| 3 | 2 | ||
| 4 | 2 | ||
| 9 | 7 | ||
| 6 | 5 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| Brandon King | 2 | 1 | |
| Totals | 59 | 40 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 2 | 57 | 31 | |
| Totals | 2 | 57 | 31 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 2 | 30 | 17 | |
| Totals | 2 | 30 | 17 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 50 | 6 | 7 | 12 | |
| Totals | 2/2 | 50 | 6 | 7 | 12 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 35 | 1 | 35 | ||
| Totals | 1 | 35 | 0 | 1 | 35 |
Latest Games
New York Jets
New England Patriots