14 Sep 2025
5:00 pm
| Giants | 6 | 7 | 3 | 21 | 37 |
| Cowboys | 0 | 10 | 7 | 20 | 40 |
Final
Players
New York Giants
3
44
26
6
1
17
18
84
81
51
91
80
Dallas Cowboys
4
33
24
9
88
87
3
1
89
86
19
40
48
41
Team Statistics
New York Giants
Dallas Cowboys
Total 1st Downs
22
32
Passing 1st Downs
15
18
Rushing 1st Downs
6
8
1st Downs from Penalties
1
6
3rd Down Efficiency
6-14
6-14
4th Down Efficiency
1-2
1-1
Total Plays
65
83
Total Yards
506
478
Yards per Play
7.8
5.8
Total Drives
12
14
Total Passing
422
343
Passing Comp-Att
30/41
38/52
Yards per Pass
9.6
6.2
Interceptions Thrown
1
1
Sacks-Yards Lost
3-28
3-18
Total Rushing
84
135
Rushing Attempts
21
28
Yards per Rush
4.0
4.8
Red Zone (Made-Att)
1-5
3-3
Penalties
14-160
12-106
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
32:39
37:21
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
3
3
Total Safeties
0
0
Points Against
40
37
Int Touchdowns
0
0
Players Statistics
New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Russell Wilson [QB] | 30/41 | 450 | 11.0 | 3 | 1 | 3-28 |
| Totals | 30/41 | 450 | 11.0 | 3 | 1 | 3-28 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Devin Singletary [RB] | 4 | 1 | 4 | |
| Russell Wilson [QB] | 23 | 3 | 15 | |
| 15 | 5 | 9 | ||
| Jaxson Dart [QB] | -3 | 1 | -3 | |
| Cameron Skattebo [RB] | 45 | 11 | 1 | 24 |
| Totals | 84 | 21 | 1 | 49 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Singletary [RB] | 1 | 1 | -4 | -4 | |
| Wan'Dale Robinson [WR] | 10 | 8 | 142 | 50 | 1 |
| Darius Slayton [WR] | 3 | 2 | 61 | 52 | |
| Theo Johnson [TE] | 5 | 4 | 34 | 14 | |
| 5 | 4 | 36 | 14 | ||
| Malik Nabers [WR] | 13 | 9 | 167 | 48 | 2 |
| Cameron Skattebo [RB] | 3 | 2 | 14 | 9 | |
| Totals | 40 | 30 | 450 | 183 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Russell Wilson [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 5 | 4 | 1 | |
| 4 | 4 | ||
| 2 | 1 | ||
| 6 | 2 | ||
| 10 | 4 | ||
| 6 | 6 | ||
| 7 | 6 | ||
| 1 | 1 | 1 | |
| 1 | 1 | ||
| 3 | 3 | 1 | |
| 2 | 2 | ||
| 13 | 11 | ||
| 1 | |||
| 1 | |||
| 1 | 1 | ||
| 5 | 5 | ||
| 11 | 8 | ||
| Darius Alexander [DT] | |||
| Abdul Carter [LB] | 1 | 1 | |
| Malik Nabers [WR] | 1 | 1 | |
| Beaux Collins [WR] | 2 | 1 | |
| Totals | 86 | 64 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 1 | 29 | 29 | |
| 5 | 132 | 30 | ||
| Totals | 6 | 161 | 59 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 3 | 38 | 21 | |
| Totals | 3 | 38 | 21 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 38 | 4 | 4 | 13 | |
| Totals | 3/3 | 38 | 4 | 4 | 13 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 135 | 50 | |||
| Totals | 3 | 135 | 0 | 0 | 50 |
Dallas Cowboys
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Dak Prescott [QB] | 38/52 | 361 | 6.9 | 2 | 1 | 3-18 |
| Totals | 38/52 | 361 | 6.9 | 2 | 1 | 3-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Javonte Williams [RB] | 97 | 18 | 1 | 30 |
| Miles Sanders [RB] | 15 | 5 | 1 | 6 |
| Dak Prescott [QB] | 17 | 3 | 14 | |
| KaVontae Turpin [WR] | 6 | 2 | 7 | |
| Totals | 135 | 28 | 2 | 57 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| George Pickens [WR] | 9 | 5 | 68 | 27 | 1 |
| Javonte Williams [RB] | 7 | 6 | 33 | 11 | |
| Miles Sanders [RB] | 2 | 2 | 4 | 3 | |
| CeeDee Lamb [WR] | 11 | 9 | 112 | 33 | |
| Jalen Tolbert [WR] | 4 | 2 | 16 | 11 | |
| KaVontae Turpin [WR] | 4 | 4 | 47 | 16 | 1 |
| Jake Ferguson [TE] | 12 | 9 | 78 | 19 | |
| Luke Schoonmaker [TE] | 2 | ||||
| Brevyn SpannFord [TE] | 1 | 1 | 3 | 3 | |
| Totals | 52 | 38 | 361 | 123 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Dak Prescott [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 3 | ||
| 4 | 2 | 1 | |
| 1 | |||
| 2 | 1 | 1 | |
| 9 | 6 | ||
| 8 | 4 | ||
| CeeDee Lamb [WR] | 1 | 1 | |
| 1 | |||
| 1 | |||
| 3 | |||
| 4 | 2 | ||
| 4 | 3 | ||
| 3 | 1 | ||
| 4 | 3 | ||
| 6 | 3 | ||
| 3 | |||
| Hunter Luepke [RB] | 2 | ||
| 7 | 5 | ||
| 4 | 2 | ||
| Brevyn SpannFord [TE] | 3 | ||
| Ryan Flournoy [WR] | 2 | 2 | |
| 1 | |||
| Zion Childress [CB] | 1 | ||
| Donovan Ezeiruaku [DE] | |||
| Totals | 81 | 38 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Miles Sanders [RB] | 1 | 24 | 24 | |
| Jalen Tolbert [WR] | 4 | 85 | 30 | |
| KaVontae Turpin [WR] | 4 | 100 | 29 | |
| Totals | 9 | 209 | 83 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| KaVontae Turpin [WR] | 1 | 2 | 2 | |
| Totals | 1 | 2 | 2 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 64 | 4 | 4 | 16 | |
| Totals | 4/4 | 64 | 4 | 4 | 16 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 191 | 2 | 53 | ||
| Totals | 4 | 191 | 0 | 2 | 53 |