26 Nov 2023
6:00 pm
Patriots | 0 | 0 | 7 | 0 | 7 |
Giants | 0 | 7 | 0 | 3 | 10 |
Final
Players
New England Patriots
10
4
38
15
11
81
1
7
80
14
88
New York Giants
15
26
31
13
17
86
18
82
3
0
80
Team Statistics
New England Patriots
New York Giants
Total 1st Downs
18
10
Passing 1st Downs
8
7
Rushing 1st Downs
10
3
1st Downs from Penalties
0
0
3rd Down Efficiency
4-14
4-13
4th Down Efficiency
2-2
0-0
Total Plays
68
50
Total Yards
283
220
Yards per Play
12
12
Total Drives
4.2
4.4
Total Passing
136
162
Passing Comp-Att
21-35
17-25
Yards per Pass
3.7
5.2
Interceptions Thrown
3
0
Sacks-Yards Lost
2-7
6-29
Total Rushing
147
58
Rushing Attempts
31
19
Yards per Rush
4.7
3.1
Red Zone (Made-Att)
1-2
1-2
Penalties
2-13
4-37
Total Turnovers
3
1
Fumbles lost
0
1
Turnovers Interceptions
3
0
Possession
34:06
25:54
Total Interceptions
0
3
Fumbles Recovered
1
0
Total Sacks
6
2
Total Safeties
0
0
Points Against
10
7
Int Touchdowns
0
0
Players Statistics
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mac Jones [QB] | 12/21 | 89 | 4.2 | 2 | 1-0 | |
Bailey Zappe [QB] | 9/14 | 54 | 3.9 | 1 | 1-7 | |
Totals | 21/35 | 143 | 4.1 | 0 | 3 | 2-7 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Rhamondre Stevenson [RB] | 98 | 21 | 1 | 15 |
Tyquan Thornton [WR] | 3 | 1 | 3 | |
Zeke [RB] | 46 | 9 | 13 | |
Totals | 147 | 31 | 1 | 31 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 5 | 5 | 9 | 7 | |
Ty Montgomery [WR] | 1 | ||||
DeVante Parker [WR] | 5 | 3 | 42 | 19 | |
Tyquan Thornton [WR] | 5 | 2 | 19 | 15 | |
JuJu Smith-Schuster [WR] | 4 | 2 | 10 | 5 | |
Mike Gesicki [TE] | 2 | ||||
Zeke [RB] | 2 | 2 | 6 | 5 | |
Demario Douglas [WR] | 9 | 6 | 49 | 14 | |
Kayshon Boutte [WR] | 2 | 1 | 8 | 8 | |
Totals | 35 | 21 | 143 | 73 | 0 |
Fumbles
Player | Fum |
---|---|
Mac Jones [QB] | 1 |
Demario Douglas [WR] | 2 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mac Jones [QB] | 1 | ||
Tyquan Thornton [WR] | 1 | 1 | |
1 | |||
2 | 1 | 1 | |
3 | 2 | 1 | |
4 | 2 | ||
2 | 2 | 1 | |
4 | 2 | 2 | |
3 | 1 | ||
4 | 4 | ||
3 | 3 | ||
2 | 2 | ||
1 | |||
1 | 1 | ||
2 | 2 | ||
3 | 2 | 1 | |
6 | 6 | ||
1 | |||
5 | 3 | 1 | |
Totals | 49 | 34 | 6 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ty Montgomery [WR] | 1 | 22 | 22 | |
Totals | 1 | 22 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 12 | 12 | ||
Demario Douglas [WR] | 3 | 9 | 7 | |
Totals | 4 | 21 | 19 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/1 | 1 | 1 | 1 | ||
Totals | 0/1 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 270 | 2 | 54 | ||
Totals | 6 | 270 | 0 | 2 | 54 |
New York Giants
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tommy DeVito [QB] | 17/25 | 191 | 7.6 | 1 | 6-29 | |
Totals | 17/25 | 191 | 7.6 | 1 | 0 | 6-29 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Saquon Barkley [RB] | 46 | 12 | 19 | |
Matt Breida [RB] | 6 | 2 | 6 | |
Tommy DeVito [QB] | 6 | 5 | 5 | |
Totals | 58 | 19 | 0 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Saquon Barkley [RB] | 3 | 1 | 6 | 6 | |
Matt Breida [RB] | 1 | 1 | 10 | 10 | |
Wan'Dale Robinson [WR] | 5 | 4 | 26 | 11 | |
Sterling Shepard [WR] | 3 | 1 | 6 | 6 | |
Darius Slayton [WR] | 3 | 2 | 16 | 9 | |
Daniel Bellinger [TE] | 1 | 1 | 8 | 8 | |
Isaiah Hodgins [WR] | 1 | 1 | 12 | 12 | 1 |
Parris Campbell [WR] | 1 | 1 | -2 | -2 | |
Jalin Hyatt [WR] | 6 | 5 | 109 | 41 | |
Totals | 24 | 17 | 191 | 101 | 1 |
Fumbles
Player | Fum |
---|---|
1 | |
Tommy DeVito [QB] | 2 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 18 | ||
1 | 55 | ||
1 | |||
Totals | 3 | 73 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
5 | 4 | 1 | |
2 | 1 | ||
1 | 1 | ||
2 | 2 | ||
6 | 4 | ||
1 | |||
5 | 2 | 2 | |
1 | |||
8 | 5 | ||
1 | |||
6 | 3 | ||
1 | 1 | ||
10 | 4 | ||
1 | 1 | ||
3 | 2 | ||
8 | 7 | ||
1 | 1 | ||
5 | 4 | ||
4 | 3 | ||
Totals | 71 | 45 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | ||||
Gunner Olszewski [WR] | 1 | 6 | 6 | |
Totals | 2 | 6 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 42 | 1 | 1 | 4 | |
Totals | 1/1 | 42 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
8 | 363 | 1 | 4 | 74 | |
Totals | 8 | 363 | 1 | 4 | 74 |
Latest Games
New England Patriots
New York Giants