2 Jan 2022
6:00 pm
| Raiders | 7 | 6 | 0 | 10 | 23 |
| Colts | 0 | 10 | 7 | 3 | 20 |
Final
Players
Las Vegas Raiders
4
8
8
17
13
87
15
11
13
Indianapolis Colts
11
28
31
36
11
16
81
83
86
16
Team Statistics
Las Vegas Raiders
Indianapolis Colts
Total 1st Downs
18
16
Passing 1st Downs
13
6
Rushing 1st Downs
5
9
1st Downs from Penalties
0
1
3rd Down Efficiency
6-14
3-11
4th Down Efficiency
2-2
1-1
Total Plays
61
54
Total Yards
326
262
Yards per Play
10
9
Total Drives
5.3
4.9
Total Passing
241
140
Passing Comp-Att
24-32
16-27
Yards per Pass
7.1
5.0
Interceptions Thrown
2
0
Sacks-Yards Lost
2-14
1-8
Total Rushing
85
122
Rushing Attempts
27
26
Yards per Rush
3.1
4.7
Red Zone (Made-Att)
2-4
1-1
Penalties
6-41
3-25
Total Turnovers
2
0
Fumbles lost
0
0
Turnovers Interceptions
2
0
Possession
31:03
28:57
Total Interceptions
0
2
Fumbles Recovered
0
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
20
23
Int Touchdowns
0
0
Players Statistics
Las Vegas Raiders
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Marcus Mariota [QB] | 0/1 | 0-0 | ||||
| Derek Carr [QB] | 24/31 | 255 | 8.2 | 1 | 2 | 2-14 |
| Totals | 24/32 | 255 | 8.0 | 1 | 2 | 2-14 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Zay Jones [WR] | -1 | 1 | -1 | |
| Marcus Mariota [QB] | 16 | 3 | 9 | |
| Josh Jacobs [RB] | 63 | 16 | 1 | 9 |
| Peyton Barber | 3 | 6 | 3 | |
| Jalen Richard | 4 | 1 | 4 | |
| Totals | 85 | 27 | 1 | 24 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Zay Jones [WR] | 8 | 8 | 120 | 42 | |
| Foster Moreau [TE] | 1 | 1 | 9 | 9 | |
| Bryan Edwards [WR] | 2 | ||||
| Josh Jacobs [RB] | 4 | 4 | 17 | 11 | |
| Hunter Renfrow [WR] | 9 | 7 | 76 | 24 | 1 |
| DeSean Jackson [WR] | 2 | 1 | 5 | 5 | |
| Peyton Barber | 2 | 2 | 9 | 7 | |
| Jalen Richard | 1 | 1 | 19 | 19 | |
| Totals | 29 | 24 | 255 | 117 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Marcus Mariota [QB] | 1 |
| Peyton Barber | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 1 | ||
| 7 | 5 | ||
| 2 | 1 | ||
| 1 | 1 | 1 | |
| Zay Jones [WR] | 1 | 1 | |
| 3 | 2 | ||
| 9 | 8 | ||
| 4 | 3 | ||
| 1 | |||
| 8 | 7 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| Desmond Trufant | 1 | ||
| Darius Philon | 8 | 6 | |
| K.J. Wright | 2 | ||
| Damion Square | 1 | 1 | |
| 1 | 1 | ||
| Totals | 55 | 40 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tyron Johnson [WR] | 2 | 43 | 34 | |
| Totals | 2 | 43 | 34 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Hunter Renfrow [WR] | 3 | 64 | 41 | |
| Totals | 3 | 64 | 41 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 47 | 2 | 2 | 11 | |
| Totals | 3/3 | 47 | 2 | 2 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 104 | 1 | 1 | 60 | |
| Totals | 2 | 104 | 1 | 1 | 60 |
Indianapolis Colts
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Carson Wentz [QB] | 16/27 | 148 | 5.5 | 1 | 1-8 | |
| Totals | 16/27 | 148 | 5.5 | 1 | 0 | 1-8 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Deon Jackson [RB] | 1 | |||
| Jonathan Taylor [RB] | 108 | 20 | 1 | 24 |
| Carson Wentz [QB] | 10 | 3 | 7 | |
| Nyheim Hines [RB] | 4 | 2 | 3 | |
| Totals | 122 | 26 | 1 | 34 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Zach Pascal [WR] | 3 | 1 | 8 | 8 | |
| Dezmon Patmon [WR] | 1 | ||||
| Jonathan Taylor [RB] | 2 | 1 | 6 | 6 | |
| Ashton Dulin [WR] | 1 | ||||
| Michael Pittman Jr. [WR] | 6 | 6 | 47 | 12 | |
| Mo Alie-Cox [TE] | 5 | 3 | 28 | 17 | |
| Nyheim Hines [RB] | 4 | 4 | 14 | 6 | |
| T.Y. Hilton [WR] | 3 | 1 | 45 | 45 | 1 |
| Totals | 25 | 16 | 148 | 94 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Mo Alie-Cox [TE] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 7 | ||
| 1 | 12 | ||
| Totals | 2 | 19 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 10 | 9 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| Ashton Dulin [WR] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 1 | ||
| 8 | 4 | 1 | |
| 1 | 1 | ||
| 5 | 3 | ||
| 8 | 6 | ||
| 1 | |||
| 5 | 4 | ||
| 2 | 2 | ||
| 1 | |||
| 4 | 4 | ||
| 1 | |||
| 1 | 1 | ||
| 5 | 4 | ||
| 2 | 2 | ||
| 4 | 3 | ||
| Khari Willis | 2 | 2 | |
| Totals | 70 | 49 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 20 | 20 | ||
| Totals | 1 | 20 | 20 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 46 | 2 | 2 | 8 | |
| Totals | 2/2 | 46 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 223 | 1 | 55 | ||
| Totals | 5 | 223 | 0 | 1 | 55 |
Latest Games
Las Vegas Raiders
Indianapolis Colts