5 Jan 2025
6:00 pm
Texans | 7 | 9 | 0 | 7 | 23 |
Titans | 0 | 3 | 3 | 8 | 14 |
Final
Players
Houston Texans
10
7
31
28
33
16
12
86
18
16
19
87
Tennessee Titans
8
2
20
36
25
0
18
6
0
81
80
88
12
Team Statistics
Houston Texans
Tennessee Titans
Total 1st Downs
18
14
Passing 1st Downs
8
9
Rushing 1st Downs
8
5
1st Downs from Penalties
2
0
3rd Down Efficiency
5-12
5-15
4th Down Efficiency
1-2
2-3
Total Plays
58
60
Total Yards
374
314
Yards per Play
10
10
Total Drives
6.4
5.2
Total Passing
167
229
Passing Comp-Att
18/28
16/26
Yards per Pass
5.8
8.2
Interceptions Thrown
0
0
Sacks-Yards Lost
1-11
2-16
Total Rushing
207
85
Rushing Attempts
29
32
Yards per Rush
7.1
2.7
Red Zone (Made-Att)
1-4
0-2
Penalties
6-48
7-68
Total Turnovers
1
1
Fumbles lost
1
1
Turnovers Interceptions
0
0
Possession
30:01
29:59
Total Interceptions
0
0
Fumbles Recovered
1
1
Total Sacks
2
1
Total Safeties
0
0
Points Against
14
23
Int Touchdowns
1
0
Players Statistics
Houston Texans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Davis Mills [QB] | 12/22 | 128 | 5.8 | 1-11 | ||
C.J. Stroud [QB] | 6/6 | 50 | 8.3 | 1 | 0-0 | |
Totals | 18/28 | 178 | 6.4 | 1 | 0 | 1-11 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Davis Mills [QB] | 11 | 3 | 9 | |
Dare Ogunbowale [RB] | -3 | 2 | ||
Dameon Pierce [RB] | 176 | 19 | 1 | 92 |
Joe Mixon [RB] | 23 | 5 | 10 | |
Totals | 207 | 29 | 1 | 111 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Robert Woods [WR] | 3 | 2 | 39 | 24 | |
Dare Ogunbowale [RB] | 3 | 2 | 26 | 16 | |
Dameon Pierce [RB] | 2 | ||||
Nico Collins [WR] | 5 | 5 | 38 | 14 | 1 |
John Metchie III [WR] | 4 | 2 | 24 | 20 | |
Dalton Schultz [TE] | 3 | 3 | 29 | 13 | |
Xavier Hutchinson [WR] | 2 | 1 | 5 | 5 | |
Joe Mixon [RB] | 1 | 1 | 5 | 5 | |
Diontae Johnson [WR] | 4 | 2 | 12 | 10 | |
Cade Stover [TE] | 1 | ||||
Totals | 28 | 18 | 178 | 107 | 1 |
Fumbles
Player | Fum |
---|---|
Robert Woods [WR] | 1 |
Dameon Pierce [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
5 | 4 | ||
4 | 2 | ||
2 | 2 | 1 | |
1 | 1 | ||
2 | 1 | ||
2 | |||
5 | 4 | ||
4 | 4 | ||
6 | 5 | ||
1 | 1 | ||
1 | 1 | ||
3 | 2 | ||
3 | 2 | ||
1 | 1 | 1 | |
5 | 5 | ||
1 | 1 | ||
2 | |||
3 | 2 | ||
1 | 1 | ||
2 | 2 | ||
2 | 2 | ||
1 | 1 | ||
Totals | 57 | 44 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dameon Pierce [RB] | 1 | 34 | 34 | |
Xavier Hutchinson [WR] | 1 | 32 | 32 | |
Totals | 2 | 66 | 66 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Robert Woods [WR] | 1 | 9 | 9 | |
Diontae Johnson [WR] | 1 | |||
Totals | 2 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 27 | 2 | 3 | 5 | |
Totals | 1/1 | 27 | 2 | 3 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 191 | 1 | 2 | 53 | |
Totals | 4 | 191 | 1 | 2 | 53 |
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 7/9 | 70 | 7.8 | 1-8 | ||
Will Levis [QB] | 9/17 | 175 | 10.3 | 1 | 1-8 | |
Totals | 16/26 | 245 | 9.4 | 1 | 0 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mason Rudolph [QB] | 5 | 1 | 5 | |
Julius Chestnut [RB] | 11 | 2 | 8 | |
Will Levis [QB] | 8 | 4 | 8 | |
Tony Pollard [RB] | 62 | 22 | 11 | |
Calvin Ridley [WR] | -3 | 2 | 7 | |
Joshua Kelley [RB] | 2 | 1 | 2 | |
Totals | 85 | 32 | 0 | 41 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Westbrook-Ikhine [WR] | 7 | 4 | 50 | 19 | |
Josh Whyle [TE] | 7 | 5 | 29 | 9 | |
Calvin Ridley [WR] | 5 | 3 | 76 | 39 | |
Nick Vannett [TE] | 2 | 2 | 26 | 17 | |
Tay Martin [WR] | 2 | 1 | 49 | 49 | 1 |
Bryce Oliver [WR] | 3 | 1 | 15 | 15 | |
Totals | 26 | 16 | 245 | 148 | 1 |
Fumbles
Player | Fum |
---|---|
Will Levis [QB] | 2 |
David MartinRobinson [TE] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
1 | 1 | ||
7 | 5 | ||
1 | 1 | ||
1 | 1 | ||
4 | 1 | ||
2 | 2 | 1 | |
3 | 3 | ||
7 | 3 | ||
4 | 3 | ||
3 | |||
7 | 4 | ||
1 | |||
1 | |||
4 | 2 | ||
4 | 1 | ||
5 | 3 | ||
3 | 2 | ||
6 | 3 | ||
David MartinRobinson [TE] | 1 | ||
1 | 1 | ||
Totals | 67 | 37 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Bryce Oliver [WR] | 3 | 113 | 54 | |
Totals | 3 | 113 | 54 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mason Kinsey [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 38 | 6 | |||
Totals | 2/2 | 38 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 219 | 2 | 50 | ||
Totals | 5 | 219 | 0 | 2 | 50 |