31 Dec 2023
1:15 am
| Lions | 3 | 0 | 7 | 9 | 19 |
| Cowboys | 7 | 0 | 3 | 10 | 20 |
Final
Players
Detroit Lions
16
5
26
14
9
87
8
11
82
Dallas Cowboys
4
20
88
42
3
87
18
89
Team Statistics
Detroit Lions
Dallas Cowboys
Total 1st Downs
21
17
Passing 1st Downs
14
12
Rushing 1st Downs
7
4
1st Downs from Penalties
0
1
3rd Down Efficiency
4-13
7-14
4th Down Efficiency
2-3
0-0
Total Plays
67
62
Total Yards
420
384
Yards per Play
11
12
Total Drives
6.3
6.2
Total Passing
295
323
Passing Comp-Att
20-35
26-38
Yards per Pass
8.2
7.9
Interceptions Thrown
2
1
Sacks-Yards Lost
1-7
3-22
Total Rushing
125
61
Rushing Attempts
31
21
Yards per Rush
4.0
2.9
Red Zone (Made-Att)
2-4
1-2
Penalties
6-35
5-34
Total Turnovers
2
2
Fumbles lost
0
1
Turnovers Interceptions
2
1
Possession
30:36
29:24
Total Interceptions
1
2
Fumbles Recovered
1
0
Total Sacks
3
1
Total Safeties
0
0
Points Against
20
19
Int Touchdowns
0
0
Players Statistics
Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 19/34 | 271 | 8.0 | 1 | 2 | 1-7 |
| 1/1 | 31 | 31.0 | 0-0 | |||
| Totals | 20/35 | 302 | 8.6 | 1 | 2 | 1-7 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Amon-Ra St. Brown [WR] | 11 | 1 | 11 | |
| Jameson Williams [WR] | 6 | 1 | 6 | |
| David Montgomery [RB] | 65 | 14 | 1 | 22 |
| Jahmyr Gibbs [RB] | 43 | 15 | 17 | |
| Totals | 125 | 31 | 1 | 56 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 1 | 1 | 11 | 11 | |
| Josh Reynolds [WR] | 2 | 1 | 13 | 13 | |
| Amon-Ra St. Brown [WR] | 8 | 6 | 90 | 23 | 1 |
| Jameson Williams [WR] | 3 | 2 | 69 | 63 | |
| James Mitchell [TE] | 1 | 1 | 4 | 4 | |
| David Montgomery [RB] | 1 | ||||
| 1 | 1 | 31 | 31 | ||
| Jahmyr Gibbs [RB] | 3 | 1 | |||
| Sam LaPorta [TE] | 12 | 7 | 84 | 25 | |
| Totals | 32 | 20 | 302 | 170 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 24 | ||
| Totals | 1 | 24 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 5 | 5 | 3 | |
| 1 | |||
| 1 | |||
| 8 | 5 | ||
| 5 | 3 | ||
| 3 | 3 | ||
| 6 | 6 | ||
| David Montgomery [RB] | 1 | 1 | |
| 5 | 4 | ||
| 2 | 1 | ||
| 10 | 10 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| Sam LaPorta [TE] | 1 | 1 | |
| 5 | 2 | ||
| Totals | 59 | 46 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 3 | 35 | 25 | |
| Totals | 3 | 35 | 25 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 41 | 1 | 1 | 7 | |
| Totals | 2/2 | 41 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 195 | 1 | 2 | 70 | |
| Totals | 4 | 195 | 1 | 2 | 70 |
Dallas Cowboys
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Dak Prescott [QB] | 26/38 | 345 | 9.1 | 2 | 1 | 3-22 |
| Totals | 26/38 | 345 | 9.1 | 2 | 1 | 3-22 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dak Prescott [QB] | 5 | 2 | 5 | |
| Tony Pollard [RB] | 49 | 16 | 18 | |
| CeeDee Lamb [WR] | 5 | 1 | 5 | |
| Deuce Vaughn [RB] | 2 | 2 | 3 | |
| Totals | 61 | 21 | 0 | 31 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Brandin Cooks [WR] | 8 | 5 | 60 | 21 | 1 |
| Tony Pollard [RB] | 3 | 1 | |||
| CeeDee Lamb [WR] | 17 | 13 | 227 | 92 | 1 |
| Jalen Tolbert [WR] | 1 | 1 | 9 | 9 | |
| Jake Ferguson [TE] | 6 | 4 | 33 | 9 | |
| Peyton Hendershot [TE] | 1 | 1 | 6 | 6 | |
| Deuce Vaughn [RB] | 1 | 1 | 10 | 10 | |
| Totals | 37 | 26 | 345 | 147 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Dak Prescott [QB] | 1 |
| CeeDee Lamb [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Totals | 2 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 2 | 1 | ||
| CeeDee Lamb [WR] | 1 | 1 | |
| Jalen Tolbert [WR] | 1 | 1 | |
| 3 | 3 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | |||
| 4 | 3 | ||
| 6 | 5 | ||
| 4 | 4 | ||
| 6 | 3 | ||
| 10 | 8 | ||
| 10 | 7 | ||
| 11 | 6 | ||
| 1 | 1 | ||
| Totals | 71 | 49 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 51 | 2 | 2 | 8 | |
| Totals | 2/2 | 51 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 181 | 1 | 50 | ||
| Totals | 4 | 181 | 0 | 1 | 50 |
Latest Games
Detroit Lions
Dallas Cowboys