26 Aug 2023
12:00 am
Lions | 0 | 20 | 0 | 6 | 26 |
Panthers | 10 | 0 | 7 | 0 | 17 |
Final
Players
Detroit Lions
10
10
13
38
33
80
0
0
0
15
82
29
45
86
43
84
Carolina Panthers
16
9
14
19
41
3
32
86
45
19
82
0
15
80
13
80
87
83
Team Statistics
Detroit Lions
Carolina Panthers
Total 1st Downs
15
22
Passing 1st Downs
9
11
Rushing 1st Downs
4
9
1st Downs from Penalties
2
2
3rd Down Efficiency
6-17
7-16
4th Down Efficiency
0-0
0-0
Total Plays
66
74
Total Yards
315
341
Yards per Play
13
13
Total Drives
4.8
4.6
Total Passing
232
229
Passing Comp-Att
20-38
23-47
Yards per Pass
5.8
4.6
Interceptions Thrown
0
2
Sacks-Yards Lost
2-2
3-30
Total Rushing
83
112
Rushing Attempts
26
24
Yards per Rush
3.2
4.7
Red Zone (Made-Att)
1-3
2-5
Penalties
6-41
4-56
Total Turnovers
0
4
Fumbles lost
0
2
Turnovers Interceptions
0
2
Possession
29:04
30:56
Total Interceptions
2
0
Fumbles Recovered
2
0
Total Sacks
3
2
Total Safeties
0
0
Points Against
17
26
Int Touchdowns
1
0
Players Statistics
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Nate Sudfeld [QB] | 2/5 | 17 | 3.4 | 0-0 | ||
Teddy Bridgewater [QB] | 13/22 | 178 | 8.1 | 1 | 0-0 | |
5/11 | 39 | 3.5 | 2-2 | |||
Totals | 20/38 | 234 | 6.2 | 1 | 0 | 2-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Craig Reynolds [RB] | 41 | 11 | 1 | 10 |
Benny Snell Jr. [RB] | 26 | 5 | 8 | |
Teddy Bridgewater [QB] | 3 | 1 | 3 | |
Devine Ozigbo [RB] | 3 | 4 | 5 | |
10 | 5 | 6 | ||
Totals | 83 | 26 | 1 | 32 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Craig Reynolds [RB] | 1 | 1 | 5 | 5 | |
Jason Cabinda [FB] | 1 | 1 | 4 | 4 | |
Maurice Alexander [WR] | 3 | 2 | 11 | 7 | |
James Mitchell [TE] | 2 | 1 | 7 | 7 | |
Devine Ozigbo [RB] | 1 | ||||
Jason Moore Jr. [WR] | 1 | 1 | 6 | 6 | |
Trinity Benson [WR] | 3 | 3 | 16 | 6 | |
Darrell Daniels [TE] | 2 | ||||
Daniel Helm [TE] | 2 | ||||
Antoine Green [WR] | 4 | 3 | 97 | 70 | 1 |
Dylan Drummond [WR] | 6 | 5 | 46 | 20 | |
Avery Davis [WR] | 2 | ||||
Chase Cota [WR] | 8 | 3 | 42 | 21 | |
Totals | 36 | 20 | 234 | 146 | 1 |
Fumbles
Player | Fum |
---|---|
1 | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
1 | 11 | 1 | |
Totals | 2 | 11 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
James Mitchell [TE] | 1 | 1 | |
2 | 2 | ||
2 | 1 | ||
3 | 1 | 2 | |
2 | |||
1 | 1 | ||
1 | 1 | ||
2 | |||
4 | 2 | ||
1 | 1 | ||
4 | 3 | ||
1 | |||
1 | 1 | ||
3 | 1 | ||
2 | 1 | 1 | |
5 | 3 | ||
5 | 2 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
2 | 2 | ||
3 | 2 | ||
3 | 1 | ||
6 | 3 | ||
3 | 3 | ||
6 | 4 | ||
Totals | 66 | 37 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 62 | 62 | ||
Antoine Green [WR] | 1 | 32 | 32 | |
Totals | 2 | 94 | 94 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Maurice Alexander [WR] | 3 | 20 | 7 | |
Totals | 3 | 20 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/3 | 27 | 2 | 3 | 8 | |
Totals | 2/3 | 27 | 2 | 3 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 312 | 1 | 2 | 53 | |
Totals | 7 | 312 | 1 | 2 | 53 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Matt Corral [QB] | 4/12 | 52 | 4.3 | 0-0 | ||
Andy Dalton [QB] | 6/11 | 60 | 5.5 | 1 | 0-0 | |
Jake Luton [QB] | 6/12 | 74 | 6.2 | 1 | 2-23 | |
Bryce Young [QB] | 7/12 | 73 | 6.1 | 1 | 1-7 | |
Totals | 23/47 | 259 | 5.5 | 1 | 2 | 3-30 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Matt Corral [QB] | 27 | 1 | 27 | |
Raheem Blackshear [RB] | 9 | 3 | 4 | |
Spencer Brown [RB] | 51 | 13 | 1 | 9 |
Bryce Young [QB] | 21 | 3 | 13 | |
Camerun Peoples [RB] | 4 | 4 | 3 | |
Totals | 112 | 24 | 1 | 56 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Javon Wims [WR] | 4 | 1 | 7 | 7 | |
Raheem Blackshear [RB] | 1 | 1 | 4 | 4 | |
Giovanni Ricci [TE] | 4 | 3 | 50 | 17 | |
C.J. Saunders [WR] | 2 | 1 | 18 | 18 | |
Shi Smith [WR] | 5 | 2 | 9 | 5 | |
Derek Wright [WR] | 1 | ||||
Ian Thomas [TE] | 4 | 2 | 3 | 7 | |
Tommy Tremble [TE] | 4 | 1 | 21 | 21 | |
Adam Thielen [WR] | 5 | 4 | 48 | 21 | 1 |
Spencer Brown [RB] | 1 | 1 | 9 | 9 | |
Gary Jennings Jr. [WR] | 9 | 4 | 52 | 20 | |
Jonathan Mingo [WR] | 2 | 1 | 14 | 14 | |
Camerun Peoples [RB] | 2 | 2 | 24 | 18 | |
Josh Vann [WR] | 1 | ||||
Totals | 45 | 23 | 259 | 161 | 1 |
Fumbles
Player | Fum |
---|---|
Camerun Peoples [RB] | 2 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 3 | ||
1 | 1 | ||
2 | 1 | ||
2 | 2 | ||
3 | 1 | ||
3 | 3 | 1 | |
2 | 1 | ||
2 | |||
2 | 2 | ||
3 | 2 | ||
1 | |||
5 | 5 | ||
2 | 1 | ||
1 | 1 | ||
2 | 1 | ||
2 | |||
1 | |||
1 | 1 | ||
3 | 1 | ||
3 | 2 | ||
3 | 2 | ||
Camerun Peoples [RB] | 1 | 1 | |
2 | 2 | ||
2 | 1 | ||
4 | 3 | ||
3 | 1 | 1 | |
2 | |||
Totals | 61 | 38 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 2 | 31 | 18 | |
Totals | 2 | 31 | 18 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Josh Vann [WR] | 3 | 17 | 12 | |
Totals | 3 | 17 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 41 | 1 | 1 | 4 | |
0/0 | 1 | 1 | 1 | ||
Totals | 1/1 | 41 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 295 | 3 | 60 | ||
Totals | 6 | 295 | 0 | 3 | 60 |