7 Oct 2024
1:45 am
Cowboys | 3 | 3 | 0 | 14 | 20 |
Steelers | 3 | 0 | 7 | 7 | 17 |
Final
Players
Dallas Cowboys
4
5
24
40
88
9
1
87
89
83
86
Pittsburgh Steelers
7
8
22
48
23
3
11
83
88
11
19
80
Team Statistics
Dallas Cowboys
Pittsburgh Steelers
Total 1st Downs
25
17
Passing 1st Downs
14
7
Rushing 1st Downs
9
6
1st Downs from Penalties
2
4
3rd Down Efficiency
9-15
3-12
4th Down Efficiency
1-1
2-2
Total Plays
75
56
Total Yards
445
233
Yards per Play
9
10
Total Drives
5.9
4.2
Total Passing
336
141
Passing Comp-Att
29/42
15/27
Yards per Pass
7.6
4.7
Interceptions Thrown
2
0
Sacks-Yards Lost
2-16
3-16
Total Rushing
109
92
Rushing Attempts
31
26
Yards per Rush
3.5
3.5
Red Zone (Made-Att)
1-4
2-2
Penalties
11-87
8-50
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
32:29
27:16
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
3
2
Total Safeties
0
0
Points Against
17
20
Int Touchdowns
0
0
Players Statistics
Dallas Cowboys
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Dak Prescott [QB] | 29/42 | 352 | 8.4 | 2 | 2 | 2-16 |
Totals | 29/42 | 352 | 8.4 | 2 | 2 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Zeke [RB] | 17 | 6 | 5 | |
Dak Prescott [QB] | 3 | 1 | 3 | |
Rico Dowdle [RB] | 87 | 20 | 13 | |
CeeDee Lamb [WR] | 2 | 1 | 2 | |
KaVontae Turpin [WR] | -6 | 1 | -6 | |
Hunter Luepke [RB] | 6 | 2 | 4 | |
Totals | 109 | 31 | 0 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Zeke [RB] | 1 | ||||
Rico Dowdle [RB] | 2 | 2 | 27 | 22 | 1 |
CeeDee Lamb [WR] | 9 | 5 | 62 | 27 | |
Jalen Tolbert [WR] | 10 | 7 | 87 | 48 | 1 |
KaVontae Turpin [WR] | 5 | 4 | 50 | 34 | |
Jake Ferguson [TE] | 7 | 6 | 70 | 27 | |
Luke Schoonmaker [TE] | 2 | 1 | 8 | 8 | |
Jalen Brooks [WR] | 1 | 1 | 10 | 10 | |
Hunter Luepke [RB] | 1 | 1 | 18 | 18 | |
Brevyn SpannFord [TE] | 3 | 2 | 20 | 13 | |
Totals | 41 | 29 | 352 | 207 | 2 |
Fumbles
Player | Fum |
---|---|
Dak Prescott [QB] | 1 |
Rico Dowdle [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | ||
4 | 3 | ||
1 | |||
2 | 2 | 1 | |
1 | |||
Jake Ferguson [TE] | 1 | 1 | |
5 | 1 | 1 | |
2 | 1 | 1 | |
1 | 1 | ||
2 | 2 | ||
1 | 1 | ||
5 | 4 | ||
4 | 3 | ||
2 | 1 | ||
4 | 3 | ||
3 | 2 | 1 | |
8 | 7 | ||
10 | 4 | ||
2 | 2 | ||
1 | |||
Totals | 61 | 38 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KaVontae Turpin [WR] | 1 | 38 | 38 | |
Totals | 1 | 38 | 38 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/3 | 55 | 2 | 2 | 8 | |
Totals | 2/3 | 55 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 45 | 45 | |||
Totals | 1 | 45 | 0 | 0 | 45 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kyle Allen [QB] | 1/1 | 19 | 19.0 | 0-0 | ||
Justin Fields [QB] | 15/27 | 127 | 4.7 | 2 | 3-16 | |
Totals | 16/28 | 146 | 5.2 | 2 | 0 | 3-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Najee Harris [RB] | 42 | 14 | 6 | |
Justin Fields [QB] | 27 | 6 | 8 | |
Jonathan Ward [RB] | 9 | 2 | 7 | |
Aaron Shampklin [RB] | 14 | 4 | 5 | |
Totals | 92 | 26 | 0 | 26 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Van Jefferson [WR] | 5 | 3 | 26 | 11 | |
Najee Harris [RB] | 2 | 2 | 35 | 20 | |
Calvin Austin III [WR] | 2 | 1 | 6 | 6 | |
George Pickens [WR] | 6 | 2 | 29 | 21 | |
Pat Freiermuth [TE] | 3 | 3 | 18 | 19 | 1 |
Connor Heyward [TE] | 4 | 2 | 23 | 16 | 1 |
Darnell Washington [TE] | 2 | 1 | 5 | 5 | |
Brandon Johnson [WR] | 1 | 1 | 9 | 9 | |
Totals | 25 | 15 | 151 | 107 | 2 |
Fumbles
Player | Fum |
---|---|
Pat Freiermuth [TE] | 1 |
Justin Fields [QB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 16 | ||
1 | 2 | ||
Totals | 2 | 18 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
9 | 5 | ||
1 | |||
2 | 1 | ||
4 | 2 | ||
1 | 1 | ||
1 | 1 | ||
8 | 7 | 2 | |
10 | 8 | ||
1 | 1 | ||
3 | 3 | ||
4 | 3 | ||
1 | |||
2 | 1 | 1 | |
4 | 4 | ||
1 | 1 | ||
9 | 6 | ||
9 | 5 | ||
3 | 3 | ||
Totals | 74 | 52 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Aaron Shampklin [RB] | 4 | 101 | 32 | |
Totals | 4 | 101 | 32 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 41 | 2 | 2 | 5 | |
Totals | 1/1 | 41 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 222 | 1 | 2 | 48 | |
Totals | 5 | 222 | 1 | 2 | 48 |