27 Nov 2022
6:00 pm
| Bears | 3 | 7 | 0 | 0 | 10 |
| Jets | 7 | 10 | 14 | 0 | 31 |
Final
Players

Chicago Bears
15
5
21
13
14
85
3
17
7
48
48

New York Jets
0
35
26
22
17
5
18
83
47
83
84
Team Statistics

Chicago Bears

New York Jets
Total 1st Downs
14
22
Passing 1st Downs
7
14
Rushing 1st Downs
7
8
1st Downs from Penalties
0
0
3rd Down Efficiency
4-13
7-12
4th Down Efficiency
2-3
0-1
Total Plays
56
62
Total Yards
292
466
Yards per Play
10
10
Total Drives
5.2
7.5
Total Passing
165
308
Passing Comp-Att
14-25
22-29
Yards per Pass
6.1
10.3
Interceptions Thrown
1
0
Sacks-Yards Lost
2-14
1-7
Total Rushing
127
158
Rushing Attempts
29
32
Yards per Rush
4.4
4.9
Red Zone (Made-Att)
1-3
1-2
Penalties
1-10
1-5
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
27:55
32:05
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
31
10
Int Touchdowns
0
0
Players Statistics

Chicago Bears
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Siemian [QB] | 14/25 | 179 | 7.2 | 1 | 1 | 2-14 |
| Totals | 14/25 | 179 | 7.2 | 1 | 1 | 2-14 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Trevor Siemian [QB] | 8 | 4 | 6 | |
| David Montgomery [RB] | 79 | 14 | 14 | |
| Darrynton Evans [RB] | 34 | 9 | 8 | |
| Velus Jones Jr. [WR] | 6 | 2 | 7 | |
| Totals | 127 | 29 | 0 | 35 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| David Montgomery [RB] | 4 | 3 | 34 | 26 | |
| Darrynton Evans [RB] | 1 | 1 | 33 | 33 | |
| Chase Claypool [WR] | 5 | 2 | 51 | 31 | |
| Byron Pringle [WR] | 2 | 2 | 12 | 8 | 1 |
| Khari Blasingame [FB] | 1 | ||||
| Dante Pettis [WR] | 2 | 1 | 12 | 12 | |
| Equanimeous St. Brown [WR] | 2 | 1 | 7 | 7 | |
| Cole Kmet [TE] | 5 | 3 | 27 | 14 | |
| Trevon Wesco [TE] | 1 | 1 | 3 | 3 | |
| Totals | 23 | 14 | 179 | 134 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Cole Kmet [TE] | 1 |
| 1 | |
| Totals | 2 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 9 | 6 | ||
| 4 | 1 | ||
| 3 | 2 | 1 | |
| Byron Pringle [WR] | 1 | 1 | |
| Velus Jones Jr. [WR] | 1 | ||
| 2 | |||
| 5 | |||
| 1 | |||
| 15 | 10 | ||
| 1 | |||
| 7 | 5 | ||
| 2 | 1 | ||
| 6 | 3 | ||
| 3 | 2 | ||
| 1 | |||
| 8 | 3 | ||
| 4 | 2 | ||
| Totals | 76 | 38 | 1 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Dante Pettis [WR] | 1 | 12 | 12 | |
| Totals | 1 | 12 | 12 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 22 | 1 | 1 | 4 | |
| Totals | 1/1 | 22 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 244 | 61 | |||
| Totals | 5 | 244 | 0 | 0 | 61 |

New York Jets
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mike White [QB] | 22/28 | 315 | 11.3 | 3 | 1-7 | |
| 0/1 | 0-0 | |||||
| Totals | 22/29 | 315 | 10.9 | 3 | 0 | 1-7 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Elijah Moore [WR] | -4 | 1 | -4 | |
| Michael Carter [RB] | 21 | 6 | 6 | |
| Zonovan "Bam" Knight [RB] | 69 | 14 | 19 | |
| Garrett Wilson [WR] | -1 | 1 | -1 | |
| Mike White [QB] | 2 | 3 | 3 | |
| Braxton Berrios [WR] | 9 | 2 | 10 | |
| Ty Johnson [RB] | 62 | 5 | 1 | 32 |
| Totals | 158 | 32 | 1 | 65 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Elijah Moore [WR] | 2 | 2 | 64 | 42 | 1 |
| Michael Carter [RB] | 2 | 2 | 15 | 9 | |
| Zonovan "Bam" Knight [RB] | 3 | 3 | 34 | 16 | |
| Garrett Wilson [WR] | 8 | 5 | 95 | 54 | 2 |
| Tyler Conklin [TE] | 3 | 3 | 50 | 29 | |
| C.J. Uzomah [TE] | 3 | 3 | 17 | 8 | |
| Braxton Berrios [WR] | 1 | 1 | 4 | 4 | |
| Ty Johnson [RB] | 2 | 1 | 16 | 16 | |
| Corey Davis [WR] | 3 | 1 | 9 | 9 | |
| Denzel Mims [WR] | 1 | 1 | 11 | 11 | |
| Totals | 28 | 22 | 315 | 198 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Zonovan "Bam" Knight [RB] | 1 |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 3 | 1 | 1 | |
| 1 | 1 | 1 | |
| 2 | 1 | ||
| 2 | |||
| 4 | 3 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 10 | 3 | ||
| 1 | 1 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 3 | 1 | ||
| 6 | 4 | ||
| 5 | 4 | ||
| 4 | 2 | ||
| 4 | 2 | 1 | |
| 5 | 2 | ||
| Totals | 62 | 33 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Zonovan "Bam" Knight [RB] | 1 | 18 | 18 | |
| Totals | 1 | 18 | 18 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Braxton Berrios [WR] | 2 | 38 | 22 | |
| Totals | 2 | 38 | 22 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 57 | 4 | 4 | 7 | |
| Totals | 1/2 | 57 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 118 | 1 | 62 | ||
| Totals | 2 | 118 | 0 | 1 | 62 |