14 Sep 2025
5:00 pm
| Bears | 7 | 7 | 0 | 7 | 21 |
| Lions | 14 | 14 | 10 | 14 | 52 |
Final
Players
Chicago Bears
18
17
4
25
14
15
2
85
87
84
12
23
47
Detroit Lions
16
0
5
11
14
13
1
18
89
87
25
91
Team Statistics
Chicago Bears
Detroit Lions
Total 1st Downs
19
25
Passing 1st Downs
11
15
Rushing 1st Downs
7
10
1st Downs from Penalties
1
0
3rd Down Efficiency
7-13
4-10
4th Down Efficiency
0-2
1-1
Total Plays
64
58
Total Yards
339
511
Yards per Play
5.3
8.8
Total Drives
13
12
Total Passing
205
334
Passing Comp-Att
21/33
23/28
Yards per Pass
5.5
11.9
Interceptions Thrown
1
0
Sacks-Yards Lost
4-29
0-0
Total Rushing
134
177
Rushing Attempts
27
30
Yards per Rush
5.0
5.9
Red Zone (Made-Att)
2-2
6-7
Penalties
8-50
3-28
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
29:40
30:20
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
0
4
Total Safeties
0
0
Points Against
52
21
Int Touchdowns
0
0
Players Statistics
Chicago Bears
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tyson Bagent [QB] | 2/3 | 27 | 9.0 | 0-0 | ||
| Caleb Williams [QB] | 19/30 | 207 | 6.9 | 2 | 1 | 4-29 |
| Totals | 21/33 | 234 | 7.1 | 2 | 1 | 4-29 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Tyson Bagent [QB] | 7 | 2 | 7 | |
| D'Andre Swift [RB] | 63 | 12 | 1 | 20 |
| Olamide Zaccheaus [WR] | 9 | 1 | 9 | |
| Caleb Williams [QB] | 27 | 5 | 10 | |
| Kyle Monangai [RB] | 28 | 7 | 10 | |
| Totals | 134 | 27 | 1 | 56 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Cole Kmet [TE] | 2 | 2 | 29 | 22 | |
| DJ Moore [WR] | 6 | 5 | 46 | 18 | |
| D'Andre Swift [RB] | 3 | 3 | 6 | 3 | |
| Olamide Zaccheaus [WR] | 5 | 2 | 12 | 6 | |
| Rome Odunze [WR] | 11 | 7 | 128 | 37 | 2 |
| Luther Burden III [WR] | 2 | 1 | 5 | 5 | |
| Colston Loveland [TE] | 1 | ||||
| Kyle Monangai [RB] | 3 | 1 | 8 | 8 | |
| Totals | 33 | 21 | 234 | 99 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Tyson Bagent [QB] | 1 |
| D'Andre Swift [RB] | 1 |
| Kyle Monangai [RB] | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | ||
| 3 | 3 | ||
| 1 | |||
| 4 | 3 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| 9 | 7 | ||
| 7 | 6 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 7 | 5 | ||
| Roschon Johnson [RB] | 1 | 1 | |
| 4 | 3 | ||
| 2 | |||
| Devin Duvernay [WR] | 1 | 1 | |
| 1 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| Ruben Hyppolite II [LB] | 1 | 1 | |
| Totals | 66 | 42 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Devin Duvernay [WR] | 4 | 97 | 29 | |
| Luther Burden III [WR] | 4 | 118 | 36 | |
| Totals | 8 | 215 | 65 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Devin Duvernay [WR] | 2 | 16 | 10 | |
| Totals | 2 | 16 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 212 | 1 | 62 | ||
| Totals | 4 | 212 | 0 | 1 | 62 |
Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 23/28 | 334 | 11.9 | 5 | 0-0 | |
| Totals | 23/28 | 334 | 11.9 | 5 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jared Goff [QB] | 6 | 1 | 6 | |
| Craig Reynolds [RB] | 4 | 3 | 3 | |
| Kalif Raymond [WR] | 9 | 1 | 9 | |
| Amon-Ra St. Brown [WR] | 7 | 2 | 6 | |
| David Montgomery [RB] | 57 | 11 | 1 | 18 |
| Jahmyr Gibbs [RB] | 94 | 12 | 1 | 42 |
| Totals | 177 | 30 | 2 | 84 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 1 | 1 | 14 | 14 | |
| Amon-Ra St. Brown [WR] | 11 | 9 | 115 | 34 | 3 |
| Jameson Williams [WR] | 4 | 2 | 108 | 64 | 1 |
| Brock Wright [TE] | 3 | 3 | 28 | 12 | 1 |
| David Montgomery [RB] | 1 | 1 | 4 | 4 | |
| Jahmyr Gibbs [RB] | 3 | 3 | 10 | 8 | |
| Sam LaPorta [TE] | 4 | 3 | 26 | 10 | |
| Isaac TeSlaa [WR] | 1 | 1 | 29 | 29 | |
| Totals | 28 | 23 | 334 | 175 | 5 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 5 | ||
| 2 | 1 | 1 | |
| Jacob Saylors [RB] | 2 | 1 | |
| Craig Reynolds [RB] | 1 | 1 | |
| 2 | 1 | 1 | |
| 6 | 4 | ||
| 6 | 2 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 6 | 6 | 1 | |
| 8 | 4 | ||
| 4 | 2 | ||
| 4 | 3 | 1 | |
| 3 | |||
| 2 | |||
| 1 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 6 | 6 | ||
| Tyleik Williams [DT] | |||
| Totals | 71 | 46 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 48 | 28 | ||
| Totals | 2 | 48 | 28 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kalif Raymond [WR] | 3 | 19 | 16 | |
| Totals | 3 | 19 | 16 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 34 | 7 | 7 | 10 | |
| Totals | 1/2 | 34 | 7 | 7 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 147 | 2 | 62 | ||
| Totals | 3 | 147 | 0 | 2 | 62 |