18 Aug 2023 
   11:00 pm 
 | Panthers | 0 | 3 | 3 | 13 | 19 | 
| Giants | 7 | 14 | 0 | 0 | 21 | 
  Final  
   Players 
 Carolina Panthers
  19 
   16 
   9 
   3 
   30 
   41 
   80 
   87 
   86 
   15 
   17 
   13 
   19 
   0 
   5 
   82 
   80 
  New York Giants
  2 
   15 
   8 
   20 
   26 
   35 
   18 
   13 
   12 
   6 
   0 
   83 
   81 
   17 
   3 
   85 
   82 
   83 
   87 
   Team Statistics 
 Carolina Panthers
 New York Giants
 Total 1st Downs
 15
 17
 Passing 1st Downs
 7
 12
 Rushing 1st Downs
 6
 3
 1st Downs from Penalties
 2
 2
 3rd Down Efficiency
 5-12
 5-12
 4th Down Efficiency
 0-2
 1-3
 Total Plays
 56
 60
 Total Yards
 235
 290
 Yards per Play
 9
 10
 Total Drives
 4.2
 4.8
 Total Passing
 134
 230
 Passing Comp-Att
 14-26
 26-33
 Yards per Pass
 4.8
 6.6
 Interceptions Thrown
 0
 0
 Sacks-Yards Lost
 2-13
 2-17
 Total Rushing
 101
 60
 Rushing Attempts
 28
 25
 Yards per Rush
 3.6
 2.4
 Red Zone (Made-Att)
 1-2
 2-2
 Penalties
 8-64
 10-82
 Total Turnovers
 0
 0
 Fumbles lost
 0
 0
 Turnovers Interceptions
 0
 0
 Possession
 31:04
 28:56
 Total Interceptions
 0
 0
 Fumbles Recovered
 0
 0
 Total Sacks
 2
 2
 Total Safeties
 0
 0
 Points Against
 21
 19
 Int Touchdowns
 0
 0
  Players Statistics 
 Carolina Panthers
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Matt Corral [QB] | 9/13 | 71 | 5.5 | 1-6 | ||
| Jake Luton [QB] | 2/7 | 41 | 5.9 | 1 | 0-0 | |
| Bryce Young [QB] | 3/6 | 35 | 5.8 | 1-7 | ||
| Totals | 14/26 | 147 | 5.7 | 1 | 0 | 2-13 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Matt Corral [QB] | 13 | 1 | 13 | |
| Raheem Blackshear [RB] | 31 | 8 | 1 | 8 | 
| Chuba Hubbard [RB] | 30 | 8 | 7 | |
| Spencer Brown [RB] | 26 | 10 | 9 | |
| Bryce Young [QB] | 1 | 1 | 1 | |
| Totals | 101 | 28 | 1 | 38 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| DJ Chark [WR] | 2 | 1 | 13 | 13 | |
| Javon Wims [WR] | 2 | 2 | 8 | 5 | |
| C.J. Saunders [WR] | 1 | ||||
| Laviska Shenault Jr. [WR] | 2 | ||||
| Shi Smith [WR] | 5 | 4 | 59 | 27 | |
| Ian Thomas [TE] | 2 | 2 | -3 | -1 | |
| Tommy Tremble [TE] | 2 | ||||
| Adam Thielen [WR] | 1 | 1 | 7 | 7 | |
| Spencer Brown [RB] | 1 | 1 | 7 | 7 | |
| Gary Jennings Jr. [WR] | 2 | 1 | 20 | 20 | 1 | 
| Jonathan Mingo [WR] | 2 | 1 | 15 | 15 | |
| Josh Vann [WR] | 3 | 1 | 21 | 21 | |
| Totals | 25 | 14 | 147 | 114 | 1 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| Totals | 0 | 0 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 3 | 3 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| Javon Wims [WR] | 1 | 1 | |
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | |||
| 1 | |||
| 4 | 2 | ||
| 2 | 2 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 2 | |||
| 4 | 2 | 1 | |
| 2 | 2 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| Totals | 61 | 40 | 2 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Raheem Blackshear [RB] | 1 | 29 | 29 | |
| Totals | 1 | 29 | 29 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/2 | 53 | 1 | 1 | 7 | |
| Totals | 2/2 | 53 | 1 | 1 | 7 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 3 | 135 | 62 | |||
| Totals | 3 | 135 | 0 | 0 | 62 | 
New York Giants
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 8/9 | 69 | 7.7 | 1 | 0-0 | |
| Tyrod Taylor [QB] | 9/13 | 90 | 6.9 | 1 | 2-17 | |
| Tommy DeVito [QB] | 9/11 | 88 | 8.0 | 0-0 | ||
| Totals | 26/33 | 247 | 7.5 | 2 | 0 | 2-17 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| James Robinson [RB] | 10 | 4 | 6 | |
| Daniel Jones [QB] | 6 | 1 | 6 | |
| Tyrod Taylor [QB] | 21 | 3 | 16 | |
| Jashaun Corbin [RB] | 5 | 7 | 9 | |
| Tommy DeVito [QB] | 2 | 5 | 2 | |
| Eric Gray [RB] | 16 | 5 | 1 | 9 | 
| Totals | 60 | 25 | 1 | 48 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Darren Waller [TE] | 4 | 3 | 30 | 12 | |
| Chris Myarick [TE] | 1 | 1 | 6 | 6 | |
| Kalil Pimpleton [WR] | 2 | 2 | 18 | 9 | |
| Sterling Shepard [WR] | 1 | 1 | 6 | 6 | |
| David Sills V [WR] | 1 | ||||
| Daniel Bellinger [TE] | 1 | 1 | 4 | 4 | 1 | 
| Lawrence Cager [TE] | 1 | 1 | 4 | 4 | |
| Jamison Crowder [WR] | 3 | 2 | 18 | 12 | |
| Isaiah Hodgins [WR] | 4 | 2 | 45 | 25 | |
| Parris Campbell [WR] | 3 | 3 | 23 | 13 | |
| Jashaun Corbin [RB] | 3 | 3 | 22 | 9 | |
| Jaydon Mickens [WR] | 1 | 1 | 12 | 12 | |
| Bryce Ford-Wheaton [WR] | 2 | 2 | 24 | 14 | |
| Jalin Hyatt [WR] | 5 | 4 | 35 | 33 | 1 | 
| Eric Gray [RB] | 1 | ||||
| Totals | 33 | 26 | 247 | 159 | 2 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| Totals | 0 | 0 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 2 | 2 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 3 | 2 | 1 | |
| 1 | |||
| 3 | 3 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 7 | 4 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | |||
| 1 | |||
| 4 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 1 | |||
| 7 | 4 | ||
| 2 | 2 | ||
| Totals | 55 | 35 | 2 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Jaydon Mickens [WR] | 1 | 30 | 30 | |
| Totals | 1 | 30 | 30 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Eric Gray [RB] | 1 | 9 | 9 | |
| Totals | 1 | 9 | 9 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 3 | 129 | 1 | 1 | 45 | |
| Totals | 3 | 129 | 1 | 1 | 45 |