19 Aug 2023
10:30 pm
Bills | 0 | 0 | 0 | 15 | 15 |
Steelers | 14 | 7 | 6 | 0 | 27 |
Final
Players
Buffalo Bills
9
19
17
28
0
37
4
18
86
13
83
14
16
87
11
89
80
82
85
10
81
Pittsburgh Steelers
10
2
8
5
30
38
22
80
35
25
26
88
83
19
11
14
88
82
80
82
Team Statistics
Buffalo Bills
Pittsburgh Steelers
Total 1st Downs
20
17
Passing 1st Downs
14
9
Rushing 1st Downs
6
3
1st Downs from Penalties
0
5
3rd Down Efficiency
3-8
7-15
4th Down Efficiency
0-0
0-0
Total Plays
58
60
Total Yards
339
265
Yards per Play
12
12
Total Drives
5.8
4.4
Total Passing
267
144
Passing Comp-Att
26-37
18-24
Yards per Pass
7.0
5.3
Interceptions Thrown
3
0
Sacks-Yards Lost
1-2
3-29
Total Rushing
72
121
Rushing Attempts
20
33
Yards per Rush
3.6
3.7
Red Zone (Made-Att)
2-3
1-3
Penalties
13-93
4-26
Total Turnovers
4
1
Fumbles lost
1
1
Turnovers Interceptions
3
0
Possession
28:53
31:07
Total Interceptions
0
3
Fumbles Recovered
1
1
Total Sacks
3
1
Total Safeties
0
0
Points Against
27
15
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Josh Allen [QB] | 7/10 | 64 | 6.4 | 0-0 | ||
Matt Barkley [QB] | 7/12 | 93 | 7.8 | 3 | 1-2 | |
Kyle Allen [QB] | 12/15 | 112 | 7.5 | 1 | 0-0 | |
Totals | 26/37 | 269 | 7.3 | 1 | 3 | 1-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 25 | 6 | 10 | |
Josh Allen [QB] | -6 | 1 | -6 | |
James Cook [RB] | 3 | 3 | 2 | |
Latavius Murray [RB] | 26 | 6 | 11 | |
Jordan Mims [RB] | 24 | 4 | 1 | 14 |
Totals | 72 | 20 | 1 | 31 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 1 | 1 | 2 | 2 | |
Andy Isabella [WR] | 2 | 1 | 19 | 19 | |
Gabe Davis [WR] | 2 | 2 | 29 | 15 | |
Stefon Diggs [WR] | 5 | 2 | 22 | 14 | |
Khalil Shakir [WR] | 1 | ||||
Quintin Morris [TE] | 2 | 1 | 3 | 3 | |
Trent Sherfield [WR] | 1 | 1 | 21 | 21 | |
Latavius Murray [RB] | 1 | 1 | 4 | 4 | |
Deonte Harty [WR] | 3 | 2 | 12 | 11 | |
Jace Sternberger [TE] | 1 | 1 | 27 | 27 | |
Joel Wilson [TE] | 1 | 1 | 5 | 5 | |
Bryan Thompson [WR] | 3 | 2 | 11 | 6 | |
Jordan Mims [RB] | 2 | 2 | 15 | 13 | |
Justin Shorter [WR] | 6 | 5 | 47 | 17 | 1 |
Dalton Kincaid [TE] | 4 | 3 | 45 | 21 | |
Tyrell Shavers [WR] | 2 | 1 | 7 | 7 | |
Totals | 37 | 26 | 269 | 185 | 1 |
Fumbles
Player | Fum |
---|---|
Matt Barkley [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 3 | ||
1 | 1 | ||
3 | 3 | ||
3 | 1 | ||
2 | 1 | ||
Andy Isabella [WR] | 1 | 1 | |
4 | 2 | 1 | |
Khalil Shakir [WR] | 2 | 2 | |
1 | |||
3 | 3 | 1 | |
1 | |||
3 | |||
2 | 1 | ||
2 | 1 | ||
3 | 2 | ||
1 | |||
2 | 2 | ||
3 | 3 | ||
1 | 1 | ||
3 | 2 | ||
1 | 1 | ||
3 | 3 | ||
3 | 3 | ||
1 | |||
3 | 1 | 1 | |
1 | |||
1 | |||
1 | 1 | ||
1 | 1 | ||
2 | |||
1 | 1 | ||
2 | 2 | ||
2 | 1 | ||
1 | 1 | ||
Jordan Mims [RB] | 1 | 1 | |
4 | 4 | ||
Totals | 72 | 49 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Darrynton Evans [RB] | 3 | 44 | 21 | |
Andy Isabella [WR] | 3 | 53 | 19 | |
Totals | 6 | 97 | 40 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KeeSean Johnson [WR] | 1 | 2 | 2 | |
Totals | 1 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 1 | 1 | 1 | ||
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 235 | 1 | 57 | ||
Totals | 5 | 235 | 0 | 1 | 57 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 3/4 | 43 | 10.8 | 1 | 0-0 | |
Mason Rudolph [QB] | 5/7 | 52 | 7.4 | 1-10 | ||
Mitch Trubisky [QB] | 10/13 | 78 | 6.0 | 1 | 1-17 | |
Tanner Morgan [QB] | 0/0 | 1-2 | ||||
Totals | 18/24 | 173 | 7.2 | 2 | 0 | 3-29 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Xazavian Valladay [RB] | 4 | 5 | 3 | |
Gunner Olszewski [WR] | 4 | 1 | 4 | |
Greg Bell [RB] | 17 | 7 | 8 | |
Mason Rudolph [QB] | 12 | 2 | 12 | |
Mitch Trubisky [QB] | 13 | 2 | 7 | |
Najee Harris [RB] | 6 | 2 | 3 | |
Jaylen Warren [RB] | 62 | 1 | 1 | 62 |
Anthony McFarland Jr. [RB] | 2 | 9 | 2 | |
Tanner Morgan [QB] | -2 | 2 | -1 | |
Darius Hagans [RB] | 3 | 2 | 7 | |
Totals | 121 | 33 | 1 | 107 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Xazavian Valladay [RB] | 1 | 1 | 22 | 22 | |
Gunner Olszewski [WR] | 7 | 5 | 41 | 13 | |
Greg Bell [RB] | 1 | 1 | 6 | 6 | |
Calvin Austin III [WR] | 3 | 1 | 12 | 12 | |
George Pickens [WR] | 1 | 1 | 8 | 8 | |
Pat Freiermuth [TE] | 1 | 1 | 25 | 25 | 1 |
Zach Gentry [TE] | 1 | 1 | 7 | 7 | |
Connor Heyward [TE] | 2 | 2 | 12 | 9 | 1 |
Allen Robinson II [WR] | 2 | 1 | 10 | 10 | |
Anthony McFarland Jr. [RB] | 2 | 2 | 18 | 12 | |
Cody White [WR] | 2 | 1 | 6 | 6 | |
Darnell Washington [TE] | 1 | 1 | 6 | 6 | |
Totals | 24 | 18 | 173 | 136 | 2 |
Fumbles
Player | Fum |
---|---|
Mason Rudolph [QB] | 1 |
Mitch Trubisky [QB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
1 | |||
1 | 4 | ||
Totals | 3 | 4 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Dez Fitzpatrick [WR] | 1 | 1 | |
2 | 1 | ||
1 | |||
3 | 3 | ||
1 | 1 | ||
1 | |||
1 | 1 | ||
1 | 1 | ||
2 | 1 | ||
1 | |||
2 | 2 | ||
3 | 2 | ||
1 | |||
3 | 3 | ||
2 | 2 | ||
4 | 2 | ||
2 | 1 | ||
1 | |||
2 | 2 | ||
4 | 3 | ||
4 | 3 | ||
4 | 4 | ||
5 | 4 | ||
4 | 3 | ||
1 | |||
3 | 2 | ||
3 | 3 | 1 | |
1 | 1 | ||
Totals | 63 | 46 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Anthony McFarland Jr. [RB] | 1 | 19 | 19 | |
Totals | 1 | 19 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 24 | 15 | |
Calvin Austin III [WR] | 1 | 54 | 54 | |
Totals | 3 | 78 | 69 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 39 | 3 | 3 | 9 | |
Totals | 2/2 | 39 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 191 | 5 | 52 | ||
Totals | 5 | 191 | 0 | 5 | 52 |