26 Aug 2022
11:00 pm
| Bills | 0 | 0 | 0 | 0 | 0 |
| Panthers | 7 | 7 | 7 | 0 | 21 |
Final
Players
Buffalo Bills
19
11
3
22
4
87
0
15
80
87
10
Carolina Panthers
6
15
14
33
27
30
49
80
82
85
43
83
18
80
17
0
0
Team Statistics
Buffalo Bills
Carolina Panthers
Total 1st Downs
12
15
Passing 1st Downs
6
11
Rushing 1st Downs
6
3
1st Downs from Penalties
0
1
3rd Down Efficiency
3-12
9-17
4th Down Efficiency
2-5
1-2
Total Plays
54
61
Total Yards
191
238
Yards per Play
10
9
Total Drives
3.5
3.9
Total Passing
110
188
Passing Comp-Att
17-26
22-36
Yards per Pass
3.8
5.2
Interceptions Thrown
1
0
Sacks-Yards Lost
3-36
0-0
Total Rushing
81
50
Rushing Attempts
25
25
Yards per Rush
3.2
2.0
Red Zone (Made-Att)
0-2
3-3
Penalties
3-20
3-15
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
30:01
29:59
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
21
0
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Case Keenum [QB] | 8/13 | 46 | 3.5 | 1 | 1-10 | |
| Matt Barkley [QB] | 9/13 | 100 | 7.7 | 2-26 | ||
| Totals | 17/26 | 146 | 5.6 | 0 | 1 | 3-36 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Case Keenum [QB] | 1 | 2 | 2 | |
| Matt Barkley [QB] | 1 | |||
| James Cook [RB] | 13 | 3 | 9 | |
| Raheem Blackshear [RB] | 47 | 13 | 12 | |
| Duke Johnson [RB] | 20 | 6 | 10 | |
| Totals | 81 | 25 | 0 | 33 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Isaiah Hodgins [WR] | 6 | 4 | 19 | 8 | |
| Tommy Sweeney [TE] | 2 | 2 | 36 | 25 | |
| James Cook [RB] | 1 | 1 | |||
| Quintin Morris [TE] | 3 | 1 | 12 | 12 | |
| Raheem Blackshear [RB] | 2 | 2 | 12 | 10 | |
| Duke Johnson [RB] | 2 | 1 | 2 | 2 | |
| Tanner Gentry [WR] | 2 | 1 | 5 | 5 | |
| Jake Kumerow [WR] | 2 | 1 | 14 | 14 | |
| Neil Pau'u | 5 | 4 | 46 | 26 | |
| Totals | 25 | 17 | 146 | 102 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Matt Barkley [QB] | |
| Raheem Blackshear [RB] | 1 |
| Jacob Capra | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 2 | ||
| 2 | 2 | ||
| 6 | 3 | ||
| 3 | 2 | ||
| 2 | |||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 8 | 2 | ||
| 2 | |||
| 2 | 2 | ||
| 2 | 1 | ||
| 6 | 6 | ||
| 4 | 1 | ||
| 3 | 1 | ||
| 6 | 4 | ||
| 1 | |||
| Daniel Joseph | 1 | ||
| 2 | 2 | ||
| Jacob Capra | 1 | 1 | |
| Totals | 61 | 35 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Quintin Morris [TE] | 1 | 19 | 19 | |
| Raheem Blackshear [RB] | 2 | 50 | 32 | |
| Totals | 3 | 69 | 51 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Khalil Shakir [WR] | 2 | 27 | 21 | |
| Raheem Blackshear [RB] | 2 | 7 | 7 | |
| Totals | 4 | 34 | 28 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Totals | 0/0 | 0 | 0 | 0 | 0 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| Matt Barkley [QB] | 4 | 160 | 1 | 53 | |
| Totals | 4 | 160 | 0 | 1 | 53 |
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| PJ Walker [QB] | 8/10 | 50 | 5.0 | 0-0 | ||
| Baker Mayfield [QB] | 9/15 | 89 | 5.9 | 2 | 0-0 | |
| Sam Darnold [QB] | 5/11 | 49 | 4.5 | 0-0 | ||
| Totals | 22/36 | 188 | 5.2 | 2 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Baker Mayfield [QB] | 4 | 1 | 4 | |
| D'Onta Foreman [RB] | 6 | 3 | 5 | |
| Chuba Hubbard [RB] | 4 | 4 | 7 | |
| Giovanni Ricci [TE] | 1 | |||
| Sam Darnold [QB] | 1 | 2 | 1 | 1 |
| John Lovett [RB] | 35 | 14 | 7 | |
| Totals | 50 | 25 | 1 | 24 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| D'Onta Foreman [RB] | 2 | 2 | 10 | 8 | 1 |
| Chuba Hubbard [RB] | 6 | 3 | 25 | 11 | |
| Giovanni Ricci [TE] | 1 | 1 | 8 | 8 | |
| Terrace Marshall Jr. [WR] | 1 | ||||
| Shi Smith [WR] | 4 | 3 | 32 | 19 | 1 |
| Derek Wright [WR] | 1 | 1 | 6 | 6 | |
| Stephen Sullivan [TE] | 1 | 1 | 21 | 21 | |
| Tommy Tremble [TE] | 4 | 3 | 23 | 8 | |
| John Lovett [RB] | 4 | 4 | 36 | 19 | |
| Rashard Higgins [WR] | 1 | ||||
| Josh Babicz [TE] | 1 | 1 | 3 | 3 | |
| Ra'Shaun Henry [WR] | 2 | 1 | 3 | 3 | |
| Charleston Rambo [WR] | 3 | 2 | 21 | 15 | |
| Totals | 31 | 22 | 188 | 121 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Sam Darnold [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 3 | ||
| Totals | 1 | 3 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | |||
| 4 | 2 | ||
| 1 | 1 | ||
| 3 | |||
| 2 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 8 | |||
| 4 | 3 | ||
| 3 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| 2 | 1 | ||
| 5 | 2 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 4 | 3 | 1 | |
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| Drew Jordan | 1 | ||
| 3 | 3 | ||
| Totals | 66 | 32 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Chuba Hubbard [RB] | 1 | 27 | 27 | |
| Totals | 1 | 27 | 27 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| C.J. Saunders [WR] | 1 | 23 | 23 | |
| Shi Smith [WR] | 1 | 5 | 5 | |
| Totals | 2 | 28 | 28 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| 0/0 | 2 | 2 | 2 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 256 | 2 | 65 | ||
| Totals | 5 | 256 | 0 | 2 | 65 |
Latest Games
Buffalo Bills
Carolina Panthers