12 Aug 2022
10:00 pm
| Falcons | 7 | 10 | 3 | 7 | 27 |
| Lions | 7 | 10 | 3 | 3 | 23 |
Final
Players
Atlanta Falcons
5
8
41
25
42
29
5
83
89
3
4
29
16
84
43
85
41
Detroit Lions
18
12
16
4
32
13
21
38
48
85
11
14
0
89
81
13
86
84
86
Team Statistics
Atlanta Falcons
Detroit Lions
Total 1st Downs
18
26
Passing 1st Downs
8
21
Rushing 1st Downs
9
3
1st Downs from Penalties
1
2
3rd Down Efficiency
3-10
8-15
4th Down Efficiency
1-1
2-2
Total Plays
53
77
Total Yards
307
393
Yards per Play
9
9
Total Drives
5.8
5.1
Total Passing
139
292
Passing Comp-Att
12-24
30-48
Yards per Pass
5.8
6.0
Interceptions Thrown
0
1
Sacks-Yards Lost
0-0
1-7
Total Rushing
168
101
Rushing Attempts
29
28
Yards per Rush
5.8
3.6
Red Zone (Made-Att)
2-3
2-4
Penalties
5-34
4-35
Total Turnovers
0
2
Fumbles lost
0
1
Turnovers Interceptions
0
1
Possession
26:10
33:50
Total Interceptions
1
0
Fumbles Recovered
1
0
Total Sacks
1
0
Total Safeties
0
0
Points Against
23
27
Int Touchdowns
0
0
Players Statistics
Atlanta Falcons
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Desmond Ridder [QB] | 10/22 | 103 | 4.7 | 2 | 0-0 | |
| Marcus Mariota [QB] | 2/2 | 36 | 18.0 | 0-0 | ||
| Totals | 12/24 | 139 | 5.8 | 2 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Desmond Ridder [QB] | 59 | 6 | 20 | |
| Tyler Allgeier [RB] | 25 | 3 | 15 | |
| Damien Williams [RB] | 10 | 3 | 8 | |
| Qadree Ollison [RB] | 33 | 5 | 18 | |
| Marcus Mariota [QB] | 23 | 3 | 1 | 10 |
| Caleb Huntley [RB] | 18 | 8 | 5 | |
| 1 | ||||
| Totals | 168 | 29 | 1 | 76 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Anthony Firkser [TE] | 1 | ||||
| Damiere Byrd [WR] | 1 | 1 | 20 | 20 | |
| Frank Darby [WR] | 3 | 2 | 14 | 10 | |
| KhaDarel Hodge [WR] | 1 | 1 | 12 | 12 | |
| Drake London [WR] | 1 | 1 | 24 | 24 | |
| Parker Hesse [TE] | 2 | 1 | 1 | 1 | 1 |
| Feleipe Franks [TE] | 2 | 1 | 5 | 5 | |
| Cameron Batson [WR] | 2 | 1 | 6 | 6 | |
| Jared Bernhardt [WR] | 1 | 1 | 21 | 21 | 1 |
| 1 | 1 | 9 | 9 | ||
| Auden Tate [WR] | 2 | 1 | 7 | 7 | |
| Geronimo Allison | 2 | 1 | 20 | 20 | |
| John Raine [TE] | 1 | ||||
| Tyshaun James | 3 | ||||
| Totals | 23 | 12 | 139 | 135 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Desmond Ridder [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 11 | ||
| Totals | 1 | 11 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 3 | 3 | ||
| 1 | |||
| KhaDarel Hodge [WR] | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | |||
| 1 | |||
| 5 | 3 | ||
| 3 | 3 | ||
| 1 | |||
| 8 | 6 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 1 | |||
| 4 | 4 | ||
| 1 | 1 | ||
| 1 | |||
| 4 | 2 | 1 | |
| 1 | 1 | ||
| 2 | 1 | ||
| 6 | 3 | ||
| John Raine [TE] | 2 | ||
| Tyshaun James | 1 | 1 | |
| 7 | 2 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| Lafayette Pitts | 2 | 1 | |
| 2 | 1 | ||
| 1 | 1 | ||
| Tre Webb | 1 | ||
| Totals | 78 | 47 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Cameron Batson [WR] | 1 | 26 | 26 | |
| 1 | 22 | 22 | ||
| Totals | 2 | 48 | 48 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 21 | 21 | ||
| Totals | 1 | 21 | 21 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 47 | 3 | 3 | 9 | |
| Totals | 2/2 | 47 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 33 | 1 | 33 | ||
| 3 | 134 | 2 | 57 | ||
| Totals | 4 | 167 | 0 | 3 | 90 |
Detroit Lions
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tim Boyle [QB] | 9/16 | 111 | 6.9 | 1 | 1 | 0-0 |
| Jared Goff [QB] | 3/4 | 47 | 11.8 | 0-0 | ||
| David Blough [QB] | 18/28 | 141 | 5.0 | 1-7 | ||
| Totals | 30/48 | 299 | 6.2 | 1 | 1 | 1-7 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jermar Jefferson [RB] | 19 | 9 | 5 | |
| Craig Reynolds [RB] | 13 | 3 | 9 | |
| Godwin Igwebuike [RB] | 4 | 3 | 2 | |
| David Blough [QB] | 22 | 4 | 9 | |
| D'Andre Swift [RB] | 20 | 4 | 1 | 9 |
| Jamaal Williams [RB] | 12 | 2 | 9 | |
| Justin Jackson [RB] | 11 | 3 | 5 | |
| Totals | 101 | 28 | 1 | 48 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jermar Jefferson [RB] | 2 | 1 | 3 | 3 | |
| Craig Reynolds [RB] | 2 | 2 | 5 | 3 | |
| Maurice Alexander [WR] | 4 | 3 | 12 | 10 | |
| Kalif Raymond [WR] | 4 | 2 | 52 | 45 | |
| Amon-Ra St. Brown [WR] | 2 | 2 | 29 | 20 | |
| Brock Wright [TE] | 1 | 1 | 18 | 18 | |
| Trinity Benson [WR] | 3 | 1 | 24 | 24 | |
| Kalil Pimpleton [WR] | 5 | 3 | 15 | 7 | |
| Jamaal Williams [RB] | |||||
| Tom Kennedy [WR] | 12 | 8 | 104 | 26 | |
| Garrett Griffin [TE] | 2 | 1 | 11 | 11 | |
| Shane Zylstra [TE] | 1 | 1 | 2 | 2 | |
| Derrick Deese Jr. [TE] | 1 | ||||
| Devin Funchess | 4 | 4 | 19 | 9 | 1 |
| Nolan Givan | 1 | 1 | 5 | 5 | |
| Totals | 44 | 30 | 299 | 183 | 1 |
Fumbles
| Player | Fum |
|---|---|
| David Blough [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | |||
| 1 | |||
| Craig Reynolds [RB] | 1 | 1 | |
| 1 | |||
| 2 | 2 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 7 | 5 | ||
| 2 | 1 | ||
| Trinity Benson [WR] | 1 | ||
| Kalil Pimpleton [WR] | 1 | 1 | |
| 3 | 3 | ||
| 3 | 3 | ||
| 4 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| Cedric Boswell | 1 | 1 | |
| Shaun Dion Hamilton | 1 | ||
| Totals | 52 | 32 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Maurice Alexander [WR] | 1 | 22 | 22 | |
| Trinity Benson [WR] | 3 | 75 | 29 | |
| Kalil Pimpleton [WR] | 1 | 30 | 30 | |
| Totals | 5 | 127 | 81 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Maurice Alexander [WR] | 1 | 10 | 10 | |
| Totals | 1 | 10 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 28 | 1 | 1 | 7 | |
| 1/1 | 46 | 1 | 1 | 4 | |
| Totals | 3/3 | 74 | 2 | 2 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 65 | 65 | |||
| Totals | 1 | 65 | 0 | 0 | 65 |
Latest Games
Atlanta Falcons
Detroit Lions